Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 205–216 of 476 results
Chery Fulwin T11 2026– Ready for Export From China | CarBuyChina
| ameters | Chery Fulwin T11 2026 220KM RWD Boya Giant Screen Luxury Edition | Chery Fulwin T11 2026 220KM RWD Dual IMAX Cinema Edition | Chery Fulwin T11 2026 220KM AWD Dual IMAX Cinema Edition | Chery Fulwin T11 2026 220KM AWD Full Family Edition |
| EXW Price ($) | 25888 | 28888 | 31666 | 34333 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | October 2025 | October 2025 | October 2025 | October 2025 |
| Motor | 265 horsepower extended range | 265 horsepower extended range | 469 horsepower extended range | 469 horsepower extended range |
| Pure electric range (km) CLTC | 220 | 220 | 220 | 220 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 | 1400 | 1400 |
| Maximum power (kW) | 195 (265Ps) | 195 (265Ps) | 195 (265Ps) | 195 (265Ps) |
| Maximum torque (Nm) | 324 | 324 | 324 | 324 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1998x1800 | 5205x1998x1800 | 5205x1998x1800 | 5205x1998x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 9.3 | 9.3 | 5.4 | 5.4 |
| WLTC comprehensive fuel consumption (L/100km) | 0.9 | 0.9 | 0.96 | 0.96 |
| Power consumption per 100 km (kWh/100km) | 20.9 | 20.9 | 23.3 | 23.3 |
| Wheelbase (mm) | 3120 | 3120 | 3120 | 3120 |
| Curb Weight (kg) | 2452 | 2452 | 2635 | 2635 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 33.68 | 33.68 | 39.92 | 39.92 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | massage | massage | |
| Third-row seat function | – | heating | heating | heating |
| Head-Up Display (HUD) | – | – | – | – |
Chery Fulwin T6 2026 93km Plug-in Hybrid Electric Vehicle
| Model | Fulwin T6 |
|---|---|
| Voltage | 360 V |
| Power | >800 W |
| Seats | 5 |
| Type | PHEV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Battery Brand | Verdi |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 18.32 kWh |
| Charging Time | Fast: 0.32 h / Slow: 3 h |
| Motor Type | Permanent Magnet / Synchronous |
| Body Structure | 5-Door, 5-Seat SUV |
| Door Type | Flat Door |
| Engine Power | 265 kW |
| Driving Type | Front |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Wheelbase | 2672 mm |
| Wheel Spec | 235/55 R18 |
| Top Speed | 180 km/h |
| Curb Weight | 1775 kg |
| Transport Package | Container |
| Dimensions | 4540 × 1865 × 1670 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 870323 |
Chery Fulwin T9L 2026– Factory Price From China | CarBuyChina
| Parameters | Chery Fulwin T9L 2026 135KM Max | Chery Fulwin T9L 2026 230KM Pro | Chery Fulwin T9L 2026 230KM Max | Chery Fulwin T9L 2026 230KM Ultra | Chery Fulwin T9L 2026 200KM AWD Super Power Ultra Comfort Edition |
| EXW Price ($) | 20833 | 22700 | 24271 | 26271 | 28988 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 135 | 230 | 230 | 230 | 200 |
| Comprehensive cruising range (km) CLTC | 2000 | 2000 | 2000 | 2000 | 1600 |
| Maximum power (kW) | 375 | 375 | 375 | 375 | 550 |
| Maximum torque (Nm) | 550 | 550 | 550 | 550 | 860 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 | 4870x1930x1710 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.9 | 6.9 | 6.9 | 5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 | 0.95 | 0.95 | 0.95 | 1.04 |
| Power consumption per 100 km (kWh/100km) | 16 | 19 | 19 | 19 | 21.3 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1940 | 2050 | 2050 | 2050 | 2215 |
| Full load mass (kg) | 2375 | 2485 | 2485 | 2485 | 2650 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 19.5 | 32.7 | 32.7 | 32.7 | 32.7 |
| charging method | Fast charging takes 0.33 hours, slow charging takes 3 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours | Fast charging takes 0.24 hours, slow charging takes 5 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – | – |
Chery Icar 03 Pure Electric SUV All Version
| Model | iCar 03 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Transport Package | Container |
| Specification | Compact SUV |
| Trademark | iCar |
| Origin | China |
Chery iCAR V23 2026– China Export Vehicle | CarBuyChina
| Parameters | Chery iCAR V23 2026 301KM 2WD Youth Edition | Chery iCAR V23 2026 401KM 2WD Advanced Edition | Chery iCAR V23 2026 501KM 4WD High-End Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Electromotor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 211 horsepower |
| CLTC battery range(km) | 301 | 401 | 501 |
| Maximum power (kW) | 100(136Ps) | 100(136Ps) | 455(619Ps) |
| Maximum torque (N·m) | 180 | 180 | 292 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4220x1915x1845 | 4220x1915x1845 | 4220x1915x1845 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 4-door 5-seater sedan |
| Max. speed (km/h) | 140 | 140 | 140 |
| Wheelbase (mm) | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1630 | 1710 | 1825 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 47.28 | 59.93 | 81.76 |
| charging method | Fast charge 0.5 hours | Fast charge 0.5 hours Slow charge 10.5 hours | Fast charge 0.5 hours Slow charge 14 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | L2class | L2class |
| Automatic parking | – | Optional | Optional |
| Sunroof | – | – | – |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Chery iCAR V27 2026– Factory Price From China | CarBuyChina
| Parameters | Chery iCAR V27 2026 210 km 2WD Falcon 500 | Chery iCAR V27 2026 200 km 4WD Falcon 500 | Chery iCAR V27 2026 200 km 4WD Falcon 700 |
| EXW Price ($) | 24999 | 26766 | 28688 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 252 horsepower extended range | 456 horsepower extended range | 456 horsepower extended range |
| Pure electric range (km) CLTC | 210 | 200 | 200 |
| Comprehensive cruising range (km) CLTC | 1230 | 1200 | 1200 |
| Maximum power (kW) | 185 (252Ps) | 335 (456Ps) | 335 (456Ps) |
| Maximum torque (Nm) | 300 | 505 | 505 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5055x1976x1894 | 5055x1976x1894 | 5055x1976x1894 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8.4 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.53 | 1.54 | 1.54 |
| Power consumption per 100 km (kWh/100km) | 20.4 | 21.7 | 21.7 |
| Wheelbase (mm) | 2910 | 2910 | 2910 |
| Curb Weight (kg) | 2222 | 2335 | 2335 |
| Full load mass (kg) | 2660 | 2770 | 2770 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 34.3 | 34.3 | 34.3 |
| charging method | Fast charging in 0.28 hours | Fast charging in 0.28 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 255/40 R20 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Chery Jetour T2 Dashing X70– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Used Jetour Traveler CDM-02 |
| Brand | Jetour |
| Manufacturer | Jetour Automobile |
| Condition | Used |
| Customization | Available |
| Usage | Family Car, Novice Car |
| Body Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Exterior Color | Black |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Braking System | Electromagnetic |
| Wheelbase | 2800 mm |
| Dimensions (L × W × H) | 4785 × 2006 × 1875 mm |
| Production Capacity | 100,000 units/year |
| Origin | China |
Chery Jetour T2 Traveler Auto Vehicle Hybrid 4WD Awd Petrol Gasoline SUV Car
| Model | T2 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Energy Type | Plug-in Hybrid |
| WLTC Range | 100 km (electric) |
| CLTC Range | 129 km (electric) |
| Torque | 610 N·m |
| Body Structure | 4-Door, 5-Seat |
| Engine | 1.5T L4, 156 HP |
| Top Speed | 170 km/h |
| Curb Weight | 2612 kg |
| Transmission | 3-Stage DHL |
| Full Load Mass | 2612 kg |
| Dimensions | 4785 × 2006 × 1875 mm |
| Trademark | Chery |
Chery Jetour Traveler T2 2026 2.0TD Petrol Crossover 4WD Luxury SUV
| Models | 2.0TD DCT XWD |
|---|---|
| Color | Glacier White, Green Mountain Emerald, Highway Grey, Smoke Rain Green, Snow Mountain Silver, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |
Chery Jetour Traveller– For Sale From China | CarBuyChina
| English parameters | Jetour Traveller 2026 2WD Discovery | Jetour Traveller 2026 4WD Crossing | Jetour Traveller 2026 4WD Conquest | Jetour Traveller 2026 4WD Silver Dragon Wing |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.09 | 2023.09 | 2023.1 | 2024.01 |
| Motor | 1.5T 184HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.35 | 8.83 | 9.58 | 10.89 |
| Max. power (kw) | 135(184Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 390 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4782x2036x1960 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1700 | 1843 | 1927 | 1934 |
| Engine Model | SQRG4J15 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear tire size | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| memory | memory | Memory (main driver) | memory | |
| – | – | Ventilation (main driving) | ventilation | |
| – | – | Massage (driver’s seat) | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Chery Jetour X90 PLUS 2026– For Sale From China | CarBuyChina
| English parameters | Chery Jetour X90 PLUS 1.5T manual villa | Chery Jetour X90 PLUS 1.6T manual villa PRO | Chery Jetour X90 PLUS 1.6T big family fun | Chery Jetour X90 PLUS 1.6T villa | Chery Jetour X90 PLUS 1.6T villa PRO |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.11 | 2023.11 | 2024.03 | 2023.11 | 2023.11 |
| Motor | 1.5T 156HP L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.93 | 7.9 | 8.15 | 8.15 | 8.15 |
| Max. power (kw) | 115(156Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Max. torque(N·m) | 230 | 290 | 290 | 290 | 290 |
| Transmission | 6-speed manual | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 180 | 190 | 185 | 185 | 185 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1543 | 1560 | 1631 | 1631 | 1631 |
| Engine Model | SQRE4T15C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Assisted driving level | Level 0 | Level 0 | Level 0 | Level 0 | Level 0 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | Ventilation (main driving) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Chery Jetour X90 PRO 2026– For Sale From China | CarBuyChina
| English parameters | Jetour X90 PRO 1.6TD Elite Edition | Jetour X90 PRO 1.6TD Deluxe Edition | Jetour X90 PRO 2.0TD Ultimate Edition | Avatr 11 700 4WD Recommended Edition | Jetour X90 PRO 2.0TD Flagship Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.05 | 2024.03 | 2024.03 |
| Motor | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.1 | 8.1 | 8.1 |
| Max. power (kw) | 145(197Ps) | 145(197Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 390 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Body structure | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV | 5-door 5/7-seater SUV |
| Max. speed (km/h) | 185 | 185 | 190 | 190 | 190 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 1631 | 1631 | 1715 | 1715 | 1715 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
