Showing 1–12 of 18 results
2026 Volkswagen ID. 6X Pure Electric Car– In Stock in China | CarBuyChina
| Model | ID.6 X |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Horsepower | 180 HP |
| Total Motor Power | 132 kW |
| Range | CLTC: 460–617 km |
| Acceleration | 0–50 km/h in 3.4 s |
| Max Speed | 160 km/h |
| Fast Charging | 0.67 h to 80% |
| Doors | 5 |
| Seats | 7 |
| Car Type | SUV |
| Segment | Medium/Large SUV |
| Dimensions | 4876 × 1848 × 1680 mm |
| Wheelbase | 2965 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
2026 Volkswagen ID. Unyx High Performance Car– Ships Worldwide From China | CarBuyChina
| Model | ID. UNYX |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 24 Hours Online |
| After-sales Service | None |
| Motor Power | 170 kW / 231 PS |
| Motor Torque | 310 Nm |
| Battery Capacity | 80.2 kWh |
| Battery Type | Ternary Lithium |
| Energy Type | Pure Electric |
| Dimensions | 4663 × 1860 × 1610 mm |
| Transport Package | Container |
| Trademark | Volkswagen Anhui |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
2026 Volkswagen T. Roc– Ships Worldwide From China | CarBuyChina
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (placeholder, likely VIN or internal code) |
| Trademark | Not specified |
| Origin | Corresponding vehicle model |
2026 Volkswagen Talagon– China Export Vehicle | CarBuyChina
| Powertrain | ||||
| Engine | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 |
| Max Power | 200 kW | 200 kW | 200 kW | 200 kW |
| Torque | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Performance | ||||
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel Use | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km |
| Dimensions | ||||
| Length × Width × Height | 5143×2002×1792 mm | 5143×2002×1792 mm | 5168×2002×1792 mm | 5168×2002×1792 mm |
| Wheelbase | 2980 mm | 2980 mm | 2980 mm | 2980 mm |
| Curb Weight | 2175 kg | 2177 kg | 2175 kg | 2177 kg |
| Fuel Tank | 74 L | 74 L | 74 L | 74 L |
| Features | ||||
| Drive | AWD | AWD | AWD | AWD |
| Suspension | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link |
| Tires | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park Radar | Front + back | Front + back | Front + back | Front + back |
| Cruise | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed |
| Assisted Driving | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Panoramic openable | Panoramic openable | Panoramic openable | Panoramic openable |
| Steering Wheel | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating |
| Front Seats | — | — | Ventilation | Ventilation |
| Driver Memory | Yes | Yes | Yes | Yes |
| Second Row | — | — | — |
2026 Volkswagen Tharu XR– China Export Vehicle | CarBuyChina
|
Sharp AdvanceCompact SUV
|
Sharp IntentCompact SUV
|
Sharp EnjoyCompact SUV
|
|
| Powertrain | |||
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 |
| Max Power | 81 kW | 81 kW | 81 kW |
| Max Torque | 141 Nm | 141 Nm | 141 Nm |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
| Performance | |||
| Max Speed | 182 km/h | 182 km/h | 182 km/h |
| Fuel Economy | — | — | — |
| Dimensions | |||
| Length × Width × Height | 4355×1762×1605 mm | 4355×1762×1605 mm | 4355×1762×1605 mm |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1443 kg | 1443 kg | 1443 kg |
| Drive Mode | FWD | FWD | FWD |
| Suspension | MacPherson / torsion beam | MacPherson / torsion beam | MacPherson / torsion beam |
| Tires | |||
| Front Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Rear Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Technology | |||
| Park Radar | — | Front + rear | Front + rear |
| Cruise System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted Driving | — | Level 2 | Level 2 |
| Sunroof | — | Panoramic | Panoramic |
| Steering Wheel | Multifunction | Multifunction | — |
| Front Seats | — | — | Heating |
| Second Row | — | — | — |
| HUD | — | — | — |
2026 Volkswagen Tharu– China Export Vehicle | CarBuyChina
| Parameter | 1.5L Progressive | 1.5L Vision | 1.5L Premium | 300TSI Vision | 300TSI Premium |
|---|---|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Max Power | 81 kW (110 Ps) | 81 kW (110 Ps) | 81 kW (110 Ps) | 118 kW (160 Ps) | 118 kW (160 Ps) |
| Max Torque | 141 Nm | 141 Nm | 141 Nm | 250 Nm | 250 Nm |
| Transmission | 6‑speed manual | 6‑speed manual | 6‑speed AT | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Dimensions (mm) | 4355×1762×1605 | Same | Same | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same | Same | Same |
| Max Speed | 182 km/h | 182 km/h | 182 km/h | 190 km/h | 190 km/h |
| Fuel consumption (WLTC) | 6.41 L/100km | 6.41 L/100km | 6.41 L/100km | 5.7 L/100km | 5.7 L/100km |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1275 kg | 1275 kg | 1275 kg | 1335 kg | 1335 kg |
| Engine Model | DRZ | DRZ | DRZ | DSV | DSV |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | McPherson front / torsion beam rear | Same | Same | Same | Same |
| Tire size (front/rear) | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Park radar | – | Front + back | Front + back | Front + back | Front + back |
| Cruise system | Cruise control | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | – | L1 | L1 | L1 | L1 |
| Sunroof | – | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | – | Heating | – | Heating |
| Second row | – | – | – | – | – |
2026 Volkswagen Tiguan L 380tsi 4WD Automatic SUV R-Line Edition 7seats– Ships Worldwide From China | CarBuyChina
| Model | P0000100 |
|---|---|
| Steering | Left-hand drive |
| Seats | 7 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | EPB (Electronic Parking Brake) |
| Body Type | Closed |
| Body Style | SUV |
| After-sales Service | Online/Local |
| Engine | 2.0T L4, 220 HP |
| Power | 162 kW |
| Torque | 350 Nm |
| Energy Type | Gasoline |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-link Independent |
| Wheelbase | 2980 mm |
| Top Speed | 200 km/h |
| Dimensions | 4735 × 1859 × 1677 mm |
| Transport Package | By sea |
| Origin | China |
New Volkswagen T-Roc Facelift II 2026– China Export Vehicle | CarBuyChina
| Parameters | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Morning | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Starlight |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4319x1819x1592 | 4319x1819x1592 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.1 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1416 | 1416 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | – |
| – | Level 2 | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Front seat function | – | – |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Volkswagen ID. 6 Crozz 2026 PRO EV Electric SUV– Ships Worldwide From China | CarBuyChina
| Model | ID.6 CROZZ |
|---|---|
| Displacement | 2.0–2.6 L (listed, but as EV actual displacement = 0) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Drive | 4×2 RWD (2WD) |
| Max Output | 132 kW / 180 HP |
| Max Torque | 310 Nm |
| Top Speed | 160 km/h |
| Battery | Ternary Lithium |
| Battery Capacity | 62.6 kWh |
| Range | 439 km (NEDC) |
| Charging | Slow: 9.5 h / Fast: 0.67 h |
| Tires | Front: 235/50 R20, Rear: 265/45 R20 |
| Curb Weight | 2150 kg |
| Dimensions | 4891 × 1848 × 1679 mm |
| Wheelbase | 2965 mm |
| Structure | 5-door, 7-seat SUV |
| Steering | LHD (Left-hand drive) |
| Body Type | Closed |
| Transport Package | Container / RoRo / Bulk |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 500 units/year |
Volkswagen ID. UNYX 2026 Pure– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Volkswagen ID. UNYX 2025 Pure |
| Model year | 2025.04 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | black | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 231 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full airbag protection, high-strength steel body, AEB forward collision warning and braking assist, lane keeping assist & lane departure warning, equipped with ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
Adaptive cruise control (ACC), lane keeping assist (LKA), traffic sign recognition (TSR), intelligent cockpit – large screen and voice interaction, OTA upgrade capability, mobile phone connectivity and remote control | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen ID.ERA 9X 2026– Factory Price From China | CarBuyChina
| Parameters | Volkswagen ID.ERA 9X 2026 Pro AWD | Volkswagen ID.ERA 9X 2026 Max AWD | Volkswagen ID.ERA 9X 2026 Ultra AWD |
| EXW Price ($) | 46110 | 50400 | 53266 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Range extender | Range extender | Range extender |
| Release Date | – | – | – |
| Electro motor | 503 horsepower extended range | 517 horsepower extended range | 517 horsepower extended range |
| Pure electric range (km) CLTC | 347 | 406 | 406 |
| Comprehensive cruising range (km) CLTC | 1611 | 1651 | 1651 |
| Maximum power (kW) | 370 (503Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum torque (Nm) | 660 | 660 | 660 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5207x1997x1810 | 5207x1997x1810 | 5207x1997x1810 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.6 | 5.6 | 5.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.34 | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | – | 20.9 | 20.9 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb Weight (kg) | 2680 | 2700 | 2700 |
| Full load mass (kg) | 3165 | 3185 | 3185 |
| Fuel tank capacity (L) | 59 | 59 | 59 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 51.1 | 65.2 | 65.2 |
| charging method | Fast charging in 0.32 hours | Fast charging in 0.28 hours | Fast charging in 0.28 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Volkswagen ID.UNYX 08 2026– Factory Price From China | CarBuyChina
| Parameters | Volkswagen ID.UNYX 08 2026 Pure | Volkswagen ID.UNYX 08 2026 Ultra | Volkswagen ID.UNYX 08 2026 Max |
| EXW Price ($) | 36129 | 38986 | 44700 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 313 horsepower pure electric | 313 horsepower pure electric | 503 horsepower pure electric |
| CLTC battery range (km) | 630 | 730 | 700 |
| Maximum power (kW) | 230 (313Ps) | 230 (313Ps) | 370 (503Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1954x1688 | 5000x1954x1688 | 5000x1954x1672 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.3 | 4.9 |
| Power consumption per 100 km (kWh/100km) | 14.8 | 14.6 | 15.5 |
| Wheelbase (mm) | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2191 | 2257 | 2360 |
| Full load mass (kg) | 2680 | 2740 | 2840 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 82.37 | 95.04 | 95.04 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.33 hours | Fast charging in 0.33 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | – | – | – |










































