Showing 1–12 of 14 results
2026 Luxury Great Wall Tank 500 Hi4-T 360PS New Electric Hybrid Multi-Function Automatic SUV
| Model | Great Wall Tank 500 |
|---|---|
| Exterior Color | Tan |
| Steering | Left-hand drive |
| Seats | 5 |
| Certification | BRC |
| Gearbox | Automatic |
| Drive | RWD |
| Displacement | 1967 ml / 2.0 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Top Speed | 170 km/h |
| Fuel | Diesel |
| Trademark | Great Wall |
| Transport Package | Sets |
| Dimensions | 4760 × 1930 × 1903 mm |
| Origin | China |
| HS Code | 8703900010 |
Great Wall Motor Tank 700 Hi4-T 2024 Extreme Edition 700 Bar Hydrogen Tank
| Model | Tank 700 Hi4‑T |
|---|---|
| Gearbox | Automatic |
| Fuel | Gasoline + Plug‑in Hybrid (Hi4‑T) |
| Displacement | >2.6 L |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Off‑road capable |
| Product Name | Tank 700 Hi4‑T |
| Top Speed | 190 km/h |
| Max Power | 385 kW |
| Max Torque | 800 Nm |
| Pure EV Range | 100 km |
| Level | Medium‑Large SUV |
| Gross Weight | 3110 kg |
| Dimensions | 5090 × 2061 × 1952 mm |
| Transport Package | Nude packing |
| Trademark | Tank |
| HS Code | 8703800010 |
| Production Capacity | 3000 units/month |
Great Wall Tank 400 Hi4-T 2026 off-Road Editioncity Edition 2.0t 252-Horsepower L4 Plug-in Hybrid SUV
| Model | Tank 400 Hi4‑T |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Black, Gray, Silver, Green |
| Drive | AWD |
| Displacement | 1600–2500 cc (paired with hybrid system) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid |
| Electromotor | 2.0T L4, 252 HP |
| Pure EV Range | 105 km |
| Charging Time | Fast: 0.4 h / Slow: 6.5 h |
| Max Power | 300 kW |
| Max Torque | 750 Nm |
| Body Structure | 5‑door, 5‑seat SUV |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in 6.8 s |
| Wheelbase | 2850 mm |
| Service Weight | 2770 kg |
| Tyre Size | 265/65 R18 |
| Dimensions | 4985 × 1960 × 1900 mm |
| Trademark | TANK |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
GWM Haval H5 2026
| Parameters | Haval H5 2026 2.0T Lingchuang automatic 4WD | Haval H5 2026 2.0T Lingying automatic 4WD | Haval H5 2026 2.0T Linghang automatic 4WD |
| Level | Large SUV | Large SUV | Large SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Motor | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 10.3 | 10.3 | 10.3 |
| Max. power (kw) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Max. torque(N·m) | 385 | 385 | 385 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5190x1905x1864 | 5190x1905x1864 | 5190x1905x1864 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 3140 | 3140 | 3140 |
| Curb weight (kg) | 2730 | 2730 | 2730 |
| Engine Model | GW4C20B | GW4C20B | GW4C20B |
| Fuel tank volume (L) | 80 | 80 | 80 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 245/65 R17 | 245/70 R17 | 245/70 R17 |
| Rear tire size | 245/65 R17 | 245/70 R17 | 245/70 R17 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
GWM Haval H6L 2026
| Trim levels | GWM Haval H6L 2026 1.5T Pro | GWM Haval H6L 2026 1.5T Max | GWM Haval H6L 2026 2.0T Max | GWM Haval H6L 2026 2.0T Ultra |
| EXW Price ($) | 15769 | 16586 | 17976 | 19096 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 184hp L4 | 1.5T 184hp L4 | 2.0T 238hp L4 | 2.0T 238hp L4 |
| Max. power (kW) | 135 (184Ps) | 135 (184Ps) | 175 (238Ps) | 175 (238Ps) |
| Max. torque (N·m) | 275 | 275 | 385 | 385 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4800x1895x1730 | 4800x1895x1730 | 4800x1895x1730 | 4800x1895x1730 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 215 | 215 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.89 | 6.89 | 7.4 | 7.4 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 |
| curb weight (kg) | 1595 | 1635 | 1685 | 1685 |
| Engine Model | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | memory | |
| – | – | – | massage | |
| Second row seat function | – | – | – | heating |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
GWM Haval H9
| English parameters | GWM Haval H9 2026 4WD Explorer Edition 5 seats | GWM Haval H9 2026 4WD Expansion Edition 5 seats | GWM Haval H9 2026 4WD Expansion Edition 7 seats | GWM Haval H9 2026 4WD Extreme Edition 5 seats | GWM Haval H9 2026 4WD Extreme Edition 7 seats |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | – | – | – | – | – |
| Motor | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Max. power (kw) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Max. torque(N·m) | 385 | 385 | 385 | 385 | 385 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5070x1976x1930 | 5070x1976x1930 | 5070x1976x1930 | 5070x1960x1930 | 5070x1960x1930 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg) | 2250 | 2330 | 2330 | 2365 | 2365 |
| Engine Model | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4C20B |
| Fuel tank volume (L) | 80 | 80 | 80 | 80 | 80 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
| Rear tire size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Optional | Optional |
| Sunroof | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | Shifting | |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | – | – | – |
Gwm Tank 300 2.0t Classic off-Road Spacious and Flexible Space Superior Chassis Performance
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1000–1600 cc (paired with range extender) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 3-year warranty with genuine parts |
| Exterior Design | “Cybermetal Vanguard” concept |
| Powertrain | 1.5T extended-range system |
| Interior | Straight-line modern design |
| Transport Package | Container, RO-RO boat ship |
| Dimensions | 5125 × 2025 × 1950 mm |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3000 units |
GWM Tank 300 2026 2.0T 4WD Chinese Brand Crossover LHD Petrol SUV
| Models | 2025 2.0T Conqueror |
|---|---|
| Color | Beige, Black, Gray, Orange, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Four Wheel Drive |
Gwm Tank 300 Hev Compact SUV Four-Wheel Drive off-Road Vehicle
| Model | Tank 300 HEV |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Orange |
| Drive | AWD |
| Displacement | 1600–2500 cc (paired with hybrid system) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 year |
| After-sales Service | Language system services |
| Powertrain | Off-road Super Hybrid Architecture Hi4-T |
| Off-road Performance | Part-time 4WD system |
| Body Structure | Non-load-bearing body |
| Dimensions | 4760 × 1930 × 1903 mm |
| Transport Package | Container, RO-RO boat shipment |
| Trademark | Tank |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 2000 units |
GWM Tank 500
| English parameters | GWM Tank 500 Sports Edition | GWM Tank 500 Business Edition |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system |
| Production date | 2023.03 | 2023.03 |
| Motor | 3.0T 360 hp V6 48V mild hybrid | 3.0T 360 hp V6 48V mild hybrid |
| WLTC comprehensive fuel consumption (L/100km) | 11.19 | 11.19 |
| Max. power (kw) | 265(360Ps) | 265(360Ps) |
| Max. torque(N·m) | 500 | 500 |
| Transmission | 9-speed manual transmission | 9-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5070x1934x1905 | 4878x1934x1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 2850 | 2850 |
| Curb weight (kg) | 2475 | 2475 |
| Engine Model | E30Z | E30Z |
| Fuel tank volume (L) | 80 | 80 |
| fuel grade | 95# | 95# |
| Drive mode | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 265/60 R18 | 265/55 R19 |
| Rear tire size | 265/60 R18 | 265/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| memory | memory | |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Luxury Gwm Tank 500 Awd Hybrid
| Model | Tank 500 2.0T |
|---|---|
| After-sales Service | Online |
| Warranty | Country-specific |
| Usage | Family Car |
| Service Life | ≤1 year |
| Mileage | 0 km (new) |
| Displacement | 1600–2500 cc |
| Gearbox | Automatic |
| Fuel | Gasoline + Hybrid |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Exterior Color | Silver |
| Steering | Left-hand drive |
| Seats | 5 |
| Drive | AWD |
| Condition | New |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Max Motor Power | 185 kW |
| Max Motor Torque | 380 Nm |
| Wheelbase | 2850 mm |
| Transmission | AT (Automatic Transmission) |
| Trademark | GWM |
| Dimensions | 5078 × 1934 × 1905 mm |
| Origin | China |
Tank 400 Hi4-T 2026
| Parameters | Tank 400 Hi4-T 2026 Standard | Tank 400 Hi4-T 2026 Smart Premium | Tank 400 Hi4-Z 2026 Smart Premium |
| EXW Price ($) | 40888 | 42688 | 45466 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid | 2.0T 252hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 105 | 105 | 200 |
| Comprehensive cruising range (km) CLTC | 913 | 913 | 1128 |
| Maximum power (kW) | 310 | 310 | 635 |
| Maximum torque (Nm) | 750 | 750 | 1195 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4964x1970x1905 | 4964x1970x1905 | 4964x1970x1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 4.3 |
| WLTC comprehensive fuel consumption (L/100km) | 2.26 | 2.26 | 0.85 |
| Power consumption per 100 km (kWh/100km) | 24.6 | 24.6 | 26.7 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 2770 | 2770 | 2950 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 | 59.05 |
| charging method | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.27 hours, slow charging takes 6.5 hours. | Fast charging takes 0.25 hours, slow charging takes 7.5 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Solid bridge non-independent suspension | Solid bridge non-independent suspension | Solid bridge non-independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Openable panoramic sunroof | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |










































