Showing all 12 results
2026 Volvo EX30 Cross Country
| Parameters | 2026 Volvo EX30 Cross Country Dual Motor 4WD Performance Ultra |
| EXW Price ($) | 37374 |
| Level | Small SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 428 horsepower |
| CLTC battery range(km) | 530 |
| Maximum power (kW) | 315(428Ps) |
| Maximum torque (N·m) | 543 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4233x1850x1573 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 3.7 |
| Power consumption per 100 km (kWh/100km) | 13.6 |
| Wheelbase (mm) | 2650 |
| Curb Weight (kg) | 1885 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | Fast charge 0.47 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 |
| Rear Tire Size | 235/50 R19 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| Memory (main driver) | |
| Second row seat function | – |
| Head Up Display (HUD) | – |
2026 Volvo XC60
| Trim levels | 2026 Volvo XC60 B5 AWD Core Luxury | 2026 Volvo XC60 B5 AWD Plus Luxury | 2026 Volvo XC60 B5 AWD Plus R-Design | 2026 Volvo XC60 B5 AWD Plus Black Edition | 2026 Volvo XC60 B5 AWD Ultimate Luxury |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid |
| Maximum engine power (kW) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) |
| Maximum engine torque (Nm) | 360 | 360 | 360 | 360 | 360 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1660 | 4708x1902x1660 | 4708x1902x1660 | 4708x1915x1660 | 4708x1902x1660 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| WLTC comprehensive fuel consumption (L/100km) | 7.43 | 7.43 | 7.43 | 7.68 | 7.43 |
| Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 | 2865 |
| Curb weight (kg) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Engine Model | B420T11 | B420T11 | B420T11 | B420T11 | B420T11 |
| Fuel tank volume (L) | – | – | – | – | – |
| fuel grade | 95# | 95# | 95# | 95# | 95# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | ||
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |
Related Produc
2026 Volvo Xc90 SUV 2.0t 4WD Safe & Powerful
| Model | 2026 Volvo XC90 T5 Momentum |
|---|---|
| Type | SUV |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Body Dimensions | 4950 × 1958 × 1776 mm |
| Body Structure | 5‑door, 5‑seat SUV (listed as sedan, likely mislabel) |
| Top Speed | 210 km/h |
| Transmission | 8‑speed automatic |
| Fuel Tank Capacity | 75 L |
| Drive Type | Front‑wheel drive |
| Door Opening | Conventional |
| Transport Package | Container |
| Specification | 200 × 600 × 600 |
| Trademark | Volvo |
| Origin | China |
VOLVO C40
| Model | Volvo C40 RECHARGE 2022 Long Range Edition | Long Range PRO | High Performance PRO |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.07 | 2022.07 | 2022.07 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 550 | 550 | 530 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1873x1591 | 4440x1873x1591 | 4440x1873x1591 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 1986 | 1986 | 2144 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension | MacPherson independent suspension/Multi-link independent suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Car 2026 Rear Drive Long Range Plus SUV Electric Car
| Model | EX30 2026 Rear Drive Long Range Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | ≤1000 cc (legacy spec, EV doesn’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 2 years |
| After-sales Service | Online support |
| Range | 590 km (CLTC) |
| Max Power | 200 kW |
| Max Speed | 180 km/h |
| Dimensions | 4233 × 1838 × 1555 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1770 kg |
| Full Load Mass | 2165 kg |
| Transport Package | Nude |
| Specification | Medium |
| Trademark | Mafal |
| Origin | China |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
VOLVO XC40 EV
| Model | VOLVO XC40 RECHARGE Long Range | Long Range PRO | High Performance |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 529 | 529 | 420 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1863x1651 | 4440x1863x1651 | 4440x1863x1651 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 2009 | 2009 | 2157 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Xc60 Hybrid SUV
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
VOLVO XC60 PHEV
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC60 PHEV
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
VOLVO XC90 PHEV
| Model | Volvo XC90 PHEV Zhizun Deluxe |
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Production date | 2022.1 |
| Electro motor | 2.0T 310hp L4 |
| WLTC battery range(km) | 62 |
| Max. power (kw) | 335 |
| Max. torque(N·m) | 709 |
| Transmission | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4953x1958x1772 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2984 |
| curb weight (kg) | 2337 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 18.83 |
| charging method | Slow charging 13 hours |
| Drive mode | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory/massaging |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |










































