Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 25–36 of 476 results
2026 Changan Deepal S05
| Parameter | 620 Plus | 620 Max | 620 Ultra |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.08 | 2025.08 | 2025.08 |
| Motor (hp) | 272 | 272 | 272 |
| Max Power | 200 kW | 200 kW | 200 kW |
| Max Torque | – | – | – |
| CLTC Range | 620 km | 620 km | 620 km |
| Transmission | EV single‑speed | EV single‑speed | EV single‑speed |
| Dimensions (mm) | 4620×1900×1600 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 185 km/h |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1856 kg | 1856 kg | 1856 kg |
| Battery type | LFP | LFP | LFP |
| Battery capacity | 68.82 kWh | 68.82 kWh | 68.82 kWh |
| Drive mode | RWD | RWD | RWD |
| Suspension | MacPherson front / Five‑link rear | Same | Same |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Park radar | Front + rear | Front + rear | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic (non‑openable) | Same | Same |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | Heating + Ventilation | Same | Same |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Changan Deepal S05 EV Auto New SUV
| Model | S05 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 1000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | As required |
| Road Conditions | Road |
| Body Structure | 5-Door, 5-Seat SUV |
| Power | 200 kW (272 PS) |
| Wheelbase | 2880 mm |
| Torque | 320 Nm |
| Steering | Left |
| Dimensions | 4620 × 1900 × 1600 mm |
| Transport Package | Export Packing |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Changan NEVO Q07
| Parameters | 2026 Changan NEVO Q07 145KM Luxury | 2026 Changan NEVO Q07 145KM Premium | 2026 Changan NEVO Q07 215KM Honor | 2026 Changan NEVO Q07 215KM Flagship | 2026 Changan NEVO Q07 215KM Flagship PLUS |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5L 98HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid | 1.5T 150HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 145 | 145 | 215 | 215 | 215 |
| Comprehensive cruising range (km) CLTC | 1345 | 1345 | 1400 | 1400 | 1400 |
| Maximum engine power (kW) | 72(98Ps) | 72(98Ps) | 72(98Ps) | 110(150Ps) | 110(150Ps) |
| Maximum motor power (kW) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Maximum engine torque (Nm) | 125 | 125 | 125 | 220 | 220 |
| Maximum motor torque (Nm) | 330 | 330 | 330 | 330 | 330 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2905 | 2905 | 2905 | 2905 | 2905 |
| Curb Weight (kg) | 1785 | 1785 | 1875 | 1935 | 1935 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 |
| charging method | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 2.98 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours | Fast charge 0.25 hours Slow charge 4.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear Tire Size | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | – | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
2026 Changan Uni K 1.5t Idd High Speed Unik 4WD 250km 200km/H SUV
| Model | Uni-K |
|---|---|
| Type | PHEV (Plug-in Hybrid SUV) |
| Seats | 5 |
| Condition | New |
| Emission Standard | Euro VI |
| Fuel | Gas/Petrol |
| Displacement | 1.5–2.0 L |
| Maximum Power | 200–250 PS |
| Engine Type | Turbocharged |
| Cylinders | 4 |
| Gearbox | Automatic |
| Forward Shift Number | 8-speed |
| Drive | FWD |
| Steering | Left |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4865 × 1948 × 1690 mm |
| Body Type | Closed |
| Body Style | SUV |
| Transport Package | Carton |
| Trademark | Leapmotor (listed) |
| Origin | Sichuan, China |
| Production Capacity | 500 units/month |
2026 Chery Fulwin T9 Hybrid High-Speed Electric SUV Car Left Hand New Energy Vehicle Honor 7 Seater
| Brand | Chery |
|---|---|
| Model | EXEED LINGYUN |
| Origin | Shandong, China |
| Type | SUV |
| Fuel | Gas/Petrol |
| Engine | Turbo, 1.6L, 4 cylinders |
| Power | 197 Ps |
| Torque | 300 Nm |
| Gearbox | Automatic, 7 forward shifts |
| Dimensions | 4780 × 1885 × 1730 mm |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Ground Clearance | 15°–20° |
| Fuel Tank | 55 L |
| Curb Weight | 1000–2000 kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Suspension | Front: Macpherson / Rear: Multi-link |
| Steering | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + Rear disc |
| Tires | R19 |
| Airbags | 4 |
| Safety Systems | TPMS, ABS, ESC |
| Cameras | 360° rear camera |
| Cruise Control | ACC (Adaptive Cruise Control) |
| Sunroof | Sunroof |
| Roof Rack | Metal |
| Steering Wheel | Multi-function |
| Seats | Leather |
| Interior Color | Dark |
| Seat Adjustment | Driver & Copilot: Electric |
| Touch Screen | Yes |
| Entertainment | Yes |
| Air Conditioner | Automatic |
| Headlights | LED + Daytime LED |
| Windows | Electric (front & rear) |
| Mirrors | Electric adjustment |
| Launch Date | September 2022 |
2026 Chery Icar 03t Pure Electric Vehicle Square Box Mini SUV Long-Range Car
| Model | ICAR 03T |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | 4WD |
| Displacement | ≤1000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Full Service |
| Transport Package | RO-RO / Container |
| Dimensions | 5230 × 1999 × 1800 mm |
| Trademark | Chery ICAR |
| Origin | China |
| HS Code | 8703336201 |
2026 Chery Tiggo 8L 2.0t Fwd Automatic Petrol Gasoline Car Left Hand Comfort
| Model | Comfort |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | Full Service |
| Cruise System | Full-Speed Adaptive Cruise Control |
| Skylight | Panoramic sunroof (openable) |
| Wipers | Rain-sensing type |
| Central Screen | Touch LCD, 15.6 inches |
| Steering Wheel | Cortex material |
| Transport Package | Single item |
| Dimensions | 4795 × 1930 × 1729 mm |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703336201 |
2026 Chinese New Electric Nio Ec7
| Model | Nio EC7 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | 4WD |
| Power Output | 653 PS |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Electric |
| Top Speed | 200 km/h |
| Wheelbase | 2960 mm |
| Mileage | 0 km (unused) |
| Transport Package | Wooden box |
| Dimensions | 4968 × 1974 × 1714 mm |
| Trademark | Nio EC7 |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Deepal S09
| Parameters | 2026 Deepal S09 RWD Max | 2026 Deepal S09 RWD Ultra | 2026 Deepal S09 4WD Ultra | 2026 Deepal S09 RWD Ultra + | 2026 Deepal S09 4WD Ultra Premium Custom Edition |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | Extended range 314 horsepower | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 314 horsepower | Extended range 492 horsepower |
| Pure electric range (km)CLTC | 220 | 220 | 210 | 220 | 210 |
| Comprehensive cruising range (km) CLTC | 1120 | 1120 | 1066 | 1120 | 1066 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 362(492Ps) | 231(314Ps) | 362(492Ps) |
| Maximum torque (Nm) | 375 | 375 | 637 | 375 | 637 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 5.9 | 7.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.83 | 0.83 | 0.91 | 0.83 | 0.91 |
| Power consumption per 100 km (kWh/100km) | 22.2 | 22.2 | 23.3 | 22.2 | 23.3 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2510 | 2590 | 2668 | 2590 | 2668 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 40.18 | 40.18 | 40.18 | 40.18 | 40.18 |
| Charging method | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours | Fast charge 0.25 hours Slow charge 6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard | Standard |
2026 Denza N7 Electric 5 Door 5 Seats Cars
| Model | N7 |
|---|---|
| Gearbox | Single-speed transmission (EV) |
| Exterior Color | Blue |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Tyres | 235/50 R19, 255/45 R19, 245/45 R20 |
| Top Speed | 210 / 180 km/h (variants) |
| Battery Type | Lithium Iron Phosphate |
| Motor Output | 231 PS / 313 PS / 530 PS (variants) |
| Dimensions | 4860 × 1935 × 1625 / 1620 / 1602 mm |
| Transport Package | Standard shipping packaging |
| Trademark | Denza |
| Origin | China |
2026 Denza N8L
| Parameters | 2026 Denza N8L DM Premium | 2026 Denza N8L DM Flagship |
| EXW Price ($) | 42688 | 46888 |
| Level | mid-to-large SUVs | mid-to-large SUVs |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.10 | 2025.10 |
| Motor | 2.0T 207 horsepower L4 plug-in hybrid | 2.0T 207 horsepower L4 plug-in hybrid |
| Pure electric range (km)CLTC | 230 | 230 |
| Comprehensive cruising range (km) CLTC | 1300 | 1300 |
| Maximum engine power (kW) | 152 (207 fps) | 152 (207 fps) |
| Maximum motor power (kW) | 560 (762Ps) | 560 (762Ps) |
| Maximum engine torque (Nm) | 325 | 325 |
| Maximum motor torque (Nm) | 871 | 871 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 5200x1999x1820 | 5200x1999x1820 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 3.9 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.88 |
| Power consumption per 100 kilometers (kWh/100km) | – | – |
| Wheelbase (mm) | 3075 | 3075 |
| Curb Weight (kg) | 2980 | 2980 |
| Fuel tank volume (L) | – | – |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 46.9 | 46.9 |
| charging method | Fast charge 0.32 hours Slow charge 6.7 hours | Fast charge 0.32 hours Slow charge 6.7 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 265/45 R21 |
| Rear Tire Size | 255/50 R20 | 265/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | Standard | Standard |
| Braking energy recovery system | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Third row seat functions | heating | heating |
| Head Up Display (HUD) | – | Standard |
2026 Eco-Friendly Byd Car Song PRO New Energy Dm-I 115km
| Gearbox | Automatic |
|---|---|
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions | 4735 × 1860 × 1710 mm |
| Trademark | BYD |
| Origin | China |









































