Showing all 3 results
2026 Buick Electra E5
| Parameters | 2026 Buick Electra E5 515KM Preferred Edition | 2026 Buick Electra E5 545KM Intelligent Edition | 2026 Buick Electra E5 620KM Premium Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 245 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 515 | 545 | 620 |
| Maximum power (kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1905x1681 | 4892x1905x1683 | 4892x1905x1683 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.5 | 7.8 |
| Power consumption per 100 km (kWh/100km) | 13.7 | 13.5 | 13.4 |
| Wheelbase (mm) | 2954 | 2954 | 2954 |
| Curb Weight (kg) | 2150 | 2125 | 2220 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 65 | 68.4 | 76.8 |
| Charging method | Fast charge 0.5 hours Slow charge 10.3 hours | Fast charge 0.47 hours Slow charge 10.8 hours | Fast charge 0.32 hours Slow charge 11.6 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 245/55 R19 | 245/55 R19 |
| Rear Tire Size | 235/60 R18 | 245/55 R19 | 245/55 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| – | – | – | |
| – | Memory (main driver) | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Buick Electra E7 2026
| Parameters | Buick Electra E7 2026 1600 Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Edition | Buick Electra E7 2026 1600 Ultra Full Option Turbo Edition |
| EXW Price ($) | 26144 | – | 33288 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | – | – | – |
| Electro motor | 1.5L 98hp L4 Plug-in Hybrid | 1.5L 98hp L4 Plug-in Hybrid | 1.5T 156hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 235 | 235 | 230 |
| Comprehensive cruising range (km) CLTC | 1630 | 1630 | 1600 |
| Maximum power (kW) | 237 | 237 | 280 |
| Maximum torque (Nm) | 460 | 460 | 560 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1910x1676 | 4850x1910x1676 | 4850x1910x1676 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 210 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Curb Weight (kg) | 1950 | 1950 | 1995 |
| Full load mass (kg) | 2400 | 2400 | 2450 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32.6 | 32.6 | 32.6 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration |
Buick Envision S 2026
| Trim levels | Buick Envision S 2026 25T Platinum Edition | Buick Envision S 2026 25T Premium Platinum Edition |
| EXW Price ($) | 21599 | 22999 |
| Level | mid-size SUV | mid-size SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.09 | 2025.09 |
| Motor | 1.5T 211 horsepower I4 | 1.5T 211 horsepower I4 |
| Max. power (kw) | 155 (211 fps) | 155 (211 fps) |
| Max. torque (N·m) | 270 | 270 |
| Transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4641x1883x1638 | 4641x1883x1638 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 8.4 | 8.4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.87 | 7.87 |
| Wheelbase (mm) | 2779 | 2779 |
| curb weight (kg) | 1630 | 1670 |
| Engine Model | LP5 | LP5 |
| Fuel tank volume (L) | 60 | 60 |
| fuel grade | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R18 | 235/55 R18 |
| Rear tire size | 235/55 R18 | 235/55 R18 |
| Park radar | – | – |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| – | – | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | |
| Assisted driving level | – | L1 |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting gears | Shifting gears | |
| Inductive rear tailgate | – | – |
| Front seat function | – | heating |
| – | – | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |










































