Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 37–48 of 476 results
2026 Exeed Sterra Et PRO 5 Doors 5 Seats SUV
| Brand | Chery | Length*Width*Height mm | 4955x1975x1698 mm |
| Seats | 5 | Tare weight | 2180 kg |
| Doors | 5 | wheel base | 3000 mm |
| Energy Type | Extended Range | steering type | Electric assist |
| Maximum speed (km/h) | 180 | Front brake type | Ventilated disc |
| Least service life | rear brake type | Ventilated disc | |
| Comprehensive fuel consumption (L/100km) | 0.73 | Parking brake type | Electronic parking |
| Warranty period | Unlimited years/miles | Wheel Spec | 255/55 R19 255/55 R19 |
| Body structure | SUV | Drive Model | Left hand |
| Maximum power (kW) | 195 | accelerate to 100 km/h | 7.8 s |
2026 EXEED VX
| Parameter | Xingyao 2WD 6‑Seater | Xingyao 2WD 7‑Seater | Feiyu AWD 6‑Seater | Feiyu AWD 7‑Seater |
|---|---|---|---|---|
| Level | Mid‑to‑large SUV | Mid‑to‑large SUV | Mid‑to‑large SUV | Mid‑to‑large SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 2.0T 261 hp I4 | 2.0T 261 hp I4 | 2.0T 261 hp I4 | 2.0T 261 hp I4 |
| Max Power | 192 kW (261 Ps) | 192 kW (261 Ps) | 192 kW (261 Ps) | 192 kW (261 Ps) |
| Max Torque | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Transmission | 8‑speed manual | 8‑speed manual | 8‑speed manual | 8‑speed manual |
| Dimensions (mm) | 5010×1940×1800 | 5010×1940×1800 | 5010×1940×1800 | 5010×1940×1800 |
| Body structure | 5‑door, 6‑seat SUV | 5‑door, 7‑seat SUV | 5‑door, 6‑seat SUV | 5‑door, 7‑seat SUV |
| Max Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel consumption (WLTC) | 8.4 L/100km | 8.4 L/100km | 8.98 L/100km | 8.98 L/100km |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Curb Weight | 1840 kg | 1840 kg | 1920 kg | 1920 kg |
| Fuel Tank | 65 L | 65 L | 65 L | 65 L |
| Fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | FWD | FWD | AWD | AWD |
| Suspension | McPherson front / Multi‑link rear | Same | Same | Same |
| Tire size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | – | – | Forward + back | Forward + back |
| Cruise system | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Openable panoramic | Openable panoramic | Openable panoramic | Openable panoramic |
| Steering wheel | Multi‑function + heating | Same | Multi‑function + heating + gear shift | Same |
| Front seats | Heating + Ventilation + Driver memory | Same | Same | Same |
| Second row | – | – | – | – |
2026 GAC Aion Lx New Design SUV
| Model | Aion |
|---|---|
| Electricity Consumption | 12.5 kWh / 100 km |
| Product Name | Electric Car |
| Drive Motors | Single motor |
| Color Options | White, Gray, Red, Blue |
| Dimensions | 4694 × 1850 × 1443 mm |
| Energy Type | 100% Electric |
| Max Speed | 225 km/h |
| Origin | Hunan, China |
2026 GAC Trumpchi Es9 Phev New Energy Left Hand Drive Hybrid Electric Car
| Model | GAC Trumpchi ES9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | FWD |
| Displacement | 182 PS (electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Pure Electric |
| Max Speed | 180 km/h |
| Wheelbase | 2920 mm |
| Mileage | 0 (new) |
| Transport Package | Wooden box |
| Dimensions | 5015 × 1950 × 1780 mm |
| Trademark | GAC Trumpchi |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Geely Binyue 1.5L
| Parameter | Details |
|---|---|
| Trim level | 2026 Geely Binyue 1.5L CVT Super MAX |
| EXW Price | $10,647 |
| Level | Small SUV |
| Energy type | Gasoline |
| Release Date | 2025.07 |
| Motor | 1.5L 126 hp I4 |
| Max Power | 93 kW (126 Ps) |
| Max Torque | 152 Nm |
| Transmission | CVT (simulated 8 gears) |
| Dimensions | 4330 × 1800 × 1609 mm |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 170 km/h |
| Fuel consumption | 6.89 L/100km (WLTC) |
| Wheelbase | 2600 mm |
| Curb Weight | 1289 kg |
| Engine Model | BHE15‑AFD |
| Fuel Tank | 45 L |
| Fuel grade | 92# |
| Drive mode | FWD |
| Suspension | MacPherson front / torsion beam rear |
| Tire size | 215/60 R17 (front & rear) |
| Park radar | Rear only |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Sunroof | Single skylight |
| Steering wheel | Multi‑function control |
| Front seats | – |
| Second row | – |
2026 Geely Boyue 1.5td Premium Edition Automatic Transmission
| Model | 2024 Geely Boyue 1.5TD Premium Edition Autom |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Model Year | 2024 |
| Trademark | Geely |
| Origin | China |
2026 Geely Coolray 1.5L CVT FWD Cheap Compact SUV
| Models | 1.5L CVT Super |
|---|---|
| Color | Gray, Pale Blue, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
2026 Geely Cowboy 1.5TD Fun Wild Edition
| Model | Cowboy 1.5TD Fun Wild Edition |
|---|---|
| Exterior Color | Brown |
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Transmission | 7-speed wet dual clutch |
| Curb Weight | 1415 kg |
| Top Speed | 200 km/h |
| Fuel Consumption | 6.97 L/100 km (WLTC) |
| Central Screen | 14.6 inches |
| Cruise Control | Full-speed adaptive |
| Speakers | 6 |
| Infotainment | Flyme Auto, Huawei Hicar, Carlink |
| Driving Assistance | 360° panoramic imaging |
| Dimensions | 4442 × 1860 × 1770 mm |
| Origin | China |
| HS Code | 8703234290 |
2026 Geely Galaxy M9
| Parameters | Geely Galaxy M9 2026 100KM Launch Edition | Geely Galaxy M9 2026 100KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Explorer Edition | Geely Galaxy M9 2026 210KM AWD Pilot Edition |
| EXW Price ($) | 28999 | 30199 | 32299 | 34988 | 37999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Electro motor | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid |
| CLTC battery range (km) | 100 | 100 | 230 | 230 | 210 |
| Comprehensive cruising range (km) CLTC | 1325 | 1325 | 1505 | 1505 | 1300 |
| Maximum power (kW) | 300 | 300 | 300 | 300 | 640 |
| Maximum torque (N·m) | 605 | 605 | 605 | 605 | 1165 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length (mm) x Width (mm) x Height (mm) | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 210 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.3 | 7.3 | 4.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.49 | 1.49 | 0.5 | 0.5 | 0.63 |
| Power consumption per 100 kilometers (kWh/100km) | 17.3 | 17.3 | 21.3 | 21.3 | 22.9 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2180 | 2180 | 2400 | 2400 | 2530 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
2026 Geely Galaxy Starship 7 EM-i
| Parameters | 2026 Geely Galaxy Starship 7 EM-i 55KM Departure Edition | 2026 Geely Galaxy Starship 7 EM-i 55KM Exploration Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Departure+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Exploration+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Pilot Edition |
| FOB Price ($) | $15XXX | $16XXX | $17XXX | $18XXX | $19XXX |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| Electric Motor | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 55 | 55 | 120 | 120 | 120 |
| Maximum engine power (kW) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length (mm) x Width (mm) x Height (mm) | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1610 | 1610 | 1724 | 1724 | 1724 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.5 | 8.5 | 19.09 | 19.09 | 19.09 |
| charging method | – | – | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Park radar | – | forward | – | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | Optional | Standard |
2026 Geely Geometry E Firefly 401km Range Bev Subcompact SUV
| Model | Geometry E Firefly 401km |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | N/A (pure electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Pure Electric |
| Warranty | 6 years / 150,000 km global warranty |
| After-sales Service | 6 years global warranty |
| Motor Power | 82 PS (60 kW) |
| Motor Torque | 130 Nm |
| Top Speed | 102 km/h |
| Wheelbase | 2485 mm |
| Energy Consumption | 11.5 kWh/100 km (≈1.3 L equivalent) |
| Range | 401 km (CLTC) |
| Battery Capacity | 39.3 kWh |
| Max Load Mass | 1700 kg |
| V2L Power | 3.3 kW |
| Dimensions | 4006 × 1765 × 1550 mm |
| Transport Package | RO-RO / Container |
| Trademark | Geely Galaxy |
| Origin | Jinan, China |
| HS Code | 8703801100 |
| Production Capacity | 50 units/year |
2026 Geely ICON
| English parameters | Geely ICON 2026 1.5TD Chocolate Edition | Geely ICON 2026 Model 1.5TD Chocolate Pure Edition |
| Level | small SUV | small SUV |
| Energy type | petrol | petrol |
| Production date | 2025.07 | 2025.07 |
| Engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
| Max. power (kw) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 290 | 290 |
| Emission standards | National VI b | National VI b |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4350x1815x1620 | 4350x1815x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2640 | 2640 |
| curb weight (kg) | 1415 | 1415 |
| Fuel tank (L) | 51 | 51 |
| Displacement (L) | 1.5 | 1.5 |
| Drive mode | front-wheel drive | front-wheel drive |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 215/55 R18 | 215/55 R18 |
| Park radar | After | After |
| Cruise system | cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | Level 2 | |
| Automatic parking | ||
| Sunroof | Panoramic sunroof cannot be opened. | Panoramic sunroof cannot be opened. |
| Steering wheel function | Multifunction control | Multifunction control |
| Inductive rear tailgate | standard configuration | |
| Front seat function | Heating | Heating |









































