Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 445–456 of 476 results
Volvo Xc60 Hybrid SUV
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
VOLVO XC60 PHEV
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC60 PHEV
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
VOLVO XC90 PHEV
| Model | Volvo XC90 PHEV Zhizun Deluxe |
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Production date | 2022.1 |
| Electro motor | 2.0T 310hp L4 |
| WLTC battery range(km) | 62 |
| Max. power (kw) | 335 |
| Max. torque(N·m) | 709 |
| Transmission | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4953x1958x1772 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2984 |
| curb weight (kg) | 2337 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 18.83 |
| charging method | Slow charging 13 hours |
| Drive mode | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory/massaging |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
Voyah Courage Stylish SUV New Energy Vehicles Electrical Car
| Model | VOYAH Courage |
|---|---|
| Gearbox | Automatic |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Dimensions | 4725 × 1900 × 1636 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Free Extended Range SUV Electric Car
| Model | Dreamer |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 2500–4000 cc (range extender) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | MPV |
| Doors/Seats | 5 doors, 7 seats |
| Energy Type | Plug-in Vehicle |
| Fuel Type | Electric (PHEV system) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 43 kWh |
| Range | 1231 km (claimed combined range) |
| Dimensions | 4975 × 1910 × 1820 mm |
| Transport Package | Nude |
| Trademark | VOYAH |
| Origin | China |
Voyah Taishan 2026
| Parameters | Voyah Taishan 2026 Max | Voyah Taishan 2026 Max+ | Voyah Taishan 2026 Ultra |
| EXW Price ($) | 53866 | 57998 | 64968 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 350 | 350 | 350 |
| Comprehensive cruising range (km) CLTC | 1430 | 1430 | 1430 |
| Maximum engine power (kW) | 110 (150Ps) | 110 (150Ps) | 110 (150Ps) |
| Maximum motor power (kW) | 380 (517Ps) | 380 (517Ps) | 380 (517Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 705 | 705 | 705 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5230x2025x1817 | 5230x2025x1817 | 5230x2025x1817 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.2 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.4 | 0.4 | 0.4 |
| Power consumption per 100 kilometers (kWh/100km) | 22.3 | 22.3 | 22.3 |
| Wheelbase (mm) | 3120 | 3120 | 3120 |
| Curb Weight (kg) | 2760 | 2852 | 2852 |
| Fuel tank volume (L) | 65 | 65 | 65 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 65 | 65 | 65 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 275/45 R22 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Voyah Taishan X8 2026 PHEV
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Voyah Talshan 2026 Max+ Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Voyan Talshan 2026 Max+ Edition |
| Model year | 2025.11 | |
| Registration date | 2025.12 | |
| Mileage | 3000 km | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 1.5T 150hp L4 Plug-in Hybrid |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | 4WD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Passed multiple extreme collision tests, featuring comprehensive active safety functions including Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, multi-airbag system (front/side airbags, etc.), Tire Pressure Monitoring System, child seat anchors, and advanced safety features like Vehicle Sentry Mode and Occupant Presence Detection. Equipped with a three-chamber air suspension and electronic damping control. |
| Intelligent Configuration Smart Configuration |
Huawei Qiankun Intelligent Driving ADS 4 System, equipped with an advanced intelligent driving assistance system, integrates multiple sensors to support urban and highway-level assisted driving capabilities. HarmonyOS Cockpit 5 delivers intelligent interaction, The central display and digital instrument cluster operate in tandem, complemented by intelligent lighting and comfort technologies. The HUAWEI XPIXEL Smart Projection Headlight System, multifunctional AI Cloud Comfort Seats, a surround sound audio system, and the intelligent cockpit digital control interface complete the suite. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xiaomi Yu7
| Specification | Details |
|---|
| Model No. | YU7 |
| Brand | YU7 |
| Condition | Used |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Pink |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Left-Hand Drive |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4999 × 1996 × 1600 mm |
| Transport Package | Steel Frame Fixed, Plastic Film Wrapped |
| HS Code | 8703801090 |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xiaomi YU7 2026 Long-Range RWD – Chinese Electric SUV for Export
| Color | Basalt Ash, Green, Ocean Blue, Orange, Pink, Purple, Shadow Blue, Titanium metallic, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | SUV |









































