Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 181–192 of 476 results
BYD Song Ultra EV 2026
| Parameters | BYD Song Ultra EV 2026 605 km Leading Edition | BYD Song Ultra EV 2026 605 km Advanced Edition | BYD Song Ultra EV 2026 710 km Advanced Edition | BYD Song Ultra EV 2026 710 km Premium Edition |
| EXW Price ($) | 22433 | 23545 | 24937 | 26329 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 326 horsepower pure electric | 326 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric |
| CLTC battery range (km) | 605 | 605 | 710 | 710 |
| Maximum power (kW) | 240 (326Ps) | 240 (326Ps) | 270 (367Ps) | 270 (367Ps) |
| Maximum torque (N·m) | 305 | 305 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 | 4850x1910x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Curb Weight (kg) | – | – | 2050 | 2050 |
| Full load mass (kg) | – | – | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 69.07 | 69.07 | 82.73 | 82.73 |
| charging method | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours | Fast charging in 0.08 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | – | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
BYD Tang DM 2026 DM-i 1.5T 112KM Premium model
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Tang DM 2026 DM-i 1.5T 112KM Premium model |
| Model year | 2025.04 | |
| Registration date | 2022.04 | |
| Mileage | 41600 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 1.5T 139hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-FWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 7-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC full-speed adaptive cruise control, TJA traffic jam assist, ICC intelligent navigation assist, FCW forward collision warning system, AEB automatic emergency braking system, LDWS lane departure warning and LKS lane keeping assist, HMA intelligent high beam assist, TSR traffic sign recognition system, multiple airbag system, ABS anti-lock braking system + EBD electronic brake force distribution + EBA brake assist, ESP electronic stability program, and TPMS tire pressure monitoring system. |
| Intelligent Configuration Smart Configuration |
The DiLink intelligent vehicle infotainment system features a large central touchscreen, OTA online upgrades, voice control + intelligent voice assistant, smartphone connectivity (mapping/Bluetooth/4G network), a full LCD instrument panel, leather seats (including power adjustment/ventilation/heating), a panoramic sunroof/automatic air conditioning/PM2.5 filtration system, and multimedia entertainment (speakers, premium audio system, etc.). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Tang DM-I– For Sale From China | CarBuyChina
| English parameters | 112KM Premium Edition | 112KM Honor Edition | 112KM Flagship Edition | 200KM Flagship Edition |
| Official guide price ($) | 25399 | 26799 | 28199 | 30999 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| NEDC battery range(km) | 112 | 112 | 112 | 200 |
| Maximum engine power (kW) | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps) |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum engine torque (Nm) | 231 | 231 | 231 | 231 |
| Maximum motor torque (Nm) | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 2153 | 2153 | 2153 | 2290 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 21.5 | 21.5 | 21.5 | 35.03 |
| charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.5 hours Slow charge 3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Yangwang U8 L 2026
| Parameters | BYD Yangwang U8 L 2026 Ultimate Edition |
| EXW Price ($) | 190000 |
| Level | large SUV |
| Energy type | Range extender |
| Release Date | 2025.09 |
| Electro motor | 1197 horsepower extended range |
| Pure electric range (km) CLTC | 200 |
| Comprehensive cruising range (km) CLTC | 1160 |
| Maximum power (kW) | 880 (1197Ps) |
| Maximum torque (Nm) | 1520 |
| Transmission | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5400x2049x1921 |
| Body structure | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.48 |
| Power consumption per 100 km (kWh/100km) | – |
| Wheelbase (mm) | 3250 |
| Curb Weight (kg) | 3595 |
| Full load mass (kg) | 4210 |
| Fuel tank capacity (L) | 90 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 55.53 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 7.5 hours. |
| fast charging interface | |
| Drive mode | Four motors, four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Sunroof | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Third-row seat function | heating |
| Head-Up Display (HUD) | Standard configuration |
BYD Yuan Plus 2026 EV Electric SUV Car
| Model | BYD Yuan Plus |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Blue, Green, Gray, White, Black, Purple |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Arrival Time | < 7 Days (Port) |
| Energy Type | Pure Electric |
| Fast Charging | 0.5h |
| Body Structure | 5-Door, 5-Seat SUV |
| Wheelbase | 2500–3000 mm |
| Dimensions | 4455 × 1875 × 1615 mm |
| Trademark | BYD |
BYD Yuan Plus 2026 Intelligent Driving Edition– China Export Vehicle | CarBuyChina
| Parameters | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 430KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Leading Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Surpassing Model | BYD Yuan Plus 2026 Intelligent Driving Edition 510KM Excellent Model |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 430 | 430 | 510 | 510 | 510 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| charging method | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours | Fast charge 0.5 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | ||
| Sunroof | – | Openable panoramic sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |
BYD Yuan UP– For Sale From China | CarBuyChina
| English parameters | 301Km Leading Model | 401Km Leading Model | 401Km Surpassing Model |
| Level | Small SUV | Small SUV | Small SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.03 | 2024.03 | 2024.03 |
| Electromotor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
| CLTC battery range(km) | 301 | 401 | 401 |
| Maximum power of front/rear motor (kW) | 70/180 | 130/290 | 130/290 |
| Maximum torque of front motor (Nm) | 180 | 290 | 290 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4310x1830x1675 | 4310x1830x1675 | 4310x1830x1675 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 150 | 160 | 160 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Curb weight (kg) | 1430 | 1540 | 1540 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 32 | 45.12 | 45.12 |
| charging method | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Tire size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Changan 2026 Uni-T 1.5t Flagship Edition Automatic Transmission Gasoline Car
| Model | UNI-T 1.5T (2022) |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Model Year | 2022 |
| Dimensions | 4515 × 1780 × 1565 mm |
| Origin | China |
Changan Avatr 07– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Changan Avatr |
| Brand | Changan |
| Manufacturer | Avita Technologies |
| Condition | Used |
| Body Type | SUV |
| Vehicle Class | Mid-Size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Black |
| Fuel Type | Electric |
| Energy Type | Extended Range |
| Transmission | Automatic |
| Drive Type | RWD (Rear-Wheel Drive) |
| Engine | 1.5T 156 HP L4 |
| Engine Displacement | 1.0–1.6 L |
| Environmental Standard | Country VI |
| WLTC Pure Electric Range | 195 km |
| CLTC Pure Electric Range | 245 km |
| Battery Fast Charging Time | 0.25 Hours |
| Battery Slow Charging Time | 7 Hours |
| Fast Charging Capacity Range | 30–80% |
| Slow Charging Capacity Range | 0–100% |
| Maximum Power | 231 kW |
| Maximum Torque | 333 N·m |
| Braking System | Electromagnetic |
| Listing Date | 2025.09 |
| Dimensions (L × W × H) | 4825 × 1980 × 1605 mm |
| Transport Package | Package |
| Production Capacity | 1,000 units/year |
| Origin | China |
Changan CS55 PLUS 2026
| Trim levels | Changan CS55 PLUS 2026 1.5T Elite Edition | Changan CS55 PLUS 2026 1.5T Leading Edition | Changan CS55 PLUS 2026 1.5T Polaris Luxury Edition | Changan CS55 PLUS 2026 1.5T Polaris Premium Edition |
| EXW Price ($) | 14888 | 15788 | 16888 | 17233 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 |
| Max. power (kw) | 141 (192 pps) | 141 (192 pps) | 141 (192 pps) | 141 (192 pps) |
| Max. torque (N·m) | 310 | 310 | 310 | 310 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4550x1868x1675 | 4550x1868x1675 | 4550x1868x1675 | 4550x1868x1675 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 |
| Wheelbase (mm) | 2656 | 2656 | 2656 | 2656 |
| curb weight (kg) | 1430 | 1430 | 1450 | 1450 |
| Engine Model | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Rear tire size | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
Changan CS55 PLUS 2026 Model Third Generation 1.5T DCT Premium Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan CS55 PLUS 2024 model third generation, 1.5T DCT premium version |
| Model year | 2023.11 | |
| Registration date | 2023.09 | |
| Mileage | 10900 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 1.5T 188hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Six airbags + side curtain airbags (mainstream level in its class), equipped with dual front airbags + front side airbags + front and rear full-length head curtain airbags, and comprehensive active safety features: AEB + forward collision warning + lane departure warning, ESC vehicle stability system + a full set of basic safety controls, 360° panoramic imaging + rear radar (very practical), tire pressure monitoring + child seat interface (family-friendly), and traffic sign recognition (a plus in its class). |
| Intelligent Configuration Smart Configuration |
Basic L2 driver assistance (ACC adaptive cruise control + lane departure warning), 10.25-inch central control screen + voice control (mainstream smart cockpit), OTA upgrade capability (continuously evolving), smartphone connectivity + remote control; the smart cockpit experience leans towards “practicality-oriented,” but its intelligent shortcomings (key gaps) are evident. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan CS75 2026– For Sale From China | CarBuyChina
| English parameters | Changan CS75 2026 1.5T Manual Elite | Changan CS75 2026 1.5T DCT Luxury | Changan CS75 2026 1.5T DCT Premium |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Production date | 2024.03 | 2024.03 | 2024.03 |
| Motor | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.1 | 7.56 | 7.56 |
| Max. power (kw) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Max. torque(N·m) | 300 | 300 | 300 |
| Transmission | 6-speed manual | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4650x1850x1715 | 4650x1850x1715 | 4650x1850x1715 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1520 | 1560 | 1560 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Fuel tank volume (L) | 58 | 58 | 58 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Rear tire size | 225/65 R17 | 225/60 R18 | 225/55 R19 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | Single skylight | Single skylight | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |









































