Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 385–396 of 476 results
New Toyota Corolla Cross 2026 2.0L Elite Edition
| Model | 2.0L Elite 2WD |
|---|---|
| Usage | Family Car |
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 34.86 m³ (likely cargo volume or packaging spec) |
| Origin | Tianjin, China |
New Volkswagen T-Roc Facelift II 2026
| Parameters | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Morning | 2026 Volkswagen T-Roc Facelift II 300TSI DSG Starlight |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4319x1819x1592 | 4319x1819x1592 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.1 | 6.1 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1416 | 1416 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 51 | 51 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 215/50 R18 | 215/50 R18 |
| Rear tire size | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | – |
| – | Level 2 | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | heating | |
| Front seat function | – | – |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Nio Ec6 Auto Pure Electric Vehicle
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
NIO ES6
| Model | NIO ES6 75kwh | NIO ES6 75kwh Sport |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2026.05 | 2022.06 |
| Electro motor | Pure electric 490 hp | Pure electric 435 hp |
| CLTC battery range(km) | 490 | – |
| Max. power (kw) | 360 | 320 |
| Max. torque(N·m) | 700 | 610 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4854x1995x1703 | 4850x1965x1758 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2915 | 2900 |
| curb weight (kg) | 2316 | 2290 |
| Battery type | Ternary lithium battery+Lithium iron phosphate | Ternary lithium battery+Lithium iron phosphate |
| Battery capacity (kWh) | 75 | 75 |
| charging method | – | Fast charging 0.6 hours/Slow charging 11.5 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Double Wishbone Independent Suspension/Multi-link Independent Suspension |
| Tire size | 255/50 R20 | 255/55 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Full speed adaptive cruise control | Fixed speed cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | Standard | – |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel
|
Brand Name
|
NIO ES6
|
|
Place of Origin
|
China
|
|
Electric motor
|
Pure electric 490 horsepower
|
|
Charging time (hours)
|
Fast charging for 0.5 hours
|
|
Battery type
|
Lithium iron phosphate battery + ternary lithium battery
|
|
Body structure
|
5-door 5-seat SUV
|
|
Size (mm)
|
4854x1995x1703
|
|
Maximum speed (km/h)
|
200
|
|
Maximum torque(Nm)
|
700
|
NIO ES8 2026
| Powertrain | |||
| Motor | 707 hp electric | 707 hp electric | 707 hp electric |
| Max Power | 520 kW | 520 kW | 520 kW |
| Max Torque | 700 Nm | 700 Nm | 700 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | |||
| Battery Range | 635 km | 635 km | 635 km |
| Acceleration 0-100 | 3.97 s | 3.97 s | 3.97 s |
| Top Speed | 220 km/h | 220 km/h | 220 km/h |
| Consumption | 16.6 kWh/100km | 16.6 kWh/100km | 16.6 kWh/100km |
| Battery | |||
| Type | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 102 kWh | 102 kWh | 102 kWh |
| Charging | Fast port | Fast port | Fast port |
| Dimensions | |||
| Size | 5280×2010×1800 mm | 5280×2010×1800 mm | 5280×2010×1800 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm |
| Curb Weight | 2630 kg | 2630 kg | 2630 kg |
| Seating | 7 seats | 6 seats | 6 seats |
| Tires | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Technology | |||
| Driver Assist | Level 2 | Level 2 | Level 2 |
| Parking | Automatic | Automatic | Automatic |
| Suspension | Air, double chamber | Air, double chamber | Air, double chamber |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| Second Row | Heated | Heated+ventilation | Heated+ventilation |
| Third Row | Heated | Heated | Heated |
| HUD | Standard | Standard | Standard |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
NIO ES8 2026 Model Six-Seater Executive Luxury Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used NIO ES8 2026 model six-seater executive luxury version |
| Model year | 2025.09 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Black | |
| Body type | large SUV | |
| Power and drive | engine | Pure electric, 707 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | NOP+ driver assistance system, all-scenario AEB automatic emergency braking, 360° panoramic imaging + transparent chassis, advanced perception hardware, multi-airbag system, lane keeping assist + blind spot monitoring, DMS driver monitoring system, intelligent air suspension. |
| Intelligent Configuration Smart Configuration |
NOMI intelligent voice assistant, Qualcomm flagship intelligent cockpit chip, extra-large central control screen + full LCD instrument panel, AR/HUD head-up display, six-seat executive-level cabin, intelligent fragrance + ambient lighting system, 7.1.4 immersive sound system, power-closing doors + sensor tailgate, OTA remote upgrade, and battery swapping system support. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
NIO ES9 2026
| Parameters | NIO ES9 2026 Executive Luxury Edition | NIO ES9 2026 Executive Signature Edition | NIO ES9 2026 Horizon Special Edition |
| EXW Price ($) | 78888 | 87666 | 97288 |
| Level | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 707 horsepower pure electric | 707 horsepower pure electric | 707 horsepower pure electric |
| CLTC battery range (km) | 620 | 600 | 600 |
| Maximum power (kW) | 520 (707Ps) | 520 (707Ps) | 520 (707Ps) |
| Maximum torque (N·m) | – | – | – |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5365x2029x1870 | 5365x2029x1870 | 5365x2029x1870 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 17.4 | 17.4 | 17.4 |
| Wheelbase (mm) | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2845 | 2845 | 2845 |
| Full load mass (kg) | 3490 | 3490 | 3490 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 102 | 102 | 102 |
| charging method | – | – | – |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | – | – | – |
| Rear suspension type | – | – | – |
| Front Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional |
NIO ONVO L60
| English parameters | NIO ONVO L60 2026 555KM RWD | NIO ONVO L60 2026 525KM 4WD |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Time on market | – | – |
| Electromotor | Pure electric 326 horsepower | Pure electric 462 horsepower |
| CLTC battery range(km) | 555 | 525 |
| Maximum power (kW) | 240(326Ps) | 340(462Ps) |
| Maximum torque (N·m) | – | – |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4828x1930x1616 | 4828x1930x1616 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 203 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 1885 | 1955 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60 | 60 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
NIO ONVO L60 2026
| Parameters | NIO ONVO L60 2026 530 KM Achievement Edition |
| EXW Price ($) | 31788 |
| Level | Mid-size SUV |
| Energy type | pure electric |
| Release Date | 2026.01 |
| Electro motor | 326 horsepower pure electric |
| CLTC battery range (km) | 530 |
| Maximum power (kW) | 240 (326Ps) |
| Maximum torque (N·m) | 305 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4828x1930x1616 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 |
| Power consumption per 100 km (kWh/100km) | 12.6 |
| Wheelbase (mm) | 2950 |
| Curb Weight (kg) | 1900 |
| Full load mass (kg) | 2320 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 60 |
| charging method | Fast charging in 0.42 hours |
| fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive |
| Front suspension type | Linkage strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 |
| Rear Tire Size | 245/45 R20 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Blind spot camera | |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Seat material | Genuine Leather |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| – | |
| Head-Up Display (HUD) | Standard configuration |
Nio Onvo L90 Four-Wheel Drive
| Specification | Details |
|---|---|
| Model No. | NIO ONVO L90 |
| Brand | NIO ONVO |
| Condition | New |
| Body Type | SUV |
| Vehicle Class | Large SUV |
| Body Structure | 5-door, 6- & 7-seat SUV |
| Exterior Color | Contact Us |
| Drive Type | AWD (All-Wheel Drive) |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Battery Type | Ternary Lithium Battery |
| Pure Electric Range | 570–605 km |
| Fast Charging Time | 0.42 Hours |
| Fast Charging Range | 10–80% |
| Maximum Power | 340–440 kW |
| Maximum Torque | 400–535 N·m |
| Motor Output | 462–599 PS |
| 0–100 km/h Acceleration | 4.7–5.9 s |
| 100–0 km/h Braking Distance | 35.5 m |
| Maximum Speed | 200 km/h |
| Curb Weight | 2250–2400 kg |
| Wheelbase | 3110 mm |
| Dimensions (L × W × H) | 5145 × 1998 × 1786 mm |
| Certification | ISO 14001 |
| Warranty | See Remarks and After-Sales Manual |
| After-sales Service | See Remarks and After-Sales Manual |
| Transport Package | See Remarks and After-Sales Manual |
| Production Capacity | 500 sets/month |
| HS Code | 9030390000 |
| Origin | China |









































