Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 361–372 of 476 results
Lynk & Co 06 EM-P 2026 PHEV Remix Pro
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Lynk & Co 06 EM-P 2026 PHEV Remix Pro |
| Model year | 2022.09 | |
| Registration date | 2023.05 | |
| Mileage | 27,000 km | |
| Body color | silver-grey | |
| Body type | Compact SUV | |
| Power and drive | engine | 1.5T 177bhp L3 Plug-in Hybrid |
| gearbox | 7-speed dual-clutch gearbox | |
| Drive type | Front-wheel drive | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seater SUV | |
| Standard capacity | 15.5kwh | |
| NEDC electric range | 62km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Departure Warning (LDW), Lane Keeping Assist (LKA), automatic headlights, front and rear electric windows with one-touch up/down, automatic folding door mirrors |
| Intelligent Configuration Smart Configuration |
Large touchscreen display combined with digital instrument cluster, supporting wireless/wired smartphone connectivity, vehicle telematics, and OTA updates. Seats feature automatic adjustment with ambient white noise, complemented by lane-keeping assist, lane-change alerts, 360° surround-view imaging, intelligent perception systems, and remote vehicle control via telematics. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 06 Relive
| Model | Lynk & Co 06 Relive |
|---|---|
| Certification | Export |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | N/A |
| After-sales Service | Not specified |
| Dimensions | 4350 × 1820 × 1625 mm |
| Trademark | Lynk & Co |
| Origin | China |
Lynk & Co 09 2026
| Trim levels | Lynk & Co 09 2026 2.0T AWD Max | Lynk & Co 09 2026 2.0T AWD Ultra |
| EXW Price ($) | 29666 | 31066 |
| Level | mid-to-large SUVs | mid-to-large SUVs |
| Energy type | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.10 | 2025.10 |
| Motor | 2.0T 254 horsepower L4 48V mild hybrid system | 2.0T 254 horsepower L4 48V mild hybrid system |
| Max. power (kw) | 187 (254 fps) | 187 (254 fps) |
| Max. torque (N·m) | 350 | 350 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5042x1977x1780 | 5042x1977x1780 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Max. speed (km/h) | 215 | 215 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 9 | 9 |
| Wheelbase (mm) | 2984 | 2984 |
| curb weight (kg) | 2120 | 2120 |
| Engine Model | JLH-4G20TDC | JLH-4G20TDC |
| Fuel tank volume (L) | 71 | 71 |
| fuel grade | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 275/45 R20 | 275/45 R20 |
| Rear tire size | 275/45 R20 | 275/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | memory | |
| – | heating | |
| Inductive rear tailgate | – | Standard |
| Front seat function | heating | heating |
| – | ventilation | |
| – | memory | |
| – | massage | |
| Second row seat function | – | heating |
| – | ventilation | |
| – | massage | |
| Head Up Display (HUD) | – | Standard |
Lynk & Co 09 New Energy Electric
| Model | Lynk & Co 09 |
|---|---|
| Size | 5042 × 1977 × 1780 mm |
| Top Speed | 230 km/h |
| Motor Power | 230 kW |
| Level | SUV |
| Energy Type | Plug‑in Hybrid |
| Battery Type | Ternary lithium battery |
| Origin | Hunan, China |
Lynk & Co 900
| Specification | Details |
|---|---|
| Model No. | Lynk & Co 900-4 |
| Brand | Lynk & Co |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Closed |
| Drive Type | AWD (All-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Plug-in Hybrid (PHEV) |
| Engine Displacement | 1000–1600 cc |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Origin | China |
Lynk & Co 900 2026 Model 1.5T Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Lynk & Co 900 2026 Model 1.5T Ultra |
| Model year | 2025.04 | |
| Registration date | 2025.03 | |
| Mileage | 6.000 km | |
| Body color | Black | |
| Body type | Large SUV | |
| Power and drive | engine | 1.5T 194hp L4 Plug-in Hybrid |
| gearbox | 3-speed DHT | |
| Drive type | F-AWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Blind Spot Detection (BSD), Full-range Airbag System, Tire Pressure Monitoring System (TPMS), Lane Keeping Assist (LKA), |
| Intelligent Configuration Smart Configuration |
Intelligent Voice Assistant, 360° Panoramic Imaging System, Advanced Driver Assistance System (ADAS), Smart Connectivity Features, Premium Cabin Experience | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co Z20
| Parameters | Lynk & Co Z20 2025 530 RWD Pro | Lynk & Co Z20 2025 530 RWD Max | Lynk & Co Z20 2025 530 RWD Max Sun Chaser Edition |
| FOB Price ($) | 19856 | 21248 | 21944 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Electromotor | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower |
| CLTC battery range(km) | 530 | 530 | 530 |
| Maximum power (kW) | 250(340Ps) | 250(340Ps) | 250(340Ps) |
| Maximum torque (N·m) | 373 | 373 | 373 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4460x1845x1573 | 4460x1845x1573 | 4460x1845x1573 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1899 | 1899 | 1919 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 61.47 | 61.47 | 61.47 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard |
Lynk & Co Z20
| Specification | Details |
|---|---|
| Model No. | Z20 |
| Brand | Lynk & Co |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Exterior Color | Customized Color |
| Fuel Type | Electric |
| Energy Type | EV Car |
| Battery Type | Lithium Iron Phosphate Battery |
| Drive Type | RWD (Rear-Wheel Drive) |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4460 × 1845 × 1573 mm |
| Transport Package | Not Specified |
| HS Code | Not Specified |
| Production Capacity | Not Specified |
| Origin | China |
Lynk 06 2026 Renew 1.5t PRO
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |









































