Filter by price
Filter by brand
Stock status
Showing 49–60 of 69 results
MG 4 Deluxe EV
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 6 2026 1.5t Automatic Classic Edition
| Model | MG6 |
|---|---|
| Airbags | 8 |
| ABS | Yes |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Yes |
| Max Torque | 100–200 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Air Conditioner | Automatic |
| Copilot Seat | Manual adjustment |
| Radar | Front 4 + Rear 4 |
| Trademark | MG |
| Origin | Hunan, China |
MG 7 2.0t+9at Powertrainframeless Doors
|
Brand Name:
|
MG7
|
|
Model:
|
MG7
|
|
Type:
|
Sedan
|
|
Maximum Power(Kw):
|
138
|
|
Maximum Torque(Nm)
|
300
|
|
Wheelbase(mm)
|
2778
|
|
Steering:
|
Left
|
|
Dimension: Length*Width*Height (mm)
|
4884*1889*1447
|
|
ABS(Antilock Braking System):
|
Yes
|
|
Max speed:
|
230km/h
|
|
Sunroof:
|
Sunroof
|
|
Body structure:
|
4-door-5-seat
|
MG7 2026
| Trim levels | MG7 2026 1.5T 300 DCT Elegance Edition | MG7 2026 2.0T 405 AT Luxury Edition | MG7 2026 2.0T AT Trophy+ Super Sport Edition | MG7 2026 2.0T AT Trophy+ Smart Driving Edition |
| EXW Price ($) | 17559 | 19647 | 21596 | 22849 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 188hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 138 (188Ps) | 192 (261Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 300 | 405 | 405 | 405 |
| Transmission | 7-speed dual-clutch | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 210 | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | – | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 6.25 | 6.94 | 6.94 | 6.94 |
| Wheelbase (mm) | 2778 | 2778 | 2778 | 2778 |
| curb weight (kg) | 1570 | 1650 | 1650 | 1650 |
| Engine Model | 15FDE | 20A4E | 20A4E | 20A4E |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Park radar | – | – | – | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
NIO Et5
| Model | NIO ET5 2026 75kWh | NIO ET5 2026 100kWh |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2021.12 | 2021.12 |
| Electro motor | Pure electric 490 hp | Pure electric 490 hp |
| CLTC battery range(km) | 560 | 710 |
| Max. power (kw) | 360(490Ps) | 360(490Ps) |
| Max. torque(N·m) | 700 | 700 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | – | – |
| Wheelbase (mm) | 2888 | 2888 |
| curb weight (kg) | 2165 | 2165 |
| Battery type | Lithium iron phosphate + Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| charging method | Fast charging 0.6 hours | Fast charging 0.8 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |
Skoda Octavia Gasoline 1.5 Fwd 5 Seats
| Model | Skoda |
|---|---|
| Type | Sedan |
| Mileage | 25,001–50,000 miles (used) |
| Fuel | Gasoline |
| Color | White |
| Power | 100 PS |
| Year | 2022 |
| Seats | 5 |
| Engine Capacity | <4 L |
| Gearbox | Automatic |
| Trademark | Skoda |
| Origin | China |
Volkswagen Arteon Gasoline 5-Seat Hatchback
| Model | Volkswagen CC |
|---|---|
| Mileage | 0 km (Used Car) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Multiple |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat |
| Top Speed | 210 km/h |
| Dimensions | 4865 × 1870 × 1459 mm |
| Transport Package | RO-RO and Container |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Volkswagen Golf 2026
| Trim levels | 2026 Volkswagen Golf Facelift 300TSI | 2026 Volkswagen Golf Facelift 300TSI Pro | 2026 Volkswagen Golf Facelift 300TSI R-Line |
| EXW Price ($) | 18735 | 20127 | 22493 |
| Level | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4282x1788x1479 | 4282x1788x1479 | 4289x1788x1479 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 5.45 | 5.52 | 5.52 |
| Wheelbase (mm) | 2631 | 2631 | 2631 |
| Curb weight (kg) | 1327 | 1368 | 1368 |
| Engine Model | DYNAMIC | DYNAMIC | DYNAMIC |
| Fuel tank volume (L) | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | – | ● Cruise control | ● Cruise control |
| – | ○Adaptive cruise control | ●Adaptive cruise control | |
| – | ○ Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |
| Assisted driving level | – | ○ Level 2 | L2 |
| Sunroof | ○Single skylight | Single skylight | Single skylight |
| Steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| – | ○ Gear shifting | Gear shifting | |
| – | ○Heating | Heating | |
| Front seat function | – | ○Heating | ○Heating |
| – | ○ Ventilation | ○ Ventilation | |
| Second row seat function | – | – | – |
Volkswagen Golf 2026 280TSI DSG Pro
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Volkswagen Golf 2026 280TSI DSG Pro |
| Model year | 2025.11 | |
| Registration date | 2023.02 | |
| Mileage | 43900 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.4T 150hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full vehicle safety features include airbags, seat belts and child safety seats, tire pressure monitoring, vehicle structure and materials, ESP electronic stability program, hill start assist (HAC) and auto hold, cruise control, and parking sensors with a rearview camera. |
| Intelligent Configuration Smart Configuration |
Features include a 10.25-inch full LCD instrument panel, an 8.25-inch central touchscreen, smartphone connectivity and mirroring, Bluetooth/hands-free calling, voice recognition control system, wireless charging with USB/Type-C ports, optional 4G connectivity, and an optional navigation system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen Golf GTI – High Quality High Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor across all models |
| Intelligent System | Adigo Intelligent Assistance System |
| Exterior Design | Fastback design + gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RO-RO boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Volkswagen ID 7 VIZZION
| English parameters | Volkswagen ID 7 |
| Level | mid-size car |
| Energy type | Pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 204 horsepower |
| CLTC battery range(km) | 642 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4956x1862x1537 |
| Body structure | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2965 |
| curb weight (kg) | 2122 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 84.8 |
| charging method | Fast charging interface |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control/memory |
Volkswagen ID.3 GTX 2026
| Parameters | 2026 Volkswagen ID.3 Smart Dynamic (GTX Package) | 2026 Volkswagen ID.3 Smart Premium (GTX Package) |
| Level | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 |
| Electromotor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| CLTC battery range(km) | 451 | 451 |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N·m) | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4266x1778x1568 | 4266x1778x1568 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | – | – |
| Power consumption per 100 km (kWh/100km) | 13.4 | 13.4 |
| Wheelbase (mm) | 2765 | 2765 |
| Curb Weight (kg) | 1845 | 1845 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.6 | 53.6 |
| Charging method | Fast charge 0.75 hours Slow charge 9.5 hours | Fast charge 0.75 hours Slow charge 9.5 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/45 R20 | 215/45 R20 |
| Rear Tire Size | 215/45 R20 | 215/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Optional |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | Standard |




























































