Showing the single result
NIO Et5
| Model | NIO ET5 2026 75kWh | NIO ET5 2026 100kWh |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2021.12 | 2021.12 |
| Electro motor | Pure electric 490 hp | Pure electric 490 hp |
| CLTC battery range(km) | 560 | 710 |
| Max. power (kw) | 360(490Ps) | 360(490Ps) |
| Max. torque(N·m) | 700 | 700 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | – | – |
| Wheelbase (mm) | 2888 | 2888 |
| curb weight (kg) | 2165 | 2165 |
| Battery type | Lithium iron phosphate + Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| charging method | Fast charging 0.6 hours | Fast charging 0.8 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | non-openable panoramic sunroof | non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | – |










































