Filter by price
Filter by brand
Stock status
Showing 1–12 of 69 results
2026 Byd Denza Z9gt EV SUV New Energy Hybrid Electric Car with 4X4 Awd
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | EV (Hydrogen-powered electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hydrogen |
| Warranty | Online guidance & accessories provision |
| After-sales Service | Online guidance & accessories provision |
| Top Speed | 240 km/h |
| Dimensions | 5220 × 1990 × 1518 mm |
| Range | 630 km (pure electric endurance) |
| Max Charging Power | 710 W (likely intended as kW) |
| Transport Package | Automobile / Ocean / Railway shipping |
| Specification | 2895 kg |
| Trademark | BYD Denza |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
2026 BYD Seagull
| Parameters | BYD Seagull 2026 305KM Vitality Edition | BYD Seagull 2026 305KM Freedom Edition | BYD Seagull 2026 405KM Flying Edition |
| Level | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
| CLTC battery range(km) | 305 | 305 | 405 |
| Maximum power (kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
| Maximum torque (N·m) | 135 | 135 | 135 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Max. speed (km/h) | 130 | 130 | 130 |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Curb Weight (kg) | 1160 | 1160 | 1240 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
| charging method | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 5.6 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/McPherson independent suspension | McPherson independent suspension/McPherson independent suspension | McPherson independent suspension/McPherson independent suspension |
| Front Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Rear Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | – | – | – |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
2026 Byd Seagull Electric Vehicle
| Model | BYD 2025 Seagull 305 Facelift Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Pink |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Battery Type | Lithium Iron Phosphate |
| Range | 305 km (CLTC) |
| Battery Capacity | 30.08 kWh |
| Tire Size | 165/65 R15 |
| Dimensions | 3780 × 1715 × 1540 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Changan Deepal L07
| English parameters | Deepal L07 2026 300Max Deepal Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 300 Ultra Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 model 300Ultra Dry Kun Intelligent Driving ADS 530N SE Extended Range Version PRO |
Deepal L07 2026 Model 530 Max Intelligent Driving AD PRO Pure Electric Edition |
deepal L07 2026 model 530Ultra Dry Kun Intelligent Driving ADS SE Pure Electric Edition |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric |
| Production date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Electro motor | 258 | 258 | 258 | 252 | 252 |
| CLTC battery range(km) | 300 | 300 | 300 | 530 | 530 |
| Max. power (kw) | 190 | 190 | 190 | 185 | 185 |
| Max. torque(N·m) | 320 | 320 | 320 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 175 | 175 | 175 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| curb weight (kg) | 1920 | 1920 | 1920 | 1825 | 1825 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | 56.12 | 56.12 |
| Drive mode | RWD | RWD | RWD | RWD | RWD |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | front/rear | front/rear | front/rear | front/rear | front/rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Automatic parking | standard configuration | standard configuration | standard configuration | standard configuration | standard configuration |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | |||||
| Front seat function | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) |
| Second row seat function | |||||
| Head Up Display (HUD) |
2026 Changan Deepal SL03 New Energy Electric Car
| Model | SL03 |
|---|---|
| Type | SUV / Hatchback EV |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Torque | 320 Nm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 175 km/h |
| Battery Capacity | 50–70 kWh |
| Range | 501–600 km (NEDC) |
| Motor | Extended Range, 218 hp |
| Total Torque | 300–400 Nm |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Unpacked |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Changan Electric Car Deepal L07 Electric SUV Car 550km 550ultra Intelligent Driving
| Model | Deepal L07 |
|---|---|
| Voltage | 72 V |
| Power | 400 kW |
| Seats | 5 |
| Type | EV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Dimensions | 4770 × 1880 × 1490 mm |
| Transport Package | Roll-on/Roll-off Ship |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 1,000 units/year |
2026 Changan UNI-V 3rd-Gen
| Parameter | 1.5T Premium | 1.5T Premium Sport | 2.0T Rapid | 2.0T Turbo Performance |
|---|---|---|---|---|
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 1.5T 192 hp I4 | 1.5T 192 hp I4 | 2.0T 245 hp I4 | 2.0T 245 hp I4 |
| Max Power | 141 kW (192 Ps) | 141 kW (192 Ps) | 180 kW (245 Ps) | 180 kW (245 Ps) |
| Max Torque | 310 Nm | 310 Nm | 400 Nm | 400 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 8‑speed manual | 8‑speed manual |
| Dimensions (mm) | 4740×1838×1430 | 4740×1838×1430 | 4740×1838×1430 | 4740×1838×1430 |
| Body structure | 5‑door, 5‑seat hatchback | Same | Same | Same |
| Max Speed | 205 km/h | 205 km/h | 215 km/h | 215 km/h |
| Fuel consumption (WLTC) | 6.42 L/100km | 6.42 L/100km | 7.11 L/100km | 7.11 L/100km |
| Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
| Curb Weight | 1415 kg | 1415 kg | 1505 kg | 1505 kg |
| Engine Model | JL473ZQD | JL473ZQD | JL486ZQ1 | JL486ZQ1 |
| Fuel Tank | 51 L | 51 L | 51 L | 51 L |
| Fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | FWD | FWD | FWD | FWD |
| Suspension | McPherson front / Multi‑link rear | Same | Same | Same |
| Tire size (front/rear) | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 |
| Park radar | Rear only | Rear only | Rear only | Rear only |
| Cruise system | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Panoramic (non‑openable) | Same | Same | Same |
| Steering wheel | Multi‑function | Multi‑function + gear shift | Multi‑function | Multi‑function + gear shift |
| Front seats | Driver heating + ventilation | Same | Same | Same |
| Second row | – | – | – | – |
2026 Electric Mini Cooper 456km Classic Car
| Model | 456Km E |
|---|---|
| Exterior Color | Green (options: White / Gray / Blue / Green / Purple / Orange / Black) |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Sunroof | Inoperable sunroof |
| Driver Assistance | Reverse video |
| Battery | Ternary lithium battery |
| Top Speed | 160 km/h |
| Production Date | 2024 |
| Dimensions | 4997 × 1963 × 1455 mm |
| Transport Package | Container |
| Trademark | Beam Car |
| Origin | China |
| Production Capacity | 500 units/year |
2026 Geely Panda Mini New Energy Small EV
| Model | Panda Knight 210km |
|---|---|
| Usage | Touring, commercial, family, experience, novice |
| Type | Van |
| Service Life | Days |
| Mileage | 100 km |
| Displacement | 1.0–1.6 L (range extender equivalent) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 3-door, 4-seat van |
| Max Power | 30 kW |
| Max Speed | 100 km/h |
| Wheelbase | 2015 mm |
| Max Torque | 110 Nm |
| Transport Package | Export packing |
| Dimensions | 3135 × 1565 × 1655 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
2026 Gwm Ora Cat New Energy Vehicle Fun Funky Cat with Long Range 401km Electric Car
| Model | ORA Good Cat |
|---|---|
| After-sales Service | Online |
| Warranty | 1 year |
| Voltage | 48 V |
| Power | >800 W |
| Seats | 5 |
| Type | Plug‑in Hybrid (PHEV) |
| Certification | EPA, CCC |
| Body Type | Closed |
| Body Structure | 5‑door, 5‑seat hatchback |
| Max Speed | 160 km/h |
| Dimensions | 4254 × 1848 × 1596 mm |
| Steering | Left-hand drive |
| Battery Type | Lithium-ion |
| Charging Time | 0.5 h (fast charge) |
| Curb Weight | 1560 kg |
| Color Options | Black, Grey, Red, White |
| Trademark | ORA |
| Transport Package | Factory standard |
| Origin | China |
| HS Code | 8703800010 |
2026 Powerful Byd Intelligent Driving New Energy Hybrid Auto Car
| Model | BYD Dolphin |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 2500–4000 CC (listed, though EVs don’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4150 × 1770 × 1570 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Tesla Model S Version
| Model | Tesla Models |
|---|---|
| After-sales Service | 8 years / 1,500,000 km |
| Warranty | 8 years / 1,500,000 km |
| Usage | Touring, Commercial, Family |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | 0–500 km (nearly new) |
| Displacement | 1.6–2.0 L (listed, though EVs normally have no displacement) |
| Gearbox | Automatic |
| Fuel | Diesel (listed, but Tesla vehicles are normally electric — this may be a misclassification) |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Dimensions | 4880 × 1970 × 1601 mm |
| Trademark | Avtar 11 |
| Origin | China |




























































