Product Parameters
| Changan Deepal L07 | 2026 Extended Range Version 240km 240Max Huawei Qiankun Intelligent Driving ADS SE Version | 2026 Extended Range Edition 240km 240Ultra Huawei Qiankun Intelligent Driving ADS SE Edition | 2026 Pure Electric Version 550km 550Max Huawei Qiankun Intelligent Driving ADS SE Version | 2026 Pure Electric Version 550km 550Ultra Huawei Qiankun Intelligent Driving ADS SE Version | 2026 Pure Electric Version 660km 660Max Huawei Qiankun Intelligent Driving ADS SE Version | 2026 Pure Electric Version 660km 660Ultra Huawei Qiankun Intelligent Driving ADS SE Version |
| Basic Information | ||||||
| manufacturer | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile |
| level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Extended-range pure electric vehicle | Extended-range pure electric vehicle | pure electric | pure electric | pure electric | pure electric |
| Environmental standards | China VI | China VI | – | – | – | – |
| Release date | 2025/8/13 | 2025/8/13 | 2025/8/13 | 2025/8/13 | 2025/8/13 | 2025/8/13 |
| CLTC pure electric range [km] | 240 | 240 | 550 | 550 | 660 | 660 |
| WLTC pure electric range [km] | 175 | 175 | – | – | – | – |
| Fast charging time [minutes] | 15 | 15 | 15 | 15 | 15 | 15 |
| Fast charging capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| engine | 1.5L 98 horsepower L4 | 1.5L 98 horsepower L4 | – | – | – | – |
| Maximum power [kW] | 72 | 72 | – | – | – | – |
| Electric motor [Ps] | 238 | 238 | 272 | 272 | 272 | 272 |
| gearbox | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio |
| Length * Width * Height [mm] | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed [km/h] | 180 | 180 | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration [s] | 7.4 | 7.4 | 6.2 | 6.2 | 6.6 | 6.6 |
| WLTC combined fuel consumption [L/100km] | 0.71 | 0.71 | – | – | – | – |
| WLTC fuel consumption under battery depletion [L/100km] | 4.4 | 4.4 | – | – | – | – |
| Fuel consumption in NEDC (New European Driving Cycle) depleted state [L/100km] | 3.48 | 3.48 | – | – | – | – |
| Power consumption per 100 kilometers [kWh/100km] | – | – | 12 | 12 | 12.3 | 12.3 |
| Electric energy equivalent fuel consumption [L/100km] | – | – | 1.39 | 1.39 | 1.43 | 1.43 |
| Comprehensive fuel consumption of gasoline and electricity [L/100km] | 2.43 | 2.43 | – | – | – | – |
| Body | ||||||
| Length [mm] | 4875 | 4875 | 4875 | 4875 | 4875 | 4875 |
| Width [mm] | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height [mm] | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase [mm] | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front track width [mm] | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track width [mm] | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle [°] | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure angle [°] | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum turning radius [m] | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Fuel tank capacity [L] | 45 | 45 | – | – | – | – |
| Official front trunk volume [L] | – | – | 70 | 70 | 70 | 70 |
| Official trunk capacity [L] | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 | 473-1180 |
| Curb weight [kg] | 1835 | 1835 | 1820 | 1820 | 1890 | 1890 |
| Full load mass [kg] | 2250 | 2250 | 2235 | 2235 | 2305 | 2305 |
| Engine | ||||||
| Engine model | JL469Q1 | JL469Q1 | – | – | – | – |
| Displacement [mL] | 1497 | 1497 | – | – | – | – |
| Displacement [L] | 1.5 | 1.5 | – | – | – | – |
| intake form | Naturally Aspirated | Naturally Aspirated | – | – | – | – |
| Engine layout | place horizontally | place horizontally | – | – | – | – |
| Cylinder arrangement | L | L | – | – | – | – |
| Number of cylinders [pcs] | 4 | 4 | – | – | – | – |
| Number of valves per cylinder [pcs] | 4 | 4 | – | – | – | – |
| Valve train | DOHC | DOHC | – | – | – | – |
| Maximum power [kW] | 72 | 72 | – | – | – | – |
| Maximum horsepower [Ps] | 98 | 98 | – | – | – | – |
| Maximum net power [kW] | 70 | 70 | – | – | – | – |
| fuel octane rating | No. 92 | No. 92 | – | – | – | – |
| Oil supply method | Multi-point electronic fuel injection | Multi-point electronic fuel injection | – | – | – | – |
| cylinder head material | aluminum alloy | aluminum alloy | – | – | – | – |
| Cylinder block material | aluminum alloy | aluminum alloy | – | – | – | – |
| Environmental standards | China VI | China VI | – | – | – | – |
| Electric motor | ||||||
| Motor brand | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile |
| Motor model | XTDM35 | XTDM35 | XTDM67 | XTDM67 | XTDM67 | XTDM67 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | postposition | postposition | postposition | postposition | postposition | postposition |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Total power of motor [kW] | 175 | 175 | 200 | 200 | 200 | 200 |
| Total horsepower of electric motor [Ps] | 238 | 238 | 272 | 272 | 272 | 272 |
| Total torque of electric motor [N·m] | 290 | 290 | 290 | 290 | 290 | 290 |
| Maximum power of rear motor [kW] | 175 | 175 | 200 | 200 | 200 | 200 |
| Maximum torque of rear motor [N·m] | 290 | 290 | 290 | 290 | 290 | 290 |
| System integrated power [kW] | 175 | 175 | – | – | – | – |
| System integrated horsepower [Ps] | 238 | 238 | – | – | – | – |
| System integrated torque [N·m] | 290 | 290 | – | – | – | – |


















































Reviews
Clear filtersThere are no reviews yet.