Showing the single result
IM L6 2026
| English parameters | IM L6 Max Standard Edition 75kWh | IM L6 Max Long-Endurance Edition 83kWh | IM L6 Max Ultra-Long-Endurance Edition 100kWh | IM L6 Max Ultra-Performance Edition 100kWh |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
| CLTC battery range(km) | 618 | 688 | 822 | 750 |
| Maximum power of rear motor (kW) | 216 | 248 | 300 | 379 |
| Maximum torque of rear motor (Nm) | 450 | 500 | 500 | 500 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 200 | 220 | 222 | 268 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2160 | 2100 | 2160 | 2250 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 83 | 100 | 100 |
| charging method | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |









































