Showing the single result
AION UT 2026
| Parameters | AION UT 2026 330 Xingyao Edition | AION UT 2026 330 Xinghui Edition | AION UT 2026 330 Smart Enjoy Edition | AION UT 2026 420 Smart Premium Edition | AION UT 2026 420 Smart Luxury Edition |
| Level | Small car | Small car | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
| CLTC battery range(km) | 330 | 330 | 330 | 420 | 420 |
| Maximum power (kW) | 100(136Ps) | 160(218Ps) | 200(272Ps) | 160(218Ps) | 200(272Ps) |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 | 150 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb Weight (kg) | 1510 | 1510 | 1510 | 1540 | 1540 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 34.87 | 34.87 | 34.87 | 44.12 | 44.12 |
| Charging method | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Rear Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Park radar | – | – | – | – | – |
| – | back | back | back | back | |
| Cruise system | – | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | Adaptive cruise control | |
| – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | L2class |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | – | – | – | Panoramic sunroof can be opened without cloth |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | Heating (driver) |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |










































