Filter by price
Filter by brand
Stock status
Showing 13–24 of 69 results
2026 Volkswagen Golf 280tsi DSG PRO 50 Year Legendary Edition 1.4t
| Model | Golf 2025 300TSI Pro |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Top Speed | 200 km/h |
| Torque | 250 Nm |
| Horsepower | 160 PS (engine) / 121 HP (motor) |
| Seats | Leather |
| Product Name | Volkswagen Golf 2025 300TSI Pro |
| Dimensions | 4282 × 1788 × 1479 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
| HS Code | 8703900029 |
2026 Volkswagen Golf Gasoline Car
| Model | Golf |
|---|---|
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.4T |
| Gearbox | Automatic |
| Fuel | Gasoline (Petrol) |
| Braking System | Electromagnetic Hydraulic |
| Color | Factory / Customizable |
| Road Conditions | Road |
| Steering | Left-hand drive |
| Seats | 5 |
| Dimensions | 4336 × 1819 × 1592 mm |
| Transport Package | Container / RO-RO |
| Trademark | Volkswagen |
| Origin | China |
2026 Volkswagen ID. 7 Vizzion Electric Vehicle with Advanced Features
| Gearbox | Automatic |
|---|---|
| Exterior Color | Blue |
| Drive | RWD |
| Displacement | 1600–2500 CC (listed, but as EV actual displacement = 0) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4956 × 1862 × 1537 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Volkswagen Lamando 1.4t DSG Transmission
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4784 × 1831 × 1469 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Wuling Bingo Electric 430km Car
| Model | Bingo S |
|---|---|
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CCC |
| Body Type | Closed |
| Production Year | 2025 |
| Version | Flagship |
| Color | White |
| Battery Type | LFP Lithium |
| Battery Capacity | 41.9 kWh |
| Range (CLTC) | 430 km |
| Transport Package | Naked packing |
| Dimensions | 4265 × 1785 × 1600 mm |
| Trademark | Wuling |
| Origin | China |
| HS Code | 8703801010 |
| Production Capacity | 100 units/month |
2026 Xpeng Mona M03 Sports Sedan Electric Car
| Model | Xpeng MONA M03 |
|---|---|
| Body Structure | 5-door, 5-seat hatchback |
| Dimensions | 4780 × 1896 × 1445 mm |
| Energy Type | Pure Electric |
| Top Speed | 155 km/h |
| Battery Type | Lithium Phosphate |
| Wheelbase | 2815 mm |
| Max Power | 140–160 kW |
| Max Torque | 225–250 Nm |
| Origin | China |
| Brand | Xpeng |
2026 Zeekr 001 Electric Luxury Shooting Brake High Performance Range Intelligent Driving
| escription | Value |
| Model Name | Zeekr 001 |
| Number of Seats | 5 |
| Vehicle Type | EV |
| Certification | CE, ISO |
| Maximum Range(Km) | 675/705/722/750 |
| Maximum Speed(Km/h) | 240 |
| Packaging for Shipping | As Required |
| Length*width*height(mm) | 4977*1999*1545 |
| Brand Name | Zeekr |
| Country of Origin | China |
2026 ZEEKR 001 YOU Edition, 100kWh, AWD
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 ZEEKR 001 YOU Edition, 100kWh, AWD |
| Model year | 2025.08 | |
| Registration date | 2025.07 | |
| Mileage | 4000 km | |
| Body color | Dark gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 789 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive active safety system, 360-degree panoramic imaging system, intelligent cruise control system, intelligent collision avoidance system, multiple airbag system |
| Intelligent Configuration Smart Configuration |
ZEEKR OS smart cockpit, 15.4-inch central control screen, intelligent driving assistance system, full-scene voice interaction, and intelligent connectivity technology. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
AION UT 2026
| Parameters | AION UT 2026 330 Xingyao Edition | AION UT 2026 330 Xinghui Edition | AION UT 2026 330 Smart Enjoy Edition | AION UT 2026 420 Smart Premium Edition | AION UT 2026 420 Smart Luxury Edition |
| Level | Small car | Small car | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
| CLTC battery range(km) | 330 | 330 | 330 | 420 | 420 |
| Maximum power (kW) | 100(136Ps) | 160(218Ps) | 200(272Ps) | 160(218Ps) | 200(272Ps) |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 | 150 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 | 4270x1850x1575 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 150 | 150 | 150 | 150 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb Weight (kg) | 1510 | 1510 | 1510 | 1540 | 1540 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 34.87 | 34.87 | 34.87 | 44.12 | 44.12 |
| Charging method | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Rear Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 |
| Park radar | – | – | – | – | – |
| – | back | back | back | back | |
| Cruise system | – | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | Adaptive cruise control | |
| – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | L2class |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | – | – | – | Panoramic sunroof can be opened without cloth |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | – | Heating (driver) |
| – | – | – | – | – | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Benz EQS AMG
| Parameter | Benz EQS AMG 53 4MATIC+ |
| Level | large vehicle |
| Energy type | Pure Electric |
| Production date | 2023.01 |
| Electro motor | Pure electric 639hp |
| CLTC battery range(km) | 601 |
| Max. power (kw) | 470(639Ps) |
| Max. torque(N·m) | 950 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5224x1926x1520 |
| Body structure | 5-door, 5-seat |
| Max. speed (km/h) | 250 |
| Wheelbase (mm) | 3210 |
| curb weight (kg) | 2705 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 111.8 |
| charging method | Fast charging 0.62 hours Slow charging 16 hours / fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/35 R22 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory /massage |
| Second row seat function | Heating/ventilation/memory /massage |
| Head Up Display (HUD) | Standard |
BYD Dolphin 2026
| Parameters | BYD Dolphin 2026 420KM Vitality Edition | BYD Dolphin 2026 420KM Freedom Edition | BYD Dolphin 2026 420KM Fashion Edition | BYD Dolphin 2026 520KM Knight Edition |
| Level | Small car | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Electromotor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
| CLTC battery range(km) | 420 | 420 | 420 | 520 |
| Maximum power (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 150 | 150 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1460 | 1460 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 44.9 | 44.9 | 44.9 | 60.48 |
| Charging method | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | L2级 |
| Automatic parking | – | – | – | – |
| Sunroof | – | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
BYD Dolphin 2026 Fashion Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Fashion Edition |
| Model year | 2021.08 | |
| Registration date | 2023.02 | |
| Mileage | 6,000 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Fully electric, 95 bhp |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat hatchback | |
| Standard capacity | 44.9kwh | |
| NEDC electric range | 405km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver and front passenger airbags, side airbags as standard, Anti-lock Braking System (ABS) + Electronic Brakeforce Distribution (EBD), Brake Assist (BA)/Emergency Brake Assist (EBA), Traction Control System (TCS)/Acceleration Slip Regulation (ASR), Electronic Stability Programme (ESP) also standard. Tyre Pressure Monitoring System (with display or warning function), equipped with Bosch Intelligent Integrated Braking System (IPB), reversing camera, rear parking sensors, hill start assist, automatic parking. |
| Intelligent Configuration Smart Configuration |
Equipped with the DiLink 3.0 intelligent connectivity system, featuring an upgraded user interface, integrated account system, and smoother smartphone-to-vehicle connectivity. Enables OTA updates and remote vehicle control, alongside adaptive cruise control, lane-keeping assist, and traffic sign recognition. Includes keyless entry, wireless charging, smartphone integration, and voice recognition control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |




























































