Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 24
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 217–228 of 475 results
Chery Tiggo 5X 2026 Edition 1.5L CVT Fashion Style 5-Seater SUV– Ships Worldwide From China | CarBuyChina
| Model | Tiggo 5X |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | Online support |
| Mileage | 0 km |
| Top Speed | 175 km/h |
| Wheelbase | 2630 mm |
| Dimensions | 4358 × 1830 × 1670 mm |
| Transport Package | Nude |
| Trademark | DHML |
| Origin | China |
Chery Tiggo 5X 2026 High Energy Edition– China Export Vehicle | CarBuyChina
| Parameters | Chery Tiggo 5X 2026 High Energy Edition 1.5T Manual Standard Edition | Chery Tiggo 5X 2026 High Energy Edition 1.5T CVT Comfort Edition | Chery Tiggo 5X 2026 High Energy Edition 1.5T CVT Deluxe Edition |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Motor | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – |
| Max. power (kw) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Max. torque(N·m) | 230 | 230 | 230 |
| Transmission | 5-speed manual | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 191 | 191 | 191 |
| Wheelbase (mm) | 2630 | 2630 | 2630 |
| Curb weight (kg) | 1420 | 1420 | 1420 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Fuel tank volume (L) | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Park radar | – | – | – |
| – | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | – | – | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | Standard |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Chery Tiggo 8 PLUS 2026 Model 290TGDI DCT Luxury Edition+– Ready for Export From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Chery Tiggo 8 PLUS 2026 Model 290TGDI DCT Luxury Edition+ |
| Model year | 2022.05 | |
| Registration date | 2022.08 | |
| Mileage | 54000 km | |
| Body color | Black | |
| Body type | Midsize SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/Passenger Airbags (Standard) , Front Side Airbags (Standard), Front/Rear Head Airbags (Curtain), Seatbelt Reminder, ISOFIX Child Seat Anchors, (TPMS), (ESC/ESP), ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution, Brake Assist System (BA/EBA, etc.), (TCS), Roadside Assistance Call, Rain-sensing Wipers, Engine Start-Stop Technology |
| Intelligent Configuration Smart Configuration |
Large central control touchscreen display (approximately 12.3 inches), supporting Apple CarPlay and CarLife smartphone connectivity, Bluetooth/hands-free calling, voice control (covering navigation, phone, multimedia, climate control, sunroof, etc.), fully digital instrument cluster, vehicle connectivity system, OTA (over-the-air) update capability, and smartphone app remote control functionality. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Chery Tiggo 8 PRO Eco-Friendly SUV Combining Performance, Luxury, and Innovation– Ships Worldwide From China | CarBuyChina
| Model | Tiggo 8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | 1st Gear DHT |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1.5T L4 Plug-in Hybrid |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | 24-hour online consultation |
| Curb Weight | 1789 kg |
| Full Load Mass | 2362 kg |
| Dimensions | 4745 × 1860 × 1747 mm |
| Transport Package | Container |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 pieces/year |
Chery Tiggo 8 SUV, 1.5t Five-Door Seven-Seat Brand-New Zero-Mileage Car– Ships Worldwide From China | CarBuyChina
| Manufacturer | Chery Automobile |
|---|---|
| Model | Tiggo 8 230TCI Automatic XINRUI Edition |
| Seats | 7 (2+3+2 layout) |
| Engine | 1.5T L4 (SQRE4T15C) |
| Power | 115 kW (156 hp) |
| Torque | 230 Nm |
| Transmission | 6-speed wet dual-clutch |
| Drive Mode | Front-engine, FWD |
| Top Speed | 190 km/h |
| Fuel Consumption | 7.4 L/100 km (WLTC) |
| Dimensions | 4700 × 1860 × 1746 mm |
| Wheelbase | 2710 mm |
| Interior | Spacious 7-seat layout |
| Features | Rearview camera, cruise control, auto hold |
Chery Tiggo 8L 2026 Model 2.0T Automatic Premium Edition– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Chery Tiggo 8L 202 Model 2.0T Automatic Premium Edition |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 7000 km | |
| Body color | Dark gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | 2.0T 254 horsepower L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5/7-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Features a high-strength steel body structure with a high proportion of high-strength steel for enhanced collision protection. Equipped with multiple airbags (including front, passenger, side, and curtain airbags), Level 2/2.5 intelligent driving assistance system, 360° high-definition surround-view camera system, electronic stability and brake assist systems, tire pressure monitoring, and ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
Large dual-screen display with smart cockpit, high-performance infotainment chip and connectivity features, HUD head-up display, Sony premium audio system, driver comfort features, smart keyless entry + start, intelligent driving assistance and parking assistance suite. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Comfortable SUV New Jetta Vs7 LHD Fwd Petrol Car– Wholesale Price From China | CarBuyChina
| Model | Jetta VS7 |
|---|---|
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Spare parts & technical support available |
| After-sales Service | Warranty provided |
| Wheelbase | 2730 mm |
| Curb Weight | 1424 kg |
| Top Speed | 185 km/h |
| Acceleration | 0–100 km/h in 9.5–10.2 s |
| Transport Package | In nude |
| Dimensions | 4624 × 1841 × 1624 mm |
| Trademark | VW Jetta |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 5,000 units/year |
Deepal S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition– Ready for Export From China | CarBuyChina
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Deep Blue S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition |
| Model year | 2024.07 | |
| Registration date | 2024.07 | |
| Mileage | 9,000 km | |
| Body color | Orange | |
| Body type | Midsize SUV | |
| Power and drive | engine | Range-extended 238 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity |
31.73kwh |
|
| NEDC electric range | 215km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Equipped with Automatic Emergency Braking (AEB) system, Longitudinal Obstacle Collision Prevention (LOCP) system, and Unintended Acceleration Prevention (UPA) function. Features an LFP (Lithium Iron Phosphate) battery, rear-wheel drive layout, and the EPA1 all-electric digital platform (as mentioned in the text), complemented by a low drag coefficient (Cd = 0.258) to enhance driving stability. Features the Huawei Qiankun Intelligent Driving ADS SE system. |
| Intelligent Configuration Smart Configuration |
Equipped with the Qiankun Intelligent Driving ADS SE system, featuring highway pilot assist, intelligent lane changing, intelligent obstacle avoidance, intelligent on/off-ramp navigation, and traffic light control. The intelligent parking function supports over 160 parking scenarios. Includes a 15.6-inch central control screen, a 12.3-inch passenger display, and a 55-inch AR-HUD holographic head-up display. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Denza N7 – Buy Direct from China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Denza N7 |
| Brand | Uniland |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Middle Size SUV |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 91.3 kWh |
| Transmission | Fixed Ratio Gearbox |
| Drive Mode | RWD / AWD |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Single Motor |
| Power Options | 230 kW / 390 kW |
| Maximum Motor Power | 160 kW |
| Maximum Motor Torque | 360 N·m |
| NEDC Range | 702 km / 630 km |
| Wheelbase | 2940 mm |
| Curb Weight | 2420 kg / 2440 kg |
| Sunroof | Non-Openable Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 4860 × 1935 × 1602 mm |
| Alternative Specification | 5224 × 1926 × 1512 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
Denza N7 2026 High Speed SUV New Vehicle Auto Car– In Stock in China | CarBuyChina
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
DENZA N7– For Sale From China | CarBuyChina
| Model | DENZA N7 Ultra Long Range | Long Performance | Long Max | 2023 N-sport |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
| Electro motor | Pure electric 313hp | Pure electric 530hp | Pure electric 530hp | Pure electric 530hp |
| CLTC battery range(km) | 702 | 630 | 630 | 630 |
| Max. power (kw) | 230(313Ps) | 390(530Ps) | 390(530Ps) | 390(530Ps) |
| Max. torque(N·m) | 360 | 670 | 670 | 670 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| curb weight (kg) | 2320 | 2440 | 2440 | 2440 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | 91.3 | 91.3 | 91.3 | 91.3 |
| charging method | – | – | – | – |
| Drive mode | RR | Dual-motor 4WD | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | Front and After | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating |
| Inductive rear tailgate | Standard | Standard | Standard | – |
| Front seat function | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging |
| Second row seat function | Heating | Heating | Heating | Heating |
| Head Up Display (HUD) | Standard | Standard |
Denza N8 Dm Plug-in Hybrid Electric Vehicle Car– In Stock in China | CarBuyChina
| Model | Denza N8 DM |
|---|---|
| Exterior Color | Customized |
| Steering | Left-hand drive |
| Seats | 5 / 7 |
| Condition | New |
| Torque | 200–300 Nm |
| Wheelbase | 2500–3000 mm |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| ABS | Yes |
| ESC | Yes |
| Radar | Front 6 + Rear 6 |
| Rear Camera | 360° |
| Sunroof | Panoramic |
| Steering Wheel | Multi-function |
| Origin | Shandong, China |









































