Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 37–48 of 208 results
2026 Volkswagen Passat Pro 380TSI Dragon Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Volkswagen Passat Pro 380TSI Dragon Edition |
| Model year | 2025.09 | |
| Registration date | 2026.01 | |
| Mileage | 6200 km | |
| Body color | black | |
| Body type | mid-size car | |
| Power and drive | engine | 2.0T 220hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active safety systems, lane keeping assist, adaptive cruise control, forward collision warning system, blind spot monitoring, 360° surround view camera system |
| Intelligent Configuration Smart Configuration |
Intelligent driving assistance system, full LCD instrument panel, intelligent voice control, intelligent navigation system, wireless charging and in-vehicle connectivity, automatic parking system | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Volkswagen Passat Pro 380TSI Luxury 2.0T LHD Notchback Gasoline Family Sedan
| Color | Black, Gray, Instant white, Laser White, Pink, Platinum bronze |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
2026 Volkswagen Passat PRO 4-Door 5-Seat Sedan
| Max Speed | 180 km/h |
|---|---|
| Dimensions | 4635 × 1780 × 1455 mm |
| Wheelbase | 2700 mm |
| Body Structure | 5 seats, 4 doors |
| Vehicle Weight | 1290 kg |
| Tire Specs | 195/65 R15, 205/55 R16, 225/45 R17 |
| Driving Mode | Front-engine, FWD |
| Fuel Type | Gasoline |
| Air Intake | Naturally aspirated |
| Horsepower | 121 PS |
| Torque | 148 Nm |
| Gearbox | Manual |
| Number of Gears | 6 |
2026 Volkswagen Passat PRO Elite Edition 300tsl 5-Seater New Vehicle
| Model | Passat 2025 |
|---|---|
| Condition | New |
| Torque | 200–300 Nm |
| Type | Sedan |
| Year | 2025 |
| Seats | 5 |
| Origin | Made in China (Shandong) |
| Selling Units | Single Item |
| Power | 150–200 PS |
| Fuel | Gasoline/Petrol |
| Trademark | Volkswagen |
2026 Volkswagen Sagitar 280tsi – Luxury Meets Performance
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor (all models) |
| Intelligent System | Adigo Intelligent Assistance |
| Exterior Design | Fastback design, gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RoRo, Boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/yea |
2026 Volvo S60 Luxury Car
| odel | S60 | Year/Month | 2026/05 |
| Emission Standard | Euro VI | Type | SEDEN |
| Engine Capacity | 2.0t | Fuel Tank Capacity | 57L |
| Mileage | 0 Miles | Dimension | 47780*1850*1437mm |
| Maximum Power(Ps) | 340Ps | Fuel | Gas/Petrol |
| Gear Box | Automatic | Curb Weight | 1851kg |
| Steering | Left | Steering Wheel | Multi-function |
| Maximum Torque(Nm) | 525Nm | Headlight | LED |
| Drive | AWD | Brake System | Front disc+Rear dsic |
| Wheelbase | 2706mm | Tire Size | 235/60 R18 |
| Number of Seats | 5 | Seats Material | Leather |
2026 Volvo S90
| Trim levels | 2026 Volvo S90 B5 Luxury Momentum Edition | 2026 Volvo S90 B5 Luxury Plus Edition | 2026 Volvo S90 B5 Sport Plus Edition | 2026 Volvo S90 B5 Luxury Inscription Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid |
| Max. power (kw) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) |
| Max. torque(N·m) | 360 | 360 | 360 | 360 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1444 | 5090x1879x1444 | 5090x1879x1444 | 5090x1879x1444 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.2 | 7.2 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.46 | 6.46 | 6.46 | 6.46 |
| Wheelbase (mm) | 3061 | 3061 | 3061 | 3061 |
| Curb weight (kg) | 1809 | 1809 | 1809 | 1809 |
| Engine Model | B420T11 | B420T11 | B420T11 | B420T11 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front tire size | 245/45 R18 | 255/40 R19 | 255/40 R19 | 255/40 R19 |
| Rear tire size | 245/45 R18 | 255/40 R19 | 255/40 R19 | 255/40 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | massage | |
| Memory (main driver) | memory | memory | memory | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard |
2026 Volvo S90 Luxury Edition New 8 Speed Amt Powerful and Strong Car
| Model | S90 |
|---|---|
| Usage | Touring car, commercial vehicle, family car, experience car, novice car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | As required |
| Road Conditions | Road |
| Max Power | 184 kW |
| Max Torque | 360 Nm |
| Top Speed | 180 km/h |
| Wheelbase | 3061 mm |
| Curb Weight | 2330 kg |
| Dimensions | 5090 × 1879 × 1444 mm |
| Transport Package | Export packing |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 Wuling Starlight 410km EV Sedan Car
| Model | Wuling Starlight |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details (EVs typically have no displacement) |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Motor | Electric, 136 HP / 204 HP |
| Range | 410 km / 510 km (CLTC) |
| Charging Time | Fast charge: 0.25 h / Slow charge: 7 h |
| Max Speed | 150 km/h / 160 km/h |
| Dimensions | 4835 × 1860 × 1515 mm |
| Transport Package | Standard packaging |
| Trademark | OEM |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 50,000 units/year |
2026 Xiaomi SU7 800km AWD LHS Fully Electric Automobiles Intelligent Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 XPENG P7+ Ultra Long Range Electric Hatchback Sedan Car
| Color | Beige, Black, Gray, Purple, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | Sedan |









































