Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 193–204 of 208 results
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD Ultra‑Long Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4997 × 1963 × 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
Xiaomi SU7 EV
| English parameters | Xiaomi SU7 MAX |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 800 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 838 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 265 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 101 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi SU7 Pro
| English parameters | Xiaomi SU7 pro |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 830 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 400 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 94.3 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi Su7 Sports Car
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | Used Car (0 km) |
| Body Type | Sedan |
| Exterior Color | Multiple |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Motor Output | 1,548 HP |
| Battery Type | Not Specified |
| Fast Charging Time | 0.18 hours |
| Maximum Speed | 350 km/h |
| Braking System | Electromagnetic |
| Tyre Size | 265/35 R21 |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi Su7 Ultra
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Exterior Color | Multiple Colors |
| Fuel Type | Electric |
| Transmission | Automatic |
| Motor Output | Pure Electric 1548 HP |
| Charging Time | Fast Charge: 0.18 Hours |
| Maximum Speed | 350 km/h |
| Tyre Size | 265/35 R21 |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi SU7 Ultra 2026
| Parameters | Xiaomi SU7 Ultra 2026 Standard Edition |
| Level | Medium and large cars |
| Energy type | Pure Electric |
| Release Date | 2025.02 |
| Electromotor | Pure electric 1548 horsepower |
| CLTC battery range(km) | 630 |
| Maximum power (kW) | 1138(1548Ps) |
| Maximum torque (N·m) | 1770 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5070x1970x1465 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 359 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2360 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 93.7 |
| charging method | Fast charge 0.18 hours |
| Fast charging port | |
| Drive mode | Three motors and four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/35 R21 |
| Rear Tire Size | 305/30 R21 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | L2class |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| – | |
| – | |
| Head Up Display (HUD) | Standard |
Xpeng G6
| Specification | Details |
|---|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | New |
| Exterior Color | Brown |
| Body Type | Sedan |
| Body Structure | Closed |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4753 × 1920 × 1650 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
XPeng P5 2026 model 460E+
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | XPeng P5 2026 model 460E+ |
| Model year | 2026.05 | |
| Registration date | 2022.12 | |
| Mileage | 48300 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 211 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | FWD | |
| Fuel type | Pure Electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | XPILOT 3.5 Autonomous Driving System: Features intelligent driving assistance functions including adaptive cruise control, lane keeping, and automatic emergency braking; 360° surround view camera; forward collision warning system; intelligent driving assistance system; high-strength body structure. |
| Intelligent Configuration Smart Configuration |
Xmart OS Smart Cockpit enables voice control of multiple in-car functions such as climate control, navigation, and phone calls. Features a 10.25-inch high-definition center display, automatic climate control system, and connected car functionality. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
XPeng P7
| Parameter | XPeng P7 |
| Official guide price | 249900CNY |
| Level | Medium-sized car |
| Energy type | Electric |
| Production date | 2023 |
| Electro motor | Pure electric 276 hp |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 203 |
| Max. torque(N·m) | 440 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4888*1896*1450 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 2998 |
| curb weight (kg) | 1980 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 86.2 |
| charging method | Fast charging 0.48 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension Multi-link independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and Rear |
| Hill Assist (HAC) | Standard |
| cruise control | Cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Brake Energy Recovery System | Standard |
| Sunroof type | Segmented non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heater |
| Inductive rear tailgate | Standard |
| Front seat function | Heater Ventilation Memorization |
| Heat Pump Management System | Standard |
| Seat Material | leather |
XPeng P7
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Manufacturer | BAIC New Energy |
| Condition | Used |
| Customization | Available |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car |
| Body Type | Sedan |
| Vehicle Class | Medium Sized Car |
| Body Structure | 4-door, 5-seat Sedan |
| Service Life | 6–10 Years |
| Exterior Color | Silver |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Motor | Single Motor |
| Number of Drive Motors | 1 |
| Battery Fast Charging Time | 0.48 Hours |
| Battery Slow Charging Time | 9 Hours |
| Maximum Power | 203 kW |
| Maximum Torque | 440 N·m |
| Motor Output | 276 PS |
| Maximum Speed | 200 km/h |
| Listing Date | 2023.03 |
| Battery Type | Not Specified |
| Maximum Full Load Mass | 2415 kg |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 5 Years or 120,000 km |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Roll / Container |
| Production Capacity | 1,000 units/year |
| Origin | China |
XPeng P7 2026 750 AWD High Performance Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration |
XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng P7 Electric Sedan
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Condition | 0 km Used Car |
| Mileage | 0 km |
| Body Type | Sedan |
| Body Structure | Closed |
| Steering | Left-Hand Drive |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Braking System | Electromagnetic |
| Exterior Color | Multiple Colors |
| Wheelbase | 2998 mm |
| Certification | CCC |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |









































