Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 205–208 of 208 results
XPeng P7+
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ |
| Brand | XPeng |
| Manufacturer | XPeng |
| Condition | Not Specified |
| Body Type | Sedan |
| Vehicle Class | Middle-Sized Car |
| Body Structure | Closed |
| Doors | 4 |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Total Motor Power | 203 kW |
| Power Options | 196 / 203 / 348 kW |
| Motor Output | 267 / 276 / 473 kW |
| Total Motor Torque | 440 N·m |
| CLTC Electric Range | Up to 702 km |
| CLTC Range Options | 586 km / 610 km / 702 km |
| Fast Charging Time | 0.48 h / 0.55 h |
| Fast Charge Percentage | Up to 80% |
| 0–100 km/h Acceleration | 3.9 s / 6.4 s |
| Maximum Speed | 170 km/h / 200 km/h |
| Time to Market | 2023-03-23 |
| Certification | CE |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |









































