Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 13–24 of 208 results
2026 BYD Qin Plus DM-i
| Parameters | 2026 BYD Qin Plus DM-i 55KM Leading Edition | 2026 BYD Qin Plus DM-i 55KM Superior Edition | 2026 BYD Qin Plus DM-i 120KM Superior Edition |
| Level | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 55 | 55 | 120 |
| Comprehensive cruising range (km) CLTC | 2000 | 2000 | 2055 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum engine torque (Nm) | 210 | 210 | 210 |
| Maximum motor torque (Nm) | 126 | 126 | 126 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 | 4780x1837x1515 | 4780x1837x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 | 7.6 | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.74 | 1.74 | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 11.1 | 11.1 | 13.6 |
| Wheelbase (mm) | 2718 | 2718 | 2718 |
| Curb Weight (kg) | 1480 | 1480 | 1580 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 7.68 | 7.68 | 15.8 |
| charging method | Slow charging 2.52 hours | Slow charging 2.52 hours | Slow charging 5.55 hours |
| – | – | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 | 225/60 R16 | 225/60 R16 |
| Rear Tire Size | 225/60 R16 | 225/60 R16 | 225/60 R16 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard |
| Sunroof | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – |
2026 Byd Seal 06 Dm-I 128km
| Usage | Family Car |
|---|---|
| Type | Sedan |
| Service Life | New |
| Mileage | 20 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Green |
| Road Conditions | Road |
| Seats | 5 |
| Steering | LHD (Left-hand drive) |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000 units/year |
2026 Byd Seal07 Dm-I High-Efficiency New Energy Hybrid Auto Car
| Model | BYD Seal07 DM-i |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Origin | China |
2026 Changan Eado EV Sedan
| Model | Eado EV460 |
|---|---|
| Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seater Sedan |
| Charging Time | Fast charge: 0.5 h |
| Motor | 136 PS |
| Level | Compact Sedan |
| Energy Type | Pure Electric |
| Top Speed | 145 km/h |
| Dimensions | 4740 × 1820 × 1530 mm |
| Trademark | Changan |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100 units |
2026 Chery Fulwin A9L
| Parameters | 2026 Chery Fulwin A9L 260 Long Range Luxury Edition | 2026 Chery Fulwin A9L 260 Long Range Premium Edition | 2026 Chery Fulwin A9L 260 Boya Exclusive Edition | 2026 Chery Fulwin A9L AWD High-Performance Flagship Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 193 | 193 | 193 | 151 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 275 | 275 | 275 | 470 |
| Maximum torque (Nm) | 530 | 530 | 530 | 854 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 4.85 | 4.85 | 4.85 | 5.98 |
| Power consumption per 100 km (kWh/100km) | 17 | 17 | 17 | 20.6 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2085 | 2085 | 2085 | 2230 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 33.68 | 33.68 | 33.68 | 33.68 |
| Charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | Massage (driver’s seat) | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Geely Binray Hybrid Sedan
| Model | Geely Binray |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 55–62 L |
| Curb Weight | 1325 kg |
| Tire Size | 205/50 R17 |
| Body Structure | 5-door, 5-seater sedan |
| Maximum Power | 175 kW |
| Type | Sedan |
| Fuel | Gasoline |
| Transport Package | Nude |
| Dimensions | 4710 × 1795 × 1455 mm |
| Trademark | Geely |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Kia K5
| Trim levels | 2026 Kia K5 1.5T Luxury Edition | 2026 Kia K5 1.5T Premium Edition | 2026 Kia K5 2.0T Premium Edition | 2026 Kia K5 2.0T Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 170HP L4 | 1.5T 170HP L4 | 2.0T 240HP L4 | 2.0T 240HP L4 |
| Max. power (kw) | 125(170Ps) | 125(170Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 253 | 353 | 353 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.95 | 5.95 | 6.74 | 6.74 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb weight (kg) | 1472 | 1472 | 1511 | 1567 |
| Engine Model | G4FS | G4FS | G4NN | G4NN |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Rear tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | |
| – | – | – | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | Memory (main driver) | |
| – | – | |||
| Second row seat function | – | – | – | heating |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Leap Motor C01 630km EV New Energy Vehicles
| Model | Leapmotor C01 |
|---|---|
| Dimensions | 5050 × 1902 × 1509 mm |
| Product Name | Leapmotor C01 Electric Cars |
| Curb Weight | 2010 / 2099 / 2145 kg (variants) |
| Color Options | Silver, White, Blue, Black, Green, Orange, Gray |
| Energy Type | 100% Electric |
| Top Speed | 180 km/h |
| Wheelbase | 2930 mm |
| Origin | Hunan, China |
2026 Luxeed S7 Luxury Pure Electric mid-size Sedan 785km
| Model | S7 785km 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤ 1 Year |
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seat Sedan |
| Power | 365 kW |
| Top Speed | 200 km/h |
| Wheelbase | 2950 mm |
| Torque | — |
| Dimensions | 4971 × 1963 × 1460 mm |
| Trademark | Huawei |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 MG5
| Trim levels | 2026 MG5 180DVVT Global Pioneer Edition | 2026 MG5 180DVVT Global Luxury Edition | 2026 MG5 300TGI Global Flagship Edition | 2026 MG5 300TGI Global Flagship MAX Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 1.5L 129HP L4 | 1.5L 129HP L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| Max. power (kw) | 95(129Ps) | 95(129Ps) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 158 | 158 | 285 | 285 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1480 | 4715x1842x1480 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.38 | 6.38 | 6.45 | 6.45 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 |
| Curb weight (kg) | 1260 | 1260 | 1315 | 1315 |
| Engine Model | 15FCD | 15FCD | 15C4E | 15C4E |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Park radar | – | – | – | – |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | |
| – | – | – | – | |
| Assisted driving level | – | – | – | – |
| Automatic parking | – | – | – | – |
| Sunroof | – | Single skylight | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Neta S Sedan Extended Range 231 HP Electric 1060km
|
Neta S 520 LiteRWD 2024
|
Neta S 520 AR-HUD2024
|
|
| Powertrain | ||
| Energy type | EV | EV |
| Motor power | 170 kW | 170 kW |
| Motor torque | 310 Nm | 310 Nm |
| Horsepower | 231 PS | 231 PS |
| Transmission | Fixed gear ratio | Fixed gear ratio |
| Performance | ||
| Range | 520 km (CLTC) | 520 km (CLTC) |
| Top speed | 185 km/h | 185 km/h |
| 0-100 km/h | 7.4 s | 7.4 s |
| Charging | ||
| Fast charge time | 0.58 h | 0.58 h |
| Fast charge capacity | 30–80% | 30–80% |
| Dimensions | ||
| Size | 4980×1980×1450 mm | 4980×1980×1450 mm |
| Wheelbase | 2980 mm | 2980 mm |
| Curb weight | 1940 kg | 1940 kg |
| Full load mass | 2315 kg | 2315 kg |
| Body type | 4-door 5-seat sedan | 4-door 5-seat sedan |









































