Showing 1–12 of 13 results
2026 Geely Binray Hybrid Sedan
| Model | Geely Binray |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 55–62 L |
| Curb Weight | 1325 kg |
| Tire Size | 205/50 R17 |
| Body Structure | 5-door, 5-seater sedan |
| Maximum Power | 175 kW |
| Type | Sedan |
| Fuel | Gasoline |
| Transport Package | Nude |
| Dimensions | 4710 × 1795 × 1455 mm |
| Trademark | Geely |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
Galaxy E8 2026 Model 550km PRO
| ameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy E8 2026 Model 550km PRO |
| Model year | 2024.01 | |
| Registration date | 2025.01 | |
| Mileage | 20,100 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure Electric 272 Horsepower |
| gearbox | Single-speed electric vehicle gearbox | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 62kwh | |
| NEDC electric range | 550km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 5-inch 8K Boundary-Free Smart Display, featuring standard 360° panoramic imaging and 3D transparent chassis display for enhanced peripheral vision. Capabilities include automatic lane change recognition, automated on/off-ramp navigation, close-range lane-cutting detection, and Emergency Maneuver Assist (EMA). |
| Intelligent Configuration Smart Configuration |
Highway NOA, automatic lane changing, queue-jumping detection, emergency evasion, 360-degree surround view, telematics system, lane departure warning, front and rear collision warning, adaptive cruise control | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Emgrand Gasoline Automotive Compact Car
| Model | Geely Emgrand |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 2500–4000 cc (listed, but actual engines are 1.5T and 1.5L) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Open |
| Body Style | Sedan |
| Usage | Family car |
| Fuel | Gasoline |
| Color | Black |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Top Speed | 175 km/h |
| Wheelbase | 2650 mm |
| Level | Compact car |
| Engine Options | 1.5T L4 (181 HP) / 1.5L L4 (120 HP) |
| Transport Package | Container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
Geely Emgrand L Hip New Energy Plug-in Hybrid Compact Sedan
| Model | Geely Emgrand |
|---|---|
| Type | Sedan |
| Service Life | 0 year (new car) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Compact sedan |
| Body Structure | 4-door, 5-seater sedan |
| Maximum Torque | 152 Nm |
| Engine | 1.5 L, 181 HP |
| Curb Weight | 1265 kg |
| Transport Package | Flat rack container shipment |
| Dimensions | 4638 × 1820 × 1460 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Geely Galaxy E8 New Energy Electric Sedan
| Model | Galaxy E8 |
|---|---|
| Mileage | 0 km (used car, unused) |
| Displacement | Electric, 340 HP |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multiple colors available |
| Road Conditions | Road |
| Top Speed | 210 km/h |
| Maximum Power | 250 kW (340 PS) |
| Level | Medium car |
| Body Structure | 5-door, 5-seater |
| Transport Package | RO-RO and container |
| Dimensions | 5010 × 1920 × 1465 mm |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Geely Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Galaxy L6 2026 Model 1.5 EM-i DHT 140KM Starcraft Edition |
| Model year | 2025.02 | |
| Registration date | 2025.02 | |
| Mileage | 9700 km | |
| Body color | Blue | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112-horsepower L4 plug-in hybrid |
| gearbox | 1st gear DHT | |
| Drive type | FWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), 360-degree surround view, Blind Spot Detection (BSD), Lane Keeping Assist (LKA), Driver Attention Alert, Electronic Stability Program (ESP) |
| Intelligent Configuration Smart Configuration |
Intelligent Voice Control System, Automatic Parking Assist, Smart Navigation System, Wireless In-Car Connectivity (CarPlay / Android Auto), Smart Air Quality Control, Remote Control Function | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy L6 Em-I Hybrid Electric Car 140km Starship Top 2026
| Model | Galaxy L6 (Starship Edition) |
|---|---|
| Production Year | 2025 |
| Version | Starship |
| Gearbox | Automatic |
| Exterior Color | Blue (optional colors available) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 2 years |
| After-sales Service | Supply parts |
| Battery Type | LFP Lithium |
| Battery Capacity | 19.09 kWh |
| Electric Range | 140 km (CLTC) |
| Engine | 1.5 L |
| Transmission | 1DHT (Dedicated Hybrid Transmission) |
| Dimensions | 4782 × 1875 × 1489 mm |
| Transport Package | Naked packing |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703602100 |
| Production Capacity | 100 units/month |
Geely Galaxy Starshine 6 2026
| Parameters | Geely Galaxy Starshine 6 2026 60km Freedom Edition | Geely Galaxy Starshine 6 2026 125km Freedom Edition | Geely Galaxy Starshine 6 2026 125km Long Range Edition | Geely Galaxy Starshine 6 2026 125km Explorer+ Edition | Geely Galaxy Starshine 6 2026 125km Starship Edition |
| EXW Price ($) | 10555 | 12066 | 12666 | 13466 | 14866 |
| Level | compact car | compact car | compact car | compact car | compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | October 2025 | October 2025 | October 2025 | October 2025 | October 2025 |
| Motor | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid | 1.5L 112hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 60 | 125 | 125 | 125 | 125 |
| Comprehensive cruising range (km) CLTC | – | 1700 | 1700 | 1700 | 1700 |
| Maximum engine power (kW) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) | 82 (112Ps) |
| Maximum motor power (kW) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) | 120 (163Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 210 | 210 | 210 | 210 | 210 |
| Transmission | 1st gear DHT | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 | 4806x1886x1490 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 1.33 | 1.05 | 1.05 | 1.05 | 1.05 |
| Power consumption per 100 kilometers (kWh/100km) | 11 | 12.1 | 12.1 | 12.1 | 12.1 |
| Wheelbase (mm) | 2756 | 2756 | 2756 | 2756 | 2756 |
| Curb Weight (kg) | 1505 | 1580 | 1580 | 1580 | 1580 |
| Fuel tank volume (L) | 52 | 52 | 52 | 52 | 52 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 8.5 | 17 | 17 | 17 | 17 |
| charging method | Slow charging takes 2.6 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. | Fast charging takes 0.33 hours, slow charging takes 5.2 hours. |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Park radar | – | – | – | – | forward |
| – | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | – | – | single skylight | single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | – | ventilation | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Geely Galaxy Starshine 6 2026 Model, 125 km Range Edition |
| Model year | 2025.10 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 112 hp 4-cylinder plug-in hybrid |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning (FCW) + Automatic Emergency Braking (AEB), 360° Surround View and Rearview Camera, Lane Departure Warning (LDW) + Lane Keeping Assist (LKA), Blind Spot Monitoring and Rear Cross-Traffic Alert (BSM + RCTA), High-Strength Body Structure and Energy-Absorbing Design, Comprehensive Airbag System, Child Safety and Pedestrian Protection |
| Intelligent Configuration Smart Configuration |
Level 2 driver-assistance systems, high-performance smart cockpit, AI voice interaction system, OTA updates, and smart parking assistance | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Galaxy Starshine 8 PHEV 2026
| Dimensions | 5018 × 1918 × 1480 mm |
|---|---|
| Wheelbase | 2928 mm |
| Curb Weight | 1895 kg |
| Battery Capacity | 28.3 kWh |
| Tire Size | 235/50 R18 |
| Top Speed | 190 km/h |
Geely Preface L 1.5td 3dht Xingrui L Hybrid Electric Sedan Car
| Model | Geely Preface |
|---|---|
| Service Life | New car |
| Mileage | New car |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color Options | Black / Blue / White / Green |
| Road Conditions | Road |
| Sunroof | Panoramic |
| Headlights | LED |
| Top Speed | 195 km/h |
| Engine | 1.5T L4, 181 HP |
| Transport Package | Containers |
| Dimensions | 4825 × 1869 × 1469 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 units/year |
Geely Preface Xingrui 1.5t DCT Compact Sedan
| Model | Geely Preface |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Max Power | 133 kW (181 PS) |
| Max Torque | 290 Nm |
| Wheelbase | 2800 mm |
| Curb Weight | 1465 kg |
| Tire Size | 215/55 R17 |
| Dimensions | 4825 × 1869 × 1469 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |










































