ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 37–48 of 833 results
2026 Byd Song Plus EV Flagship 605km Long Range SUV New Energy Vehicle
| Model | BYD Song Plus |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Range | 75 / 112 km (pure electric) |
| Engine Power | 74 kW (101 PS) |
| Motor Power | — |
| Top Speed | 180 km/h |
| Tires | 235/50 R19 |
| Dimensions | 4775 × 1890 × 1670 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
2026 Byd Song Plus New Energy Dm-I 110km 5g Flagship Plus Automatic
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Repair shop coverage |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful, 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (vehicle-specific code) |
| Trademark | — |
| Origin | Corresponding vehicle model |
2026 Byd Song PRO Dm-I Plug-in Hybrid Electric Car
| Model | BYD Song PRO |
|---|---|
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71/110 km (NEDC) • 59/85 km (WLTC) |
| Battery Energy | 49.92 / 60.48 kWh |
| Maximum Power | 145 kW |
| Maximum Torque | 325 Nm |
| Body Structure | 5-Door, 5-Seater SUV |
| Electric Motor | 197 PS |
| Dimensions | 4738 × 1860 × 1710 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2140 / 2155 kg |
| Battery Type | LiFePO4 |
| Tires | 215/60 R18 |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
2026 BYD Tang L EV 4WD 7 Seater SUV Plug in Hybrid New Energy
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 240 km/h |
| Dimensions | 5040 × 1996 × 1760 mm |
| Pure Electric Range | 215 km |
| Charging Power | 1000 W |
| Fuel Tank Capacity | 60 L |
| Weight | 2675 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100 units/year |
2026 BYD Xia DM-i
| Parameters | BYD Xia DM-i 2026 100KM Leading Model | BYD Xia DM-i 2026 100KM Surpassing Model | BYD Xia DM-i 2026 180KM Surpassing Model | BYD Xia DM-i 2026 180KM Excellence Model |
| Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Motor | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid | 1.5T 156 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 100 | 100 | 180 | 180 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Curb Weight (kg) | 2470 | 2470 | 2650 | 2650 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| charging method | Fast charge 0.3 hours Slow charge 2.9 hours | Fast charge 0.3 hours Slow charge 2.9 hours | Slow charging 5.2 hours | Slow charging 5.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof | Segmented openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | memory | |
| – | Massage (driver’s seat) | Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |
2026 BYD YUAN PLUS 510km Left Hand Drive Electric Intelligent SUV
Specification
| Models | 510KM transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Oxygen Blue, Ski White |
| Fuel Type | Electric |
| Drive Type | Front Wheel Drive |
| Body Type | SUV |
2026 BYD Yuan UP
| Parameter | Details |
|---|---|
| EXW Price ($) | 11,054 |
| Level | Small SUV |
| Energy type | Pure electric |
| Release Date | 2025.07 |
| Motor | 95 hp |
| Max Power | 70 kW (95 Ps) |
| Max Torque | 180 Nm |
| CLTC Range | 301 km |
| Transmission | EV single‑speed |
| Dimensions (mm) | 4310 × 1830 × 1675 |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 150 km/h |
| Acceleration (0–100 km/h) | 12 s |
| Power Consumption | 12 kWh/100 km |
| Wheelbase | 2620 mm |
| Curb Weight | 1430 kg |
| Battery type | LFP |
| Battery capacity | 32 kWh |
| Charging | Fast charge (0.5 h) |
| Drive mode | FWD |
| Suspension | MacPherson front / Torsion beam rear |
| Tire size | 215/65 R16 (front & rear) |
| Park radar | Front + rear |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel | Multi‑function |
| Inductive rear tailgate | – |
| Front seats | – |
| Second row | – |
| HUD | – |
2026 Byd Yuan up Smart Drive 401km Vitality Edition EV Electric Vehicle
| Model | Yuan UP 2025 Smart Drive 401 Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Green |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Range | 401 km (pure electric) |
| Battery Capacity | 45.12 kWh |
| Tire Size | 215/65 R16 |
| Dimensions | 4310 × 1830 × 1675 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Changan CS75 1.5t SUV
| Model | CS75 PLUS |
|---|---|
| Seats | 5 |
| Certification | Other |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 12 Months |
| After-sales Service | 12 Months |
| Energy Type | Gasoline |
| Top Speed | 190 km/h |
| Wheelbase | 2800 mm |
| Mileage | 0 km |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Wooden Box |
| Trademark | Changan |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Changan CS75 Plus 1.5t 2.0t 8-Speed Automatic Gasoline SUV
| Model | CS75 PLUS W |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Weight | 1.58 t |
| Dimensions | 4770 × 1910 × 1705 mm |
| Transport Package | Container |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703223010 |
2026 Changan Deepal L07
| English parameters | Deepal L07 2026 300Max Deepal Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 300 Ultra Intelligent Driving AD PRO Extended Range Edition |
deepal L07 2026 model 300Ultra Dry Kun Intelligent Driving ADS 530N SE Extended Range Version PRO |
Deepal L07 2026 Model 530 Max Intelligent Driving AD PRO Pure Electric Edition |
deepal L07 2026 model 530Ultra Dry Kun Intelligent Driving ADS SE Pure Electric Edition |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric |
| Production date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Electro motor | 258 | 258 | 258 | 252 | 252 |
| CLTC battery range(km) | 300 | 300 | 300 | 530 | 530 |
| Max. power (kw) | 190 | 190 | 190 | 185 | 185 |
| Max. torque(N·m) | 320 | 320 | 320 | 310 | 310 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 175 | 175 | 175 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| curb weight (kg) | 1920 | 1920 | 1920 | 1825 | 1825 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | 56.12 | 56.12 |
| Drive mode | RWD | RWD | RWD | RWD | RWD |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | front/rear | front/rear | front/rear | front/rear | front/rear |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Automatic parking | standard configuration | standard configuration | standard configuration | standard configuration | standard configuration |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | |||||
| Front seat function | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) | Heating/Ventilation/Massage (Driver’s Seat Only)/Massage (Passenger Seat Only) |
| Second row seat function | |||||
| Head Up Display (HUD) |
2026 Changan Deepal S05
| Parameter | 620 Plus | 620 Max | 620 Ultra |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Production date | 2025.08 | 2025.08 | 2025.08 |
| Motor (hp) | 272 | 272 | 272 |
| Max Power | 200 kW | 200 kW | 200 kW |
| Max Torque | – | – | – |
| CLTC Range | 620 km | 620 km | 620 km |
| Transmission | EV single‑speed | EV single‑speed | EV single‑speed |
| Dimensions (mm) | 4620×1900×1600 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 185 km/h |
| Wheelbase | 2880 mm | 2880 mm | 2880 mm |
| Curb Weight | 1856 kg | 1856 kg | 1856 kg |
| Battery type | LFP | LFP | LFP |
| Battery capacity | 68.82 kWh | 68.82 kWh | 68.82 kWh |
| Drive mode | RWD | RWD | RWD |
| Suspension | MacPherson front / Five‑link rear | Same | Same |
| Tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Park radar | Front + rear | Front + rear | – |
| Cruise system | Full‑speed adaptive | Full‑speed adaptive | Full‑speed adaptive |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic (non‑openable) | Same | Same |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | Heating + Ventilation | Same | Same |
| Second row | – | – | – |
| HUD | – | – | – |









































