ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 817–828 of 833 results
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |
ZEEKR 009 2026 Model WE Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 009 MPV 5door 6seater Pure Electric New Energy Electric Car
| Model | Zeekr 009 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV / MPV |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | None |
| Range | 702 km (Pure Electric, CLTC) |
| Battery Type | Ternary Lithium |
| Battery Capacity | 140 kWh |
| Body Structure | 5-Door, 6-Seater MPV |
| Product Name | Zeekr 009 |
| Wheelbase | 3205 mm |
| Top Speed | 190 km/h |
| Dimensions | 5209 × 2024 × 1848 mm |
| Transport Package | Standard export packing |
| Trademark | Zeeker |
| Origin | Fujian, China |
Zeekr 009 Pure Electric
| English parameters | Zeekr 009 |
| Level | Medium and large MPV |
| Energy type | Pure electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 544 horsepower |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 400(544Ps) |
| Max. torque(N·m) | 686 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5209x2024x1848 |
| Body structure | 5 doors and 6 seats MPV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 3205 |
| curb weight (kg) | 2830 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 116 |
| charging method | Fast charge 0.47 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 255/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory |
Zeekr 7X
| Specification | Details |
|---|---|
| Brand | Zeekr |
| Condition | New |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Black |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | Electric Vehicle |
| CLTC Pure Electric Range | 605 / 705 / 780 km |
| Maximum Power | 310–475 kW |
| Maximum Torque | 440 / 710 N·m |
| Number of Drive Motors | Single Motor / Dual Motor |
| 0–100 km/h Acceleration | 3.8 / 5.7 / 5.8 s |
| Curb Weight | 2298 / 2302 / 2475 kg |
| Maximum Full Load Mass | 2800 / 2810 / 2910 kg |
| Trunk Volume | 616 L |
| Gross Trailer Mass | 2000 kg |
| Approach Angle | 19° |
| Departure Angle | 19° |
| Minimum Ground Clearance | 178 / 197 mm |
| Battery Cooling Method | Liquid Cooling |
| Fast Charging | Supported |
| Braking System | Hydraulic |
| Warranty | 1 Year |
| After-sales Service | Online 24-Hour Consultation |
| Certification | ISO14001 |
| Dimensions (L × W × H) | 4977 × 1999 × 1533 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 500,000 units/year |
| Origin | China |
Zeekr 7X
| English parameters | Zeekr 7X 2026 75 kWh RWD Smart Driving Edition | Zeekr 7X 2026 100 kWh Long-range RWD Smart Driving Edition | Zeekr 7X 2026 100 kWh Long-range 4WD Smart Driving Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower |
| CLTC battery range(km) | 605 | 780 | 705 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) | 475(646Ps) |
| Maximum torque (N·m) | 440 | 440 | 710 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4825x1930x1666 | 4825x1930x1666 | 4825x1930x1656 |
| Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV |
| Max. speed (km/h) | 210 | 210 | 210 |
| Wheelbase (mm) | 2925 | 2925 | 2925 |
| Curb Weight (kg) | 2298 | 2320 | 2475 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 | 100 |
| charging method | Fast charge 0.18 hours | Fast charge 0.25 hours Slow charge 14.29 hours | Fast charge 0.25 hours Slow charge 14.29 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard |
ZEEKR 7X 2026 Model, 100kWh Long-Range Rear-Wheel Drive Intelligent Driving Version.
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 7X 2025 model, 100kWh long-range rear-wheel drive intelligent driving version. |
| Model year | 2024.09 | |
| Registration date | 2026.01 | |
| Mileage | 2200 km | |
| Body color | White | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 422 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive safety features include: airbag system, automatic emergency braking (AEB), lane departure warning and assist system (LDWS), adaptive cruise control (ACC), 360-degree surround view camera system, and active driving assistance. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving system, voice recognition system, intelligent connectivity system, large screen display and touch control, in-vehicle intelligent assistant, intelligent navigation and real-time traffic information. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 7X Electric Car Auto SUV Fast Charging New Energy Car
| Model | 7X |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| After-sales Service | Online |
| ETA at Port | < 7 days |
| Max Power | 310 kW (422 PS) |
| Max Torque | 440 Nm |
| Wheelbase | 2925 mm |
| Curb Weight | 2298 kg |
| Tire Size | 255/50 R19 |
| Body Structure | 5-Door, 5-Seat |
| Top Speed | 210 km/h |
| Range | 605 km (Pure Electric) |
| Dimensions | 4825 × 1930 × 1666 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Zeekr 8X 2026
| Parameters | Zeekr 8X 2026 55kWh MAX | Zeekr 8X 2026 55kWh Ultra | Zeekr 8X 2026 70kWh Ultra | Zeekr 8X 2026 70kWh Ultra+ | Zeekr 8X 2026 Shadow Glow |
| EXW Price ($) | 54266 | 57114 | 59266 | 64266 | 74829 |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Motor | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 320 | 318 | 410 | 410 | 330 |
| Comprehensive cruising range (km) CLTC | 1362 | 1357 | 1416 | 1416 | 1210 |
| Maximum engine power (kW) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) | 205 (279Ps) |
| Maximum motor power (kW) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 660 (898Ps) | 1030 (1401Ps) |
| Maximum engine torque (Nm) | 410 | 410 | 410 | 410 | 410 |
| Maximum motor torque (Nm) | 935 | 935 | 935 | 935 | 1410 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5100x1998x1780 | 5108x2026x1780 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 | 220 | 230 |
| Official 0-100km/h acceleration time (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.41 | 0.41 | 0.31 | 0.31 | 0.44 |
| Power consumption per 100 kilometers (kWh/100km) | 21.4 | 21.5 | 21.7 | 21.7 | 25.9 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 | 3069 |
| Curb Weight (kg) | 2660 | 2730 | 2790 | 2820 | 2870 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 55 | 55 | 70 | 70 | 70 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 275/40 R22 |
| Rear Tire Size | 255/55 R20 | 255/55 R20 | 255/55 R20 | 255/50 R21 | 315/35 R22 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | memory | |
| heating | heating | heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| massage | massage | massage | massage | massage | |
| Third-row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Zeekr 9X
| Specification | Details |
|---|---|
| Model No. | Geely Zeekr 9X |
| Brand | Geely Zeekr |
| Condition | New |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Drive Type | AWD (All-Wheel Drive) |
| Energy Type | Plug-in Hybrid (PHEV) |
| Transmission | Manual |
| Engine Displacement | 1600–2500 cc |
| Maximum Power | >800 W |
| Braking System | Hydraulic |
| Certification | CCC |
| Dimensions (L × W × H) | 5239 × 2019 × 1819 mm |
| Seats | 5 |
| Transport Package | Cart |
| Production Capacity | 5,000 units |
| Origin | China |
Zeekr 9X
| Specification | Details |
|---|---|
| Model No. | 9X |
| Brand | Not Specified |
| Condition | New |
| Exterior Color | Multi Colour |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat |
| Vehicle Class | Large SUV |
| Drive Type | AWD |
| Transmission | Not Specified |
| Fuel Type | Hybrid |
| Energy Type | Plug-in Hybrid (PHEV) |
| Electric Range (CLTC) | 380 km |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5239 × 2029 × 1819 mm |
| Warranty | Not Specified |
| After-sales Service | Not Specified |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 50,000 units/year |
| Origin | China |









































