ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 781–792 of 833 results
Xiaomi SU7 EV
| English parameters | Xiaomi SU7 MAX |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 800 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 838 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 265 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 101 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi SU7 Pro
| English parameters | Xiaomi SU7 pro |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 830 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 400 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 94.3 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |
Xiaomi Su7 Sports Car
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | Used Car (0 km) |
| Body Type | Sedan |
| Exterior Color | Multiple |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Motor Output | 1,548 HP |
| Battery Type | Not Specified |
| Fast Charging Time | 0.18 hours |
| Maximum Speed | 350 km/h |
| Braking System | Electromagnetic |
| Tyre Size | 265/35 R21 |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi Su7 Ultra
| Specification | Details |
|---|---|
| Model No. | Xiaomi SU7 Ultra |
| Brand | Xiaomi |
| Condition | 0 km Used Car |
| Body Type | Sedan |
| Exterior Color | Multiple Colors |
| Fuel Type | Electric |
| Transmission | Automatic |
| Motor Output | Pure Electric 1548 HP |
| Charging Time | Fast Charge: 0.18 Hours |
| Maximum Speed | 350 km/h |
| Tyre Size | 265/35 R21 |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5070 × 1970 × 1465 mm |
| Transport Package | RO-RO and Container |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Xiaomi SU7 Ultra 2026
| Parameters | Xiaomi SU7 Ultra 2026 Standard Edition |
| Level | Medium and large cars |
| Energy type | Pure Electric |
| Release Date | 2025.02 |
| Electromotor | Pure electric 1548 horsepower |
| CLTC battery range(km) | 630 |
| Maximum power (kW) | 1138(1548Ps) |
| Maximum torque (N·m) | 1770 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5070x1970x1465 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 359 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2360 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 93.7 |
| charging method | Fast charge 0.18 hours |
| Fast charging port | |
| Drive mode | Three motors and four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/35 R21 |
| Rear Tire Size | 305/30 R21 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | L2class |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| – | |
| – | |
| Head Up Display (HUD) | Standard |
Xiaomi Yu7
| Specification | Details |
|---|
| Model No. | YU7 |
| Brand | YU7 |
| Condition | Used |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Pink |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Left-Hand Drive |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4999 × 1996 × 1600 mm |
| Transport Package | Steel Frame Fixed, Plastic Film Wrapped |
| HS Code | 8703801090 |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xiaomi YU7 2026 Long-Range RWD – Chinese Electric SUV for Export
| Color | Basalt Ash, Green, Ocean Blue, Orange, Pink, Purple, Shadow Blue, Titanium metallic, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | SUV |
Xiaomi YU7 GT 2026
| Parameters | Xiaomi YU7 GT 2026 AWD |
| EXW Price ($) | 58986 |
| Level | Mid-to-large SUV |
| Energy type | pure electric |
| Release Date | 2026.05 |
| Electro motor | 1003 horsepower pure electric |
| CLTC battery range (km) | 705 |
| Maximum power (kW) | 738 (1003Ps) |
| Maximum torque (N·m) | 1068 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5015x2007x1597 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 300 |
| Official 0-100km/h acceleration time (s) | 2.92 |
| Power consumption per 100 km (kWh/100km) | 15.9 |
| Wheelbase (mm) | 3000 |
| Curb Weight (kg) | 2460 |
| Full load mass (kg) | 3240 |
| Battery type | ternary lithium battery |
| Battery capacity (kWh) | 101.7 |
| charging method | Fast charging in 12 minutes |
| fast charging interface | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Tire Size | 265/40 R21 |
| Rear Tire Size | 295/35 R21 |
| Park radar | forward |
| back | |
| Driving assistance images | Reversing camera |
| Transparent Image | |
| Blind spot camera | |
| 360° panoramic imaging | |
| Cruise system | cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard configuration |
| air suspension | Standard configuration |
| Air suspension type | Dual-chamber |
| Magic Carpet Smart Suspension | Standard configuration |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather |
| Steering wheel function | Multifunctional control |
| heating | |
| memory | |
| Gear shifting | Electronic shifter |
| Electric tailgate | Standard configuration |
| Inductive rear tailgate | Standard configuration |
| Seat Material | Suede |
| Front seat function | heating |
| ventilation | |
| memory | |
| massage | |
| Second row seat function | heating |
| ventilation | |
| – | |
| massage | |
| Head-Up Display (HUD) | Standard configuration |
Xpeng G6
| Specification | Details |
|---|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | New |
| Exterior Color | Brown |
| Body Type | Sedan |
| Body Structure | Closed |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4753 × 1920 × 1650 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xpeng G6 2026
| Parameters | Xpeng G6 2026 625 long-range Max technology version | Xpeng G6 2026 625 long-range Max flagship version | Xpeng G6 2026 725 ultra-long-range Max flagship version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 625 | 625 | 725 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4758x1920x1650 | 4758x1920x1650 | 4758x1920x1650 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2030 | 2030 | 2116 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 68.5 | 68.5 | 80.8 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
Xpeng G6 Hybrid EV Car 5 Seats Electric MID-Size SUV Vehicle
| Model | G6 |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 0 (Pure Electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Level | Mid-size SUV |
| Body Structure | 5-door, 5-seat SUV |
| Wheelbase | 2890 mm |
| Top Speed | 202 km/h |
| Dimensions | 4753 × 1920 × 1650 mm |
| Transport Package | RO-RO and Container |
| Trademark | XPENG |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G7 2026 Model Year, All-Electric 702 Ultra Long Range |
| Model year | 2025.07 | |
| Registration date | 2025.08 | |
| Mileage | 6000 km | |
| Body color | blue | |
| Body type | Midsize SUV | |
| Power and drive | engine | Pure electric, 296 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | All-Scenario AEB (Automatic Emergency Braking) system, 360° safety network, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Monitoring + Rear Cross-Traffic Alert, high-strength cage-type body structure, comprehensive airbag system, and child and pedestrian protection features |
| Intelligent Configuration Smart Configuration |
Xpeng AI Eagle Eye Vision Driving System, advanced XNGP intelligent driving assistance, dual Orin-X-level high-performance computing platforms, ultra-intelligent cockpit, AI voice assistant, over-the-air (OTA) updates for the entire vehicle, and intelligent parking capabilities | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































