ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 1–12 of 833 results
2025 Byd Atto 3 Smart Driving Edition 430km Transcend Auto Car
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Cooling | Liquid Cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive |
| Dimensions | 4665 × 1895 × 1675 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
2026 Xiaomi Yu7 Long Range Electric SUV
| Model | Xiaomi SU7 |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Displacement | EV (no displacement) |
| Gearbox | EV |
| Fuel | Electric |
| Braking System | Optional |
| Color | Full color options |
| Road Conditions | Optional |
| Battery | CATL ternary lithium |
| Charging | Ultra‑fast charging |
| Range | 760 km (long range) |
| Power | 690 HP dual‑motor |
| Suspension | Air suspension system |
| Dimensions | 4999 × 1996 × 1608 mm |
| Transport Package | Ship |
| Trademark | Xiaomi |
| Origin | China |
2026 AION V Plus 70 Super Fast Charging Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 AION V Plus 70 Super Fast Charging Edition (Ternary Lithium Battery) |
| Model year | 2026.08 | |
| Registration date | 2026.06 | |
| Mileage | 29100 km | |
| Body color | Green | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure electric, 224 horsepower |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ACC, LKA, LDW, BSD, RCTA, multi-airbag system, high-strength body structure (reinforced B/C pillars), tire pressure monitoring system, ESC, TCS, HSA |
| Intelligent Configuration Smart Configuration |
NPA (Navigation-Guided Pilot), TSR, large central touchscreen (15.6 inches + touchscreen), smart voice assistant, smartphone connectivity, super-fast charging system, battery management system (BMS), panoramic sunroof + automatic climate control, push-button start + keyless entry, automatic wipers and automatic headlights | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 AION Y 70 Enjoy Tech Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 AION Y 70 Enjoy Tech Edition |
| Model year | 2026.04 | |
| Registration date | 2021.08 | |
| Mileage | 33000 km | |
| Body color | Blue | |
| Body type | Compact SUV | |
| Power and drive | engine | Pure Electric 184 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | FWD | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full-vehicle airbag system, Electronic Stability Program (ESP), Automatic Emergency Braking (AEB), Tire Pressure Monitoring System (TPMS), Lane Departure Warning (LDW), Rearview Camera and Radar System |
| Intelligent Configuration Smart Configuration |
Smart voice assistant, intelligent navigation system, smart vehicle connectivity features, wireless charging capability, automated parking system, in-car infotainment system | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Aito M7 1.5t Intelligent Driving 4WD
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (listed) |
| Trademark | / |
| Origin | Corresponding vehicle model |
2026 All New Volkswagen Passat Pro 300TSI 1.5T Petrol Sedan
| Color | Black, Gray, Instant white, Laser White, Pink, Platinum bronze |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Audi A3L Limousine 35 TFSI Flying Prestige Edition |
| Model year | 2023.05 | |
| Registration date | 2024.10 | |
| Mileage | 5600 km | |
| Body color | dark gray | |
| Body type | Compact car | |
| Power and drive | engine | 1.5T 160 horsepower L4 |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Audi Pre Sense Collision Prevention System, Adaptive Cruise Control, Blind Spot Detection, Lane Keeping Assist System, Lane Keeping Assist System |
| Intelligent Configuration Smart Configuration |
MMI touch response system, Audi virtual cockpit, in-car navigation system, smartphone connectivity, automatic headlights and windshield wipers | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Audi A4l Luxury Sedan Car
| Model | Audi A4L |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | <7 days |
| Max Power | 140 kW (190 PS) |
| Max Torque | 320 Nm |
| Wheelbase | 2908 mm |
| Curb Weight | 1645 kg |
| Tire Size | 245/40 R18 |
| Body Structure | 4‑door, 5‑seat sedan |
| Top Speed | 235 km/h |
| Fuel Tank Capacity | 56 L (likely legacy spec, unusual for EV) |
| Dimensions | 4858 × 1847 × 1439 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
2026 Audi A5L
| Trim levels | 2026 Audi A5L 2.0T Sport Plus | 2026 Audi A5L 2.0T Pilot | 2026 Audi A5L Sport quattro |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | – | – | – |
| Motor | 2.0T 204 hp L4 | 2.0T 204 hp L4 | 2.0T 204 hp L4 |
| Max. power (kw) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Max. torque(N·m) | 340 | 340 | 340 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4908x1860x1458 | 4908x1860x1458 | 4908x1860x1442 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 8.2 | 8.2 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 6.78 | 6.9 | 6.97 |
| Wheelbase (mm) | 2969 | 2969 | 2969 |
| Curb weight (kg) | 1798 | 1798 | 1860 |
| Engine Model | DXF | DXF | DXF |
| Fuel tank volume (L) | – | – | – |
| fuel grade | 95# | 95# | 95# |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| heating | heating | heating | |
| Inductive rear tailgate | Optional | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | Optional | Optional | Optional |
2026 Audi A7L 45 TFSI S-line“Dreaming of Youth” Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Audi A7L 45 TFSI S-line “Dreaming of Youth” Edition |
| Model year | 2022.05 | |
| Registration date | 2023.08 | |
| Mileage | 33000 km | |
| Body color | White | |
| Body type | Midsize and full-size cars | |
| Power and drive | engine | 2.0T 245 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | IM AD Advanced Intelligent Driving Assistance System, AEB Automatic Emergency Braking System, Lane Keeping Assist (LKA) + Lane Centering Assist (LCC), Blind Spot Detection (BSD) + Rear Cross-Traffic Alert (RCTA), 360° Camera System + Underbody View, High-Strength Cage-Type Body Structure, Comprehensive Airbag System, Child and Pedestrian Protection Design |
| Intelligent Configuration Smart Configuration |
Lingxi Digital Chassis, IM AD Advanced Autonomous Driving, One-Touch AI Valet Parking, Qualcomm 8295 Cockpit Chip, Extra-Large Smart Connected Display, AI Voice Assistant, Full-Vehicle OTA Updates, 800V High-Voltage Platform | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Audi Q2L
| Powertrain | ||
| Engine | 1.5T L4 160 hp | 1.5T L4 160 hp |
| Max Power | 118 kW (160Ps) | 118 kW (160Ps) |
| Max Torque | 250 Nm | 250 Nm |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch |
| Performance | ||
| Top Speed | 200 km/h | 200 km/h |
| Fuel Consumption | 6.25 L/100km | 6.25 L/100km |
| Dimensions | ||
| Size (L×W×H) | 4270×1785×1547 mm | 4270×1785×1547 mm |
| Wheelbase | 2628 mm | 2628 mm |
| Curb Weight | 1425 kg | 1425 kg |
| Fuel Tank | 50 L | 50 L |
| Fuel Grade | 92# | 92# |
| Chassis | ||
| Drive Mode | FWD | FWD |
| Suspension | McPherson / Multi-link | McPherson / Multi-link |
| Tires | 215/50 R18 | 215/50 R18 |
| Technology | ||
| Park Radar | Forward + back | Forward + back |
| Cruise Control | Standard | Adaptive + Full-speed |
| Assisted Driving | L1 class | L1 |
| Sunroof | Single skylight | Single skylight |
| Steering Wheel | Multi-function | Multi-function |
2026 Audi Q4 E-Tron Pure Electric SUV
|
Place of Origin
|
China
|
|
Brand Name
|
audi Q4 e-tron
|
|
Color
|
Customized
|
|
Product name
|
audi Q4 e-tron
|
|
Max Speed
|
160km/h
|
|
Battery type
|
Ternary Lithium Electricity
|
|
Body structure
|
5door 5seat SUV
|
|
WHEELBASE
|
2765mm
|
|
Energy type
|
100% Electric Car
|
|
Level
|
LargeSUV
|
|
Curb weight
|
2255kg
|
|
Fast Charging time
|
0.68 Hour
|
|
Airbags
|
6
|
|
TPMS(Tire Pressure Monitor System)
|
Yes
|
|
ABS(Antilock Braking System)
|
Yes
|
|
ESC(Electronic Stability Control System)
|
Yes
|
|
Radar
|
Front 4+Rear 4
|
|
Rear Camera
|
360°
|
|
Cruise Control
|
ACC
|
|
Sunroof
|
Panoramic sunroof
|
|
Steering Wheel
|
Multi-function
|
|
Seats Material
|
Leather
|
|
Driver’s Seat Adjustment
|
Electric
|
|
Copilot Seat Adjustment
|
Electric
|
|
Touch Screen
|
Yes
|
|
Car Entertainment System
|
Yes
|
|
Air Conditioner
|
Automatic
|
|
Headlight
|
LED
|
|
Daytime Light
|
LED
|
|
Front Window
|
Electric+One key lifting+Anti-pinch
|
|
Rear Window
|
Electric+One key lifting+Anti-pinch
|
|
Exterior Rearview Mirror
|
Electric adjustment+Heating+Electric folding
|
|
Style
|
Luxury
|









































