ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 829–833 of 833 results
ZEEKR 9X 2026 Max Edition 55kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 9X 2026 Max Edition 55kWh |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 100KM | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 2.0T 279hp L4 PHEV |
| gearbox | 1st gear DHT | |
| Drive type | FWD with AWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging, collision warning system, lane keeping assist system, front seat airbags, battery safety system |
| Intelligent Configuration Smart Configuration |
Equipped with fully automated driving assistance features, supporting adaptive cruise control, automatic parking, and automatic lane changing, it enhances driving convenience and safety. Voice assistants enable operations such as air conditioning adjustment, navigation settings, and phone calls, reducing distractions while driving. It features a large touchscreen supporting real-time navigation, music playback, voice recognition, and smartphone connectivity, and supports wireless remote upgrades. It also includes a smart rearview mirror. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 9X Ultra 70kwh Luxury SUV 6-Seat Plug-in Hybrid Cars
| Model | 009 |
|---|---|
| Type | Van (Electric MPV) |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (likely placeholder, as EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr MIX 2026
| Parameters | Zeekr MIX 2026 76kWh Intelligent Driving Edition | Zeekr MIX 2026 102kWh Long-range Intelligent Driving Edition |
| Level | Mid-size MPV | Mid-size MPV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.10 | 2024.10 |
| Electromotor | Pure electric 422 horsepower | Pure electric 422 horsepower |
| CLTC battery range(km) | 550 | 702 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) |
| Maximum torque (N·m) | 440 | 440 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4688x1995x1755 | 4688x1995x1755 |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3008 | 3008 |
| Curb Weight (kg) | 2739 | 2739 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 102 |
| charging method | Fast charge 0.18 hours Slow charge 10.9 hours | Fast charge 0.25 hours Slow charge 14.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 255/50 R19 | 255/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
ZEEKR X
| Model | ZEEKR X |
| Level | Compact SUV |
| Energy type | all-electric |
| Production date | 2023.04 |
| Electro motor | Pure electric 272 hp |
| CLTC battery range(km) | 560 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 343 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4450x1836x1572 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1850 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | fast charging port |
| Drive mode | rear mounted, rear drive |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 235/55 R18 235/55 R18 |
| Park radar | Front and After |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating Ventilation Memory (Main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Zeekr X Geely Electric SUV
| Specification | Details |
|---|---|
| Model No. | ZEEKR X |
| Brand | Uniland |
| Condition | Not Specified |
| Year | 2023 |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 6 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 140 kWh |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | AWD (All-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Dual Motor |
| Maximum Motor Power | 400 kW |
| Maximum Torque | 686 N·m |
| NEDC Range | 822 km |
| Wheelbase | 2672 mm |
| Curb Weight | 1800 kg |
| Sunroof | Panoramic Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 5209 × 2024 × 1848 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
| Origin | China |









































