
| ZEEKR 009 ME Version | |
| Basic parameters | |
| level | MPV |
| energy type | pure electric |
| NEDC Range(km) | 822 |
| Fast charging time (hours) | 0.47 |
| Slow charging time (hours) | 0 |
| Fast charge percentage | 80 |
| long*Width*high(mm) | 5209*2024*1858 |
| Maximum speed (km/h) | 190 |
| official0-100km/haccelerate(the s) | 4.5 |
| Maximum power(kw) | 400 |
| Maximum torque (N·m) | 686 |
| Body parameters | |
| length(mm) | 5209 |
| width(mm) | 2024 |
| high(mm) | 1858 |
| Wheelbase (mm) | 3205 |
| Front track(mm) | 1701 |
| rear track (mm) | 1713 |
| Body structure | MPV |
| Number of doors (pieces) | 5 |
| Number of seats (pieces) | 6 |
| curb weight (kg) | 2906 |
| Motor parameters | |
| motor type | permanent magnet/Synchronize |
| Total motor power (kW) | 400 |
| Total Motor Torque (N·m) | 686 |
| electric motor(Ps) | 544 |
| The maximum power of the front motor (kW) | 200 |
| Front motor maximum torque (N·m) | 343 |
| The maximum power of the rear motor (kW) | 200 |
| Rear motor maximum torque (N·m) | 343 |
| Number of drive motors | dual motor |
| Motor layout | Front+rear |
| Battery Type | Ternary lithium battery |
| battery power(kWh) | 140 |











































Reviews
Clear filtersThere are no reviews yet.