Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 73–84 of 208 results
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L EV 2026
| Parameters | 2026 BYD Han L EV 701KM RWD Premium | 2026 BYD Han L EV 701KM RWD Flagship | 2026 BYD Han L EV 601KM 4WD Flagship |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 680 horsepower | Pure electric 680 horsepower | Pure electric 1102 horsepower |
| CLTC battery range(km) | 701 | 701 | 601 |
| Maximum power (kW) | 500(680Ps) | 500(680Ps) | 810(1102Ps) |
| Maximum torque (N·m) | 420 | 420 | 860 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5050x1960x1505 | 5050x1960x1505 | 5050x1960x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 270 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 83.21 | 83.21 | 83.21 |
| Charging method | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard |
BYD Qin L DM-i PHEV
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 |
| Body structure | Sedan | Sedan | Sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | – | Fast charging port | Fast charging port |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Qin L EV 2026
| Parameters | BYD Qin L EV 2026 470km Leading Model | BYD Qin L EV 2026 545km Surpassing Model | BYD Qin L EV 2026 545km Excellent Model |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 150 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 470 | 545 | 545 |
| Maximum power (kW) | 110(150Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 220 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1880x1495 | 4720x1880x1495 | 4720x1880x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1670 | 1800 | 1800 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| charging method | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | Standard |
Byd Qin Plus Dm-I 2026 Dm-I Honor Edition 55km Leading Type
|
BYD SeagullElectric Sedan
|
BYD Qin Plus DM-iPlug-in Hybrid Sedan
|
|
| General | ||
| Type | Sedan | Sedan |
| Fuel | Electric | Plug-in Hybrid |
| Seats | — | 5 |
| Certification | Available | Available |
| Colors | White, Pink, Black, Yellow, Gray | — |
| Road Use | Road | Road |
| Performance | ||
| Torque | — | 100–200 Nm |
| Top Speed | — | 185 km/h |
| Dimensions | ||
| Size | — | 4765 × 1837 × 1495 mm |
| Structure | Sedan | 5-Door, 5-Seater Sedan |
| Other | ||
| Trademark | BYD | BYD |
| HS Code | 8703800008 | 8703800008 |
| Production Capacity | — | 200 units/year |
Byd Qin Plus EV Dm-I Electric Car
| Model | BYD Qin Plus EV |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Van (listed), Compact Car (actual sedan) |
| Service Life | 3–6 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EV doesn’t use displacement) |
| Gearbox | Manual |
| Fuel | Diesel (listed, but actual energy type is Electric) |
| Braking System | Hydraulic |
| Color | White (options: Blue, Red, White, Black, Grey) |
| Road Conditions | Road |
| Configurations | Honor Edition 420km Leading / Beyond, Honor Edition 510km Leading |
| Availability | Feb 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Pure Electric |
| Dimensions | 4675 × 1837 × 1515 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Drive Mode | Front Drive |
| Battery Type | Lithium Iron Phosphate |
| Interior Colors | Black, Brown, White |
| Transport Package | Standard or Customized |
| Trademark | SINO Secondhand Vehicle & Stocks |
| Origin | China |
| Production Capacity | 500,000 units/year |
BYD Seal 05 DM-i 2026
| Parameters | BYD Seal 05 DM-i 2026 128KM Luxury Edition |
| EXW Price ($) | 13088 |
| Level | compact car |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5L 101 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 128 |
| Comprehensive cruising range (km) CLTC | – |
| Maximum engine power (kW) | 74 (101Ps) |
| Maximum motor power (kW) | 120 (163Ps) |
| Maximum engine torque (Nm) | 126 |
| Maximum motor torque (Nm) | 210 |
| Transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 |
| Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Wheelbase (mm) | 2718 |
| Curb Weight (kg) | 1580 |
| Fuel tank volume (L) | 65 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 15.87 |
| charging method | Fast charging port |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 |
| Rear Tire Size | 225/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing image |
| – | |
| – | |
| – | |
| Cruise system | Cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |
BYD Seal 06 DM-i
| English parameters | 80km DM-i Luxury Edition | 120km DM-i Premium Edition | 120km DM-i Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Plug-in hybrid 163 hp | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | 80 | 120 | 120 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 2.5 hours | Fast charge 0.42 hours Slow charge 2.5 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Seal 07 DM-i
| English parameters | BYD Seal 07 DM-i 70KM Elite Edition | BYD Seal 07 DM-i 125KM Elite Edition | BYD Seal 07 DM-i 125KM Deluxe Edition | BYD Seal 07 DM-i 125KM Premium Edition | BYD Seal 07 DM-i 125KM Ultimate Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 70 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
| charging method | – | – | – | – | – |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Seal 2026 facelift 650 Smart Drive Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Seal 2026 facelift 650 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.05 | |
| Mileage | 11000 km | |
| Body color | black | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | The vehicle features six airbags, an automatic emergency braking system (AEB), adaptive cruise control (ACC), lane keeping assist (LKA), a blind spot monitoring system (BSM), a 360-degree surround view camera system, and a forward collision warning system (FCW). |
| Intelligent Configuration Smart Configuration |
Features include: XPILOT 3.0 intelligent driving assistance system, Adaptive Front-lighting System (AFS), large 15.6-inch central control screen, wireless OTA upgrades, smart key and smartphone connectivity, and in-vehicle connectivity functions (CarPlay/Android Auto). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Seal DM 2026 Honor Edition DM-i 1.5L 121KM Premium Trim |
| Model year | 2025.02 | |
| Registration date | 2024.07 | |
| Mileage | 14000 km | |
| Body color | White | |
| Body type | Midsize car | |
| Power and drive | engine | 1.5L 110-horsepower L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | F-FWD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag protection (including knee airbags and up to 12 airbags throughout the vehicle for enhanced occupant safety), Advanced Driver Assistance Systems (including Adaptive Cruise Control ACC, Automatic Emergency Braking AEB, and Emergency Lane Keeping Assist ELKA), 360° Surround View Camera (providing a comprehensive blind-spot-free view for improved parking and low-speed safety), Radar and Sensor Combination (2 front + 4 rear parking sensors + high-definition surround-view camera array) |
| Intelligent Configuration Smart Configuration |
DiLink Smart Cockpit System (powered by a high-performance 5G automotive-grade chip for smooth responsiveness), large central touchscreen (featuring smart connectivity, navigation, multimedia, and OTA updates), intelligent driving assistance functions including adaptive cruise control and lane-keeping assist, ventilated and heated front seats, 50W wireless phone charging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Deepal L06 2026
| Parameters | Deepal L06 2026 560KM Ultra | Deepal L06 2026 560KM Ultra+ | Deepal L06 2026 670KM Ultra | Deepal L06 2026 670KM Ultra+ |
| EXW Price ($) | 19786 | 21457 | 21178 | 22849 |
| Level | medium-sized car | medium-sized car | medium-sized car | medium-sized car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric | 272 horsepower pure electric |
| CLTC battery range (km) | 560 | 560 | 670 | 670 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 | 4830x1905x1480 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Official 0-50 km/h acceleration time (s) | 2.45 | 2.45 | 2.5 | 2.5 |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11.5 | 11.8 | 11.8 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1750 | 1750 | 1830 | 1830 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 56.12 | 56.12 | 68.82 | 68.82 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Rear Tire Size | 225/50 R18 | 235/45 R19 | 225/50 R18 | 235/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |









































