Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 61–72 of 208 results
BMW I5 2026 Model Edrive Sedan Car
| Model | BMW i5 2026 eDrive40L M‑Sport |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Displacement | Pure EV (no displacement) |
| Gearbox | Single‑speed EV transmission |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Blue |
| Road Conditions | Road |
| Driver Assistance | Reverse image camera |
| Voice Control | Equipped |
| Sunroof | Non‑openable panoramic |
| Speakers | 12 |
| Dimensions | 5175 × 1900 × 1520 mm |
| Transport Package | Container |
| Trademark | Huachun BMW |
| Origin | China |
BMW i7 2026 eDrive50L Luxury Package
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BMW i7 2026 eDrive50L Luxury Package |
| Model year | 2026.04 | |
| Registration date | 2025.08 | |
| Mileage | 42000 km | |
| Body color | black | |
| Body type | large vehicles | |
| Power and drive | engine | Pure electric, 456 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Active safety systems include front and rear parking sensors and a 360° surround view camera system, side collision warning system, driver fatigue alert system, automatic parking assist system, advanced airbag system, lane departure warning system, and automatic emergency braking system after a collision. |
| Intelligent Configuration Smart Configuration |
iDrive 8 intelligent connectivity system, natural language voice assistant, intelligent navigation system, over-the-air (OTA) software updates, intelligent remote control, wireless charging and intelligent in-vehicle entertainment system, autonomous driving assistance. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BMW M760li Xdrive V12 Custom Edition
| Specification | Details |
|---|---|
| Model No. | BMW M760Li xDrive 6.6T |
| Brand | BMW |
| Condition | Used |
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 60,000–100,000 km |
| Exterior Color | Black |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Steering | Left-Hand Drive (LHD) |
| Engine | 6.6T V12 Twin-Turbocharged |
| Engine Displacement | >2.6 L |
| Number of Cylinders | 12-Cylinder |
| Intake Type | Twin-Turbocharged |
| Maximum Power | 430 kW (585 PS) |
| Maximum Torque | 850 N·m |
| Fuel Consumption | 12.6 L/100 km |
| Seats | 5 |
| Braking System | Mechanical |
| Road Conditions | Silver Red |
| Dimensions (L × W × H) | 5273 × 1902 × 1498 mm |
| Transport Package | Container Film Wrapping |
| HS Code | 87032339 |
| Production Capacity | 50 units/year |
| Origin | China |
Buick Electra L7 2026
| Parameters | Buick Electra L7 2026 Premium Edition | Buick Electra L7 2026 Luxury Edition | Buick Electra L7 2026 Premium Smart Travel Edition | Buick Electra L7 2026 Luxury Smart Travel Edition | Buick Electra L7 2026 Avenir |
| EXW Price ($) | 25588 | 27388 | 28377 | 30188 | 31999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Extended range | Extended range | Extended range | Extended range | Extended range |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Motor | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower | Extended range 343 horsepower |
| Pure electric range (km)CLTC | 302 | 302 | 302 | 302 | 302 |
| Comprehensive cruising range (km) CLTC | 1420 | 1420 | 1420 | 1420 | 1420 |
| Maximum power (kW) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) | 252 (343Ps) |
| Maximum torque (Nm) | 400 | 400 | 400 | 400 | 400 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| L(mm) x W(mm) x H(mm) | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 | 5032x1952x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Power consumption per 100 km (kWh/100km) | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2105 | 2140 | 2105 | 2140 | 2140 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| charging method | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours | Fast charging 0.3 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | – | massage | massage | |
| Second row seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | massage | – | massage | massage | |
| Head Up Display (HUD) | – | – | Standard | Standard | Standard |
BYD 2025 Honor Edition
| Specification | Details |
|---|---|
| Model No. | 2025 Honor Edition |
| Brand | BYD |
| Condition | Used |
| Usage | Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Sedan |
| Service Life | 6–10 Years |
| Exterior Color | White, Pink, Black, Yellow, Gray, etc. |
| Fuel Type | Electric |
| Drive Type | FWD (Front-Wheel Drive) |
| Transmission | Not Specified |
| Battery Capacity | 30.08 kWh / 38.88 kWh |
| Range | 305 km |
| Braking System | Mechanical |
| Curb Weight | 1160 kg |
| Full Load Weight | 1460 kg |
| Baggage Compartment Volume | 930 L |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Online Customer Service |
| Dimensions (L × W × H) | 3780 × 1715 × 1540 mm |
| Transport Package | Nude Packing |
| HS Code | 8703800008 |
| Production Capacity | 20,000 units/year |
BYD Destroyer 05 2026
| Parameters | BYD Destroyer 05 2026 55KM Luxury Edition | BYD Destroyer 05 2026 55KM Premium Edition | BYD Destroyer 05 2026 120KM Luxury Edition | BYD Destroyer 05 2026 120KM Premium Edition | BYD Destroyer 05 2026 120KM Honor Edition | BYD Destroyer 05 2026 120KM Flagship Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electric Motor | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid |
| Pure electric range (km)WLTC | 55 | 55 | 120 | 120 | 120 | 120 |
| Maximum engine power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Maximum motor power (kW) | 132(180Ps) | 132(180Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 316 | 316 | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Curb Weight (kg) | 1515 | 1515 | 1620 | 1620 | 1620 | 1620 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| charging method | Slow charging 2.5 hours | Slow charging 2.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Park radar | – | – | – | – | forward | forward |
| back | back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | Adaptive cruise control | |
| – | – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – | Level 2 |
| Automatic parking | – | – | – | – | – | – |
| Sunroof | – | Single skylight | – | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – | – |
| Front seat function | – | – | – | – | – | heating |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Second row seat function | – | – | – | – | – | – |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – | – |
Byd Destroyer 05 2026 Glory Edition Dm-I 55km Deluxe Version Plug-in Hybrid Car
| Model | BYD Destroyer 05-1 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | ≤1000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Sedan |
| Trademark | BYD |
| Origin | China |
BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 10,000 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 110 hp L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | Front-wheel drive | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 18.3kwh | |
| NEDC electric range | 120km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 1 | |
| Configuration Highlights | Security Configuration | Level 2 autonomous driving assistance system, six airbags throughout the vehicle, 360° surround-view camera system, blind spot monitoring system, tire pressure monitoring system, collision warning system |
| Intelligent Configuration Smart Configuration |
Intelligent voice control system, 10.1-inch central touchscreen, connected car technology, wireless charging capability, OTA remote upgrade functionality, automatic parking system | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD E9
| Level | Mid-size car |
| Energy type | pure Electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 163 hp |
| CLTC battery range(km) | 506 |
| Max. power (kw) | 120(163Ps) |
| Max. torque(N·m) | 330 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4980*1940*1495 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2920 |
| curb weight (kg) | 1860 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 63.36 |
| charging method | Fast charging 0.5 hours& Slow charging 19.6 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and After |
| Cruise system | – |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional controls/Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating (main driver)/Ventilation (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
BYD Han DM-i 2026
| English parameters | BYD Han DM-i 2026 125KM Comfort Edition | BYD Han DM-i 2026 125KM Elite Edition | BYD Han DM-i 2026 125KM Premium Edition | BYD Han DM-i 2026 125KM Honor Edition | BYD Han DM-i 2026 125KM LiDAR Intelligent Driving Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 125 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 2285 | 2285 | 2285 | 2285 | 2285 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| charging method | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Han EV 2026
| English parameters | BYD Han EV 2026 506KM Premium | BYD Han EV 2026 605KM Premium | BYD Han EV 2026701KM Premium | BYD Han EV 2026 701KM Lidar Intelligent Driving |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 506 | 605 | 701 | 701 |
| Maximum power (kW) | 150(204Ps) | 168(228Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 310 | 350 | 350 | 350 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1920 | 2000 | 2100 | 2100 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
| charging method | Fast charge 0.42 hours Slow charge 8.6 hours | Fast charge 0.42 hours Slow charge 10.3 hours | Fast charge 0.5 hours Slow charge 12.2 hours | Fast charge 0.5 hours Slow charge 12.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































