Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 25–36 of 208 results
2026 NIO ET5
| Parameters | 2026 NIO ET5 75kWh Touring | 2026 NIO ET5 100kWh Touring |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 NIO ET9
| Parameters | 2026 NIO ET9 100kWh | 2026 NIO ET9 100kWh Signature Edition |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |
2026 Passat Premium Edition 380TSI Starry Sky Dragon Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Passat, Premium Edition, 380TSI, Starry Sky Dragon Edition |
| Model year | 2025.09 | |
| Registration date | 2026.02 | |
| Mileage | 1400 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 220 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag system (dual front airbags + side airbags + head curtain airbags), Automatic Emergency Braking, Blind Spot Monitoring (BSM) + Rear Cross-Traffic Alert (RCTA), Lane Assist, ISOFIX child seat anchors, Adaptive Cruise Control (ACC), Traffic Jam Assist, Automatic Parking Assist (APA), 360° surround view camera, Electronic Stability Program (ESP), Traction Control System (TCS) |
| Intelligent Configuration Smart Configuration |
12-inch digital instrument cluster + large central touchscreen, multi-zone automatic climate control, panoramic sunroof, CarPlay/Android Auto compatibility, high-fidelity audio system, smart voice assistant, front/rear parking sensors, smart lighting system, advanced cruise control, and semi-autonomous driving features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Stelato S9 All-Electric AWD Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Stelato S9 All-Electric AWD Ultra |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 6.300 km | |
| Body color | Red | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | All-electric 524 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | AWD | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 100kwh | |
| NEDC electric range | 721 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full-Speed Adaptive Cruise Control, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Monitoring (BSM), Surround View Monitor, |
| Intelligent Configuration Smart Configuration |
The in-car voice system supports natural language recognition, enabling control over navigation, climate control, audio, and other functions to enhance driving convenience. Equipped with a 12.3-inch touchscreen, it integrates navigation, entertainment, and vehicle status display functions. It supports Apple CarPlay and Android Auto smartphone connectivity, features an intelligent navigation system, enables OTA remote updates, and includes an automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Tesla Model 3
| Model | TSL7000BEVAR2 |
|---|---|
| Mileage | 30,000–60,000 km (used) |
| Displacement | No (hybrid system, not traditional cc) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Dark Gray |
| Road Conditions | Road use |
| Dimensions | 4694 × 1850 × 1443 mm |
| Origin | China |
| Production Capacity | 100 units |
2026 Tesla Model 3
| Parameter | Tesla Model 3 Long Range RWD | Tesla Model 3 Performance AWD |
|---|---|---|
| EXW Price | $38,168 | $47,912 |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure electric | Pure electric |
| Release Date | 2025.08 | 2025.08 |
| Motor | 306 hp | 460 hp |
| CLTC Range | 830 km | 647 km |
| Max Power | 225 kW (306 Ps) | 343 kW (460 Ps) |
| Max Torque | – | 723 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4720×1848×1442 mm | 4724×1848×1430 mm |
| Body structure | 4‑door, 5‑seat sedan | 4‑door, 5‑seat sedan |
| Max Speed | 200 km/h | 261 km/h |
| 0–100 km/h | 5.2 s | 3.1 s |
| Wheelbase | 2875 mm | 2875 mm |
| Curb Weight | 1760 kg | 1851 kg |
| Battery type | Ternary lithium | Ternary lithium |
| Battery capacity | 78.4 kWh | 78.4 kWh |
| Charging | – | Fast charge 1h / Slow charge 10h |
| Drive mode | Rear‑wheel drive | Dual‑motor AWD |
| Suspension | Double wishbone front / Multi‑link rear | Same |
| Tire size | 235/45 R18 (front & rear) | 235/40 R19 front / 265/35 R19 rear |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Optional | Optional |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi‑function + memory + heating | Same |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating + Ventilation + Driver memory | Same |
| Second row | Heating | Heating |
| HUD | – | – |
2026 Tesla Model 3
| Parameters | 2026 Tesla Model 3 Long Range AWD |
| Level | Mid-size car |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 753 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1848x1442 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.1 |
| Wheelbase (mm) | 2875 |
| Curb Weight (kg) | 1823 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/45 R18 |
| Rear Tire Size | 235/45 R18 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Toyota Camry
| Trim levels | 2026 Toyota Camry 2.0E Elite | 2026 Toyota Camry 2.0S Sport | 2026 Toyota Camry Hybrid 2.0HE Elite | 2026 Toyota Camry Hybrid 2.0HSE Sport Lite | 2026 Toyota Camry Hybrid 2.5HXS Sport Plus |
| EXW Price ($) | 24567 | 28048 | 25681 | 27351 | 32224 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 2.0L 173 hp I4 | 2.0L 173 hp I4 | 2.0L 152HP L4 Hybrid | 2.0L 152HP L4 Hybrid | 2.5L 185 hp L4 hybrid |
| Max. power (kw) | 127 (173 pps) | 127 (173 pps) | 145 | 145 | 169 |
| Max. torque (N·m) | 206 | 206 | 188 | 188 | 221 |
| Maximum engine torque (Nm) | 206 | 206 | 188 | 188 | 221 |
| Maximum motor torque (Nm) | – | – | 206 | 206 | 208 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4950x1850x1450 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 205 | 205 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.81 | 5.81 | 4.2 | 4.5 | 4.55 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1550 | 1555 | 1585 | 1605 | 1625 |
| Engine Model | M20C | M20C | M20F | M20F | A25D |
| Fuel tank volume (L) | 60 | 60 | 49 | 49 | 49 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | forward | – | – | forward |
| – | back | – | – | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Single skylight | Segmented non-openable panoramic sunroof | Single skylight | Single skylight | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| – | – | – | – | ||
| Inductive rear tailgate | – | – | – | – | |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| – | – | – | – | Memory (main driver) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | – | – | Standard |
2026 Volkswagen Magotan
| Trim levels | 2026 Volkswagen Magotan 280TSI Luxury Edition | 2026 Volkswagen Magotan 330TSI Luxury Edition |
| Level | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline |
| Release Date | 2025.05 | 2025.05 |
| Motor | 1.4T 150HP L4 | 2.0T 186HP L4 |
| Max. power (kw) | 110(150Ps) | 137(186Ps) |
| Max. torque(N·m) | 250 | 320 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4866x1832x1479 | 4866x1832x1479 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 |
| Official 0-100km/h acceleration time (s) | 9.4 | 8.9 |
| WLTC comprehensive fuel consumption (L/100km) | 6.23 | 6.38 |
| Wheelbase (mm) | 2871 | 2871 |
| Curb weight (kg) | 1452 | 1559 |
| Engine Model | DLE | DTH |
| Fuel tank volume (L) | 66 | 66 |
| fuel grade | 92# | 95# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/45 R18 | 235/45 R18 |
| Rear tire size | 235/45 R18 | 235/45 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | ventilation | |
| – | – | |
| – | Memory (main driver) | |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | – |
2026 Volkswagen Magotan 1.4t-2.0t 4-Door 5-Seater Sedan Gasoline Vehicle
| Model | Magotan |
|---|---|
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Torque | 200–300 Nm |
| Rear Camera | 360° |
| Brake System | Front disc + rear disc |
| Seats | 5 |
| Touch Screen | Yes |
| Sunroof | Panoramic |
| Dimensions | 4866 × 1832 × 1479 mm |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/year |
2026 Volkswagen Magotan Gte Premium Edition
| Model | Used 2022 Volkswagen Magotan GTE Premium Edition |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Yes |
| After-sales Service | Yes |
| Dimensions | 4865 × 1832 × 1469 mm |
| Transport Package | Ship |
| Trademark | Volkswagen |
| Origin | China |
2026 Volkswagen Passat
| Trim levels | 2026 Volkswagen Passat Pro 300TSI Longyao Edition | 2026 Volkswagen Passat Pro 300TSI Starry Longyao Edition |
| Level | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline |
| Release Date | 2025.04 | 2025.04 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 5006x1850x1489 | 5006x1850x1489 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 |
| Official 0-100km/h acceleration time (s) | 9.5 | 9.5 |
| WLTC comprehensive fuel consumption (L/100km) | 5.93 | 5.93 |
| Wheelbase (mm) | 2871 | 2871 |
| Curb weight (kg) | 1580 | 1580 |
| Engine Model | DSV | DSV |
| Fuel tank volume (L) | 68.5 | 68.5 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/45 R18 | 245/45 R18 |
| Rear tire size | 245/45 R18 | 245/45 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| Memory (main driver) | Memory (main driver) | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |









































