ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 385–396 of 832 results
Denza Z9 GT DM– For Sale From China | CarBuyChina
| English parameters | Denza Z9 GT DM 1100KM 4WD Pro Edition | Denza Z9 GT DM 1100KM 4WD Max Edition | Denza Z9 GT DM 1100KM 4WD Ultra Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | – | – | – |
| Electric Motor | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid | 2.0T 207 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 161 | 161 | 161 |
| Maximum engine power (kW) | 152(207Ps) | 152(207Ps) | 152(207Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 325 | 325 | 325 |
| Maximum motor torque (Nm) | 1035 | 1035 | 1035 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1990x1500 | 5195x1990x1500 | 5195x1990x1500 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Wheelbase (mm) | 3125 | 3125 | 3125 |
| Curb Weight (kg) | 2740 | 2740 | 2740 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 38.5 | 38.5 | 38.5 |
| charging method | Fast charge 0.32 hours | Fast charge 0.32 hours | Fast charge 0.32 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Three motors and four-wheel drive | Three motors and four-wheel drive | Three motors and four-wheel drive |
| Suspension system (front/rear) | – | – | – |
| Front Tire Size | 255/40 R21 | 255/40 R21 | 255/40 R21 |
| Rear Tire Size | 275/40 R21 | 275/40 R21 | 275/40 R21 |
Denza Z9GT DM 2026 Model 1100 All-Wheel Drive Ultra Edition– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Denza Z9GT DM 2026 Model 1100 All-Wheel Drive Ultra Edition |
| Model year | 2024.09 | |
| Registration date | 2025.09 | |
| Mileage | 9200KM | |
| Body color | silver-grey | |
| Body type | Medium to large vehicles | |
| Power and drive | engine | 2.0T 207bhp L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Equipped with the ‘Easy Three-Way’ platform: featuring three independently driven motors plus a dual-motor independent rear-wheel steering control architecture, incorporating 2 LiDAR sensors, 5 millimetre-wave radars, 12 ultrasonic radars, and 14 cameras. Supports advanced driving functions including ‘Nationwide Mapless Urban Navigation’, automated parking, and enhanced low-traction road stability control. |
| Intelligent Configuration Smart Configuration |
Equipped with the advanced intelligent driving system ‘Divine Eye’, featuring an intelligent cockpit and display system: the interior adopts a wraparound cockpit design, incorporating a fully digital instrument cluster, large central control screen, and passenger-side entertainment display. Intelligent driving assistance + Cloud Chariot system: boasts an exceptional turning radius, 15° crab-walk (lateral vehicle movement) capability, and high-speed tyre blowout stability control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Denza Z9gt Dm-I Flagship New Energy 4WD 3-Motors Hatchback Plug-in Hybrid– In Stock in China | CarBuyChina
| Model | Tengshi |
|---|---|
| After-sales Service | 1 (basic support) |
| Warranty | 1 (basic coverage) |
| Usage | Touring car, family car |
| Type | Sedan |
| Service Life | ≤ 1 year |
| Mileage | 0 km |
| Displacement | Pure Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off-road capable |
| Motor Power | 710 kW |
| Motor Horsepower | 966 PS |
| Motor Torque | 1150 Nm |
| Body Structure | Hatchback |
| Trademark | BYD |
| Transport Package | 5180 × 1990 × 1480 mm |
| Specification | 5180 × 1990 × 1480 mm |
| Origin | China |
| HS Code | 8701100000 |
Dongfeng Honda M-Nv Shangyi Edition– Buy Direct From China | CarBuyChina
Dual Motor EV Nio Et7 4WD Electric Cars– In Stock in China | CarBuyChina
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
Electric Byd Yangwang U8 5 Doors 5 Seats SUV 1000km– Ships Worldwide From China | CarBuyChina
| Model | 2023 Yangwang U8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Fixed Gear Ratio |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Service |
| After-sales Service | Service |
| Active Safety | ABS |
| Top Speed | 200 km/h |
| Level | Large SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 3460 kg |
| Front Wheelbase | 1740 mm |
| Rear Wheelbase | 1731 mm |
| Fuel Tank Volume | 75 L |
| Luggage Capacity | 1031 L (minimum) |
| Dimensions | 5259 × 2095 × 2034 mm |
| Transport Package | Trailer / Sea Freight |
| Trademark | BYD |
| Origin | China |
| HS Code | 870390001 |
| Production Capacity | 10,000 units/year |
Exeed 2026 Model Yaoguang C-Dm 1.5t Four-Wheel Drive
| Model | Exeed YaoGuang C‑DM 1.5T |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | Used |
| Braking System | Disc + Electronic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Hybrid |
| Model Year | 2025 |
| Dimensions | 4935 × 1780 × 1455 mm |
| Trademark | Exeed |
| Origin | China |
Exeed Txl SUV Gasoline Car– Wholesale Price From China | CarBuyChina
| Model | Exeed VX |
|---|---|
| Mileage | 0 km (unused) |
| Displacement | 2.0T |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Level | Medium to Large SUV |
| Body Structure | 5‑door, 7/6‑seat SUV |
| Top Speed | 195 km/h |
| Wheelbase | 2900 mm |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | RO‑RO and container |
| Trademark | Exeed |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Exeed Vx Gasoline Power 5door 7seat Large SUV Luxury Appearance– Wholesale Price From China | CarBuyChina
| Seats | 7 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Wheelbase | 2500–3000 mm |
| Fuel Tank Capacity | 50–80 L |
| Curb Weight | 1840 kg (range 1000–2000 kg) |
| Mileage | 75,001–100,000 miles |
| Emission Standard | Euro VI |
| Rearview Mirrors | Electric adjustment + heating + folding |
| Brake System | Front disc + rear disc |
| Steering Wheel | Multi‑function |
| Radar | Front 4 + rear 2 |
| Front Windows | Electric + one‑key lifting + anti‑pinch |
| Rear Suspension | Multi‑link |
| Max Power | 250–300 PS |
| Fuel | Gas/Petrol |
| Seats Material | Leather |
| Top Speed | 200 km/h |
| Dimensions | 4970 × 1940 × 1792 mm |
| Transport Package | Standard export packing |
| Trademark | Volkswagen |
| Origin | Fujian, China |
Extended Range Vehicle Changan Deepal G318 SUV Car– Ships Worldwide From China | CarBuyChina
| Model | Deepal G318 |
|---|---|
| Usage | Touring Car, Family Car |
| Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Displacement | EV (Hybrid system) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Yellow |
| Road Conditions | Road |
| Dimensions | 5125 × 2025 × 1950 mm |
| Wheelbase | 2880 mm |
| Power | 316 kW |
| Top Speed | 185 km/h |
| Body Structure | 5-Door, 5-Seat SUV |
| Battery Energy | 35.07 kWh |
| Transport Package | By Land |
| Trademark | Deepal |
| Origin | Chongqing, China |
| HS Code | 8703 |
| Production Capacity | 100,000 units/year |
Ford Bronco New Energy 2026 BEV– Factory Price From China | CarBuyChina
| Parameters | Ford Bronco New Energy 2026 BEV Ink Black Diamond | Ford Bronco New Energy 2026 BEV Long Beach |
| EXW Price ($) | 37466 | 40666 |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | pure electric | pure electric |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 452 horsepower pure electric | 452 horsepower pure electric |
| CLTC battery range (km) | 650 | 650 |
| Maximum power (kW) | 332 (452Ps) | 332 (452Ps) |
| Maximum torque (N·m) | 575 | 575 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5025x1960x1825 | 5025x1960x1825 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.3 |
| Power consumption per 100 km (kWh/100km) | 17.6 | 17.6 |
| Wheelbase (mm) | 2950 | 2950 |
| Curb Weight (kg) | 2630 | 2630 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 105.4 | 105.4 |
| charging method | Fast charging in 0.38 hours | Fast charging in 0.38 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/60 R19 | 255/60 R19 |
| Rear Tire Size | 255/60 R19 | 255/60 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | – | heating |
| – | – | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | – | – |
Ford Escort– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | Ford Escort 2021 1.5 Diamond Edition 6AT |
| Brand | Ford |
| Condition | Used |
| Body Type | SUV |
| Body Structure | Closed |
| Fuel Type | Gasoline |
| Transmission | Automatic (6AT) |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Model | 1.5L Duratec Ti-VCT Naturally Aspirated |
| Engine Displacement | 1.0–1.6 L |
| Maximum Power | 83 kW |
| Maximum Torque | 142 N·m |
| Fuel Grade | 92# |
| Fuel Tank Capacity | 50 L |
| Wheelbase | 2687 mm |
| Curb Weight | 1320 kg |
| Luggage Capacity | 470 L |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam (Twist Beam) |
| Tyre Size | 195/65 R15 |
| Top Speed | 177 km/h |
| 0–100 km/h Acceleration | 13.5 s |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4633 × 1825 × 1490 mm |
| Origin | China |









































