Filter by price
Filter by brand
Stock status
Showing all 9 results
2026 Great Wall Cannon Commercial Edition 2.0T
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Great Wall Cannon Commercial Edition 2.0T Gasoline Automatic Four-Wheel Drive Elite Model |
| Model year | 2023.05 | |
| Registration date | 2024.04 | |
| Mileage | 20000 km | |
| Body color | White | |
| Body type | medium-sized pickup truck | |
| Power and drive | engine | 2.0T 190hp L4 |
| gearbox | 8-speed automatic transmission with manual mode | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seat pickup truck | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic emergency braking system, lane departure warning and lane keeping assist, blind spot monitoring system, forward collision warning system, hill start assist and hill descent control. |
| Intelligent Configuration Smart Configuration |
Smart vehicle connectivity, automatic climate control system, large touchscreen display, rearview camera with 360-degree surround view system, intelligent voice assistant | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Gwm Cannon Alpha Hi4-T
|
Commercial2025.04
|
Global2025.06
|
Performance2025.06
|
|
| Engine | 2.0T 252 hp L4 PHEV | 2.0T 252 hp L4 PHEV | 2.0T 252 hp L4 PHEV |
| Battery Range | 115 km | 115 km | 115 km |
| Max Power | 300 kW | 300 kW | 300 kW |
| Max Torque | 750 Nm | 750 Nm | 750 Nm |
| Transmission | 9‑speed manual | 9‑speed manual | 9‑speed manual |
| Dimensions | 5440×1991×1945 mm | 5440×1991×1945 mm | 5440×1991×1945 mm |
| Body | 4‑door, 5‑seat pickup | 4‑door, 5‑seat pickup | 4‑door, 5‑seat pickup |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Wheelbase | 3350 mm | 3350 mm | 3350 mm |
| Curb Weight | 2910 kg | 2910 kg | 2910 kg |
| Battery Type | Ternary lithium | Ternary lithium | Ternary lithium |
| Battery Capacity | 37.1 kWh | 37.1 kWh | 37.1 kWh |
| Drive Mode | FWD | FWD | FWD |
| Suspension | Double wishbone / solid axle | Double wishbone / solid axle | Double wishbone / solid axle |
| Tire Size | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Park Radar | Front/rear | Front/rear | Front/rear |
| Cruise System | Cruise + Adaptive | Cruise + Adaptive | Cruise + Adaptive |
| Assist Level | Level 1 | Level 1 | Level 1 |
| Steering Wheel | Multi‑function + shifting | Multi‑function + shifting | Multi‑function + shifting |
2026 New Energy Vehicle Pickup Truck Geely Radar 6 Electric Car
| Model | liuhui Geely RD6 |
|---|---|
| Voltage | 60 V |
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Speed | Other (not specified) |
| Condition | New |
| Brand | Geely |
| Transport Package | Standard shipping packing |
| Dimensions | 5260 × 1990 × 1830 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 1000 units/year |
Changan F70 Gasoline Pickup
| Model | Changan F70 |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Pickup Truck |
| Fuel Type | Gasoline |
| Warranty | 3 Years |
| Weight | 1890 kg |
| Torque | 390 Nm |
| Power | 171 kW |
| Body Structure | 4-Door, 5-Seat |
| Tire | 245/70 R17 |
| Drive Mode | Front Drive |
| Top Speed | 165 km/h |
| Air Conditioner | Automatic |
| Radar | Rear |
| ABS | Yes |
| Wheelbase | 3430 mm |
| Type | Pickup |
| Transport Package | Nude Packing |
| Dimensions | 5600 × 1930 × 1865 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000 units/year |
Geely Radar KingKong
|
KingKong 520kmLong box powerful
|
KingKong 430kmLong box commercial
|
KingKong 460kmLong box business
|
KingKong 505kmLong box mining
|
|
| Powertrain | ||||
| Energy | Pure electric | Pure electric | Pure electric | Pure electric |
| Motor | 280 kW | 180 kW | 280 kW | 180 kW |
| Torque | 485 Nm | 309 Nm | 485 Nm | 309 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | ||||
| Range | 520 km | 430 km | 460 km | 505 km |
| Top Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Dimensions | ||||
| Size | 5500×1900×1880 | 5500×1900×1865 | 5500×1900×1880 | 5500×1900×1865 |
| Wheelbase | 3310 mm | 3310 mm | 3310 mm | 3310 mm |
| Weight | — | 2030 kg | 2150 kg | — |
| Battery | ||||
| Type | Ternary lithium | LFP | LFP | LFP |
| Capacity | 86 kWh | 63 kWh | 73 kWh | 73 kWh |
| Drive | ||||
| Mode | Dual-motor AWD | RWD | Dual-motor AWD | RWD |
| Suspension | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link |
| Technology | ||||
| Park Radar | Front/rear | Front/rear | Front/rear | Front/rear |
| Cruise | Cruise control | Cruise control | Cruise control | Cruise control |
| Steering | Multi-function | Multi-function | Multi-function | Multi-function |
King Kong Cannon 2026 model 2.0T Diesel 6AT 2WD Elite Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used King Kong Cannon 2026 model, 2.0T diesel, 6AT, 2WD, Elite version with flatbed bed GW4D20M |
| Model year | 2026.03 | |
| Registration date | 2026.0 1 | |
| Mileage | 10100 km | |
| Body color | Black | |
| Body type | medium-sized pickup truck | |
| Power and drive | engine | 2.0T 163hp L4 |
| gearbox | 6-speed automatic transmission | |
| Drive type | Front-engine, rear-wheel drive | |
| Fuel type | diesel oil | |
| Body structure | 4-door, 5-seat pickup truck | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced driver assistance systems (ADAS), front and side airbags, ABS + EBD, Electronic Stability Program (ESP), rearview camera and parking sensors |
| Intelligent Configuration Smart Configuration |
Intelligent entertainment system, voice control, smart key entry system, 360-degree panoramic imaging system, intelligent navigation and connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Pickup Zhongxing Lingdu 2.5T New Commercial Edition
| Specification | Details |
|---|---|
| Model No. | 2021 Zhongxing Lingdu 2.5T New Commercial Edition |
| Brand | ZXAUTO (Zhongxing Auto) |
| Condition | Used |
| Usage | Family Car |
| Body Type | Pickup |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Exterior Color | Blue |
| Fuel Type | Diesel |
| Transmission | Manual |
| Engine Displacement | 2.0–2.6 L |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5624 × 1885 × 1815 mm |
| Transport Package | Iron Frame Fixed Packaging with Waterproof Film |
| HS Code | 8704210000 |
| Origin | China |
SAIC Maxus T90 EV
| Level | Medium-sized pickup |
| Energy type | pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 177 hp |
| CLTC battery range(km) | 535 |
| Max. power (kw) | 130(177Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5365*1900*1809 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 105 |
| Wheelbase (mm) | 3155 |
| curb weight (kg) | 2270 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 72 |
| charging method | Fast charging 0.6 hours Slow charging 8 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension /Integral bridge type non-independent suspension |
| Tire size | 245/70 R16 |
| Park radar | After |
| Cruise system | cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Tesla Cybertruck Electric Pickup
| Specification | Details |
|---|---|
| Model No. | Tesla Cybertruck |
| Brand | Tesla |
| Condition | New / 0 km Used Car |
| Service Life | 0 Year |
| Mileage | 0 km |
| Body Type | Pickup Truck |
| Vehicle Class | Full-Size Pickup |
| Body Structure | 4-door, 5-seat, 2-row |
| Exterior Color | Multi Color |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Braking System | Electromagnetic |
| Maximum Speed | 180 km/h |
| Wheelbase | 3630 mm |
| Dimensions (L × W × H) | 5683 × 2201 × 1791 mm |
| Road Conditions | Road |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Origin | China |














































