ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 97–108 of 833 results
2026 Jetta Vs5 1.4t 150HP L4 SUV Vehicle
| Model | Not specified (SUV) |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T (Turbocharged) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Valve Structure | Double Overhead |
| Intake Form | Turbocharged |
| Transport Package | RO-RO and Container |
| Dimensions | 4418 × 1841 × 1616 mm |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 8703900029 |
| Production Capacity | 10,000 units/year |
2026 Kia K5
| Trim levels | 2026 Kia K5 1.5T Luxury Edition | 2026 Kia K5 1.5T Premium Edition | 2026 Kia K5 2.0T Premium Edition | 2026 Kia K5 2.0T Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 170HP L4 | 1.5T 170HP L4 | 2.0T 240HP L4 | 2.0T 240HP L4 |
| Max. power (kw) | 125(170Ps) | 125(170Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 253 | 353 | 353 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.95 | 5.95 | 6.74 | 6.74 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb weight (kg) | 1472 | 1472 | 1511 | 1567 |
| Engine Model | G4FS | G4FS | G4NN | G4NN |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Rear tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | |
| – | – | – | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | Memory (main driver) | |
| – | – | |||
| Second row seat function | – | – | – | heating |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Kia Seltos
| Trim levels | 2026 Kia Seltos 1.5L IVT Trendy Edition | 2026 Kia Seltos 1.5L IVT Luxury Edition | 2026 Kia Seltos 1.5L IVT Premium Edition | 2026 Kia Seltos 1.4T DCT Luxury Edition | 2026 Kia Seltos 1.4T DCT Premium Exclusive Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 |
| Max. power (kw) | 84(115Ps) | 84(115Ps) | 84(115Ps) | 103(140Ps) | 103(140Ps) |
| Max. torque(N·m) | 144 | 144 | 144 | 242 | 242 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 172 | 172 | 172 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 |
| Curb weight (kg) | 1228 | 1228 | 1228 | 1285 | 1285 |
| Engine Model | G4FL | G4FL | G4FL | G4LD | G4LD |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear tire size | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Park radar | – | forward | forward | forward | forward |
| – | back | back | back | back | |
| Driving assistance images | – | Reversing Image | Reversing Image | Reversing Image | Reversing Image |
| – | – | Vehicle side blind spot image | – | Vehicle side blind spot image | |
| – | – | 360° panoramic images | – | 360° panoramic images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | – | Adaptive cruise control | |
| – | – | – | – | – | |
| Assisted driving level | – | – | Level 2 | – | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | heating | – | heating |
| – | – | ventilation | – | ventilation | |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
2026 KIA SUV Sportage Hev 2WD 2.0L
| Model | Kia Sportage |
|---|---|
| Cabin Structure | Integral body |
| ABS | Yes (Antilock Braking System) |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Panoramic |
| Torque | 300–400 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Copilot Seat | Electric adjustment |
| Radar | Front 4 + rear 2 |
| Fuel Tank | 50–80 L |
| Driver’s Seat | Electric adjustment |
| Trademark | Kia |
| Origin | Hunan, China |
2026 Leap Motor C01 630km EV New Energy Vehicles
| Model | Leapmotor C01 |
|---|---|
| Dimensions | 5050 × 1902 × 1509 mm |
| Product Name | Leapmotor C01 Electric Cars |
| Curb Weight | 2010 / 2099 / 2145 kg (variants) |
| Color Options | Silver, White, Blue, Black, Green, Orange, Gray |
| Energy Type | 100% Electric |
| Top Speed | 180 km/h |
| Wheelbase | 2930 mm |
| Origin | Hunan, China |
2026 Leapmotor B10
| English parameters | Leapmotor B10 2026 510 Comfort Drive | Leapmotor B10 2025 510 Enjoy Intelligent Driving Edition |
Leapmotor B10 2026 510 Laser Radar Intelligent Driver Edition |
Leapmotor B10 2026 600 Enjoy Intelligent Driving Edition |
Leapmotor B10 2026 Model 600 Laser Radar Intelligent Driver Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Intelligent Driving Edition | Compact SUV |
| Energy type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Production date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Electro motor | Pure electric 180 hp | Pure electric 218 hp | Pure electric 218 hp | Pure electric 218 hp | Pure electric 218 hp |
| CLTC battery range(km) | 501 | 510 | 510 | 600 | 600 |
| Max. power (kw) | 132(180Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Max. torque(N·m) | 175 | 240 | 240 | 240 | 240 |
| Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 | 4515x1885x1655 |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Max. speed (km/h) | 160 | 170 | 170 | 170 | 170 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 |
| curb weight (kg) | 1670 | 1705 | 1705 | 1756 | 1756 |
| Battery type | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery | LiFePO4 battery |
| Battery capacity (kWh) | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 |
| charging method | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours | Fast charging 0.32 hours Slow charging 4.2 hours |
| Drive mode | RR | RR | RR | RR | RR |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Cruise system | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | Level L2 | Level L2 | Level L2 | Level L2 | Level L2 |
| Automatic parking | standard | standard | standard | standard | standard |
| Sunroof | Openable panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control/heating | Multi-function control/heating | Multi-function control/heating | Multi-function control/heating |
| Inductive rear tailgate | standard | standard | standard | standard | |
| Front seat function | Heating/ventilation (main driver) | Heating/ventilation (main driver) | Heating/ventilation (main driver) | Heating/ventilation (main driver) |
2026 Leapmotor C10 Comfort Edition Electric Car
| Gearbox | Automatic |
|---|---|
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1000–1600 cc (listed, but actual fuel type is hydrogen) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
2026 Leapmotor C16
| Parameters | 2026 Leapmotor C16 EREV 200KM Premium Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Flagship Edition, 6-Seater | 2026 Leapmotor C16 EREV 280KM LiDAR Flagship Edition, 5-Seater |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range | Extended Range | Extended Range |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | Extended range 231 horsepower | Extended range 231 horsepower | Extended range 231 horsepower | Extended range 231 horsepower |
| Pure electric range (km)CLTC | 200 | 280 | 280 | 280 |
| Comprehensive cruising range (km) CLTC | 1095 | 1150 | 1150 | 1150 |
| Maximum power (kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) |
| Maximum torque (Nm) | 320 | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 | 170 |
| Official 0-100km/h acceleration time (s) | 8.46 | 8.6 | 8.6 | 8.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.67 | 0.67 | 0.67 |
| Power consumption per 100 km (kWh/100km) | 18.5 | 20.2 | 20.2 | 20.2 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Curb Weight (kg) | 2065 | 2145 | 2145 | 2145 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 28.4 | 38.7 | 38.7 | 38.7 |
| Charging method | Fast charge 0.5 hours Slow charge 3 hours | Fast charge 0.32 hours Slow charge 3.5 hours | Fast charge 0.32 hours Slow charge 3.5 hours | Fast charge 0.32 hours Slow charge 3.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R20 | 235/55 R20 | 245/45 R21 | 245/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | massage | massage | |
| – | – | – | – | |
| Third row seat functions | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
2026 Leapmotor C16 Extended Range 200 Electric Car
| Model | C16 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1600–2500 cc (listed, but actual is electric REEV) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Energy Type | Range-Extended EV (REEV) |
| Level | Medium SUV |
| Cruising Range | 200 km pure EV / 520 km extended |
| Fast Charge Time | 0.5 h / 0.25 h |
| Max Power | 170 kW / 215 kW |
| Max Torque | 320 Nm / 360 Nm |
| Motor Output | 231 PS / 292 PS |
| Body Structure | 5-door, 6-seat SUV |
| Dimensions | 4915 × 1905 × 1770 mm |
| Top Speed | 170 km/h |
| Battery Type | LiFePO4 |
| Full Load Mass | 2515 / 2545 kg |
| Tire Specs | 235/55 R20 or 245/45 R21 |
| Driver Assistance | 360° panoramic view camera |
| Transport Package | Naked |
| Trademark | Leapmotor |
| Origin | China |
| Production Capacity | 100 units/month |
2026 Leopard Titanium 7 190km/h 4WD Ultra Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 190km/h 4WD Ultra Edition |
| Model year | 2025.09 | |
| Registration date | 2025.09 | |
| Mileage | 300 km | |
| Body color | black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 1.5T 156hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-AWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Standard capacity | 35.6kwh | |
| NEDC electric range | 190 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Four-wheel drive (AWD) system, high-strength body structure, multiple airbag layout, tire pressure monitoring system (TPMS), electronic stability system (ESC). |
| Intelligent Configuration Smart Configuration |
A large central control screen and a full LCD instrument panel support intelligent voice control and continuous multi-command recognition. It also supports CarPlay, CarLife, and HiCar for seamless navigation, entertainment, and communication. A 360° high-definition panoramic camera and a transparent chassis make complex road conditions and parking easier. Features include intelligent driving assistance (Level 2), intelligent parking assistance, and digital key/remote control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Li Auto i8 Standard
| Parameter | Details |
|---|---|
| Level | Mid‑to‑large SUV |
| Energy type | Pure electric |
| Release Date | 2025.08 |
| Motor | 544 hp dual‑motor |
| Max Power | 400 kW (544 Ps) |
| Max Torque | 660 Nm |
| CLTC Range | 720 km |
| Acceleration (0–100 km/h) | 4.5 s |
| Max Speed | 180 km/h |
| Power Consumption | 14.8 kWh/100 km |
| Transmission | EV single‑speed |
| Dimensions (mm) | 5085 × 1960 × 1740 |
| Body structure | 5‑door, 6‑seat SUV |
| Wheelbase | 3050 mm |
| Curb Weight | 2610 kg |
| Battery type | Ternary lithium |
| Battery capacity | 97.8 kWh |
| Charging | Fast charging port |
| Drive mode | Dual‑motor AWD |
| Suspension | Double wishbone front / Multi‑link rear |
| Tire size | 255/50 R20 (front & rear) |
| Park radar | Forward + back |
| Cruise system | Cruise + Adaptive + Full‑speed adaptive |
| Assisted driving level | Level 2 |
| Automatic parking | Standard |
| Sunroof | Panoramic (non‑openable) |
| Steering wheel | Multi‑function + memory + heating |
| Inductive rear tailgate | Standard |
| Front seats | Heating + Ventilation + Memory + Massage |
| Second row seats | Heating + Ventilation + Massage |
| HUD | Standard |
2026 Li Auto L7 Pro Smart Refresh Edition Long Range 1360km Household Middle SUV
| Color | Baby Blue, Black, Blue-gray, Gray, Green, Silver, White |
|---|---|
| Fuel Type | Hybrid of Petrol and electricity |
| Drive Type | Dual-motor four-wheel driv |
| Body Type | SUV |









































