ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 85–96 of 833 results
2026 Haval Dargo
| Parameter | 1.5T 2WD Labrador Edition | 1.5T 2WD Border Collie Edition | 2.0T 4WD Chinese Country Dog Edition |
|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Petrol | Petrol | Petrol |
| Production date | 2025.07 | 2025.07 | 2025.07 |
| Engine | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 2.0T 238 hp L4 |
| Max Power | 135 kW (184 Ps) | 135 kW (184 Ps) | 175 kW (238 Ps) |
| Max Torque | 275 Nm | 275 Nm | 385 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 9‑speed dual‑clutch |
| Dimensions (mm) | 4620×1890×1780 | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same |
| Max Speed | 185 km/h | 185 km/h | 200 km/h |
| Wheelbase | 2738 mm | 2738 mm | 2738 mm |
| Curb Weight | 1605 kg | 1605 kg | 1740 kg |
| Fuel Tank | 61 L | 61 L | 60 L |
| Displacement | 1.5 L | 1.5 L | 2.0 L |
| Drive mode | FWD | FWD | 4WD |
| Suspension | MacPherson front / Multi‑link rear | Same | Same |
| Tire size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Park radar | Rear only | Front + rear | Front + rear |
| Cruise system | Cruise control | Cruise + Adaptive + Full‑speed adaptive | Cruise + Adaptive + Full‑speed adaptive |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | Optional | Optional |
| Sunroof | Panoramic | Panoramic | Panoramic |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | Heating + Ventilation | Heating + Ventilation |
| Second row | – | – | – |
| HUD | – | – | – |
2026 Haval H6 Performance Crossover SUV with Electric and Hybrid Features
| Model | Haval |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| WLTC Fuel Consumption | 7.13 L/100 km |
| Motor | 1.5T L4, 184 HP |
| Max Horsepower | 184 PS |
| Max Engine Power | 135 kW |
| Wheelbase | 2738 mm |
| Front/Rear Track | 1631 / 1640 mm |
| Dimensions | 4683 × 1886 × 1730 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
2026 Haval H6 Phev Car SUV EV Chinese Car
| Model | 55KM / 110KM |
|---|---|
| Exterior Colors | White, Black, Blue, Gray |
| Drive | RWD / AWD |
| Displacement | 1600–2500 cc (fuel cell hybrid classification) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Hydrogen |
| Dimensions | 4683 × 1886 × 1730 mm |
| Origin | China |
| Production Capacity | 5000 units |
2026 Honda S7
| Parameters | 2026 Honda S7 650KM Explorer Edition | 2026 Honda S7 620KM Pioneer Edition |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 |
| Electromotor | Pure electric 272 horsepower | Pure electric 476 horsepower |
| CLTC battery range(km) | 650 | 620 |
| Maximum power (kW) | 200(272Ps) | 350(476Ps) |
| Maximum torque (N·m) | 420 | 770 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4750x1930x1625 | 4750x1930x1625 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 5.8 | 4.6 |
| Power consumption per 100 km (kWh/100km) | 14.6 | 15.5 |
| Wheelbase (mm) | 2930 | 2930 |
| Curb Weight (kg) | 2175 | 2305 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 89.8 | 89.8 |
| charging method | Fast charge 0.6 hours Slow charge 13.3 hours | Fast charge 0.6 hours Slow charge 13.3 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 265/55 R19 | 265/45 R21 |
| Rear Tire Size | 265/55 R19 | 265/45 R21 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Optional | Optional |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | – | Standard |
| Front seat function | heating | heating |
| – | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| – | – | |
| Second row seat function | heating | heating |
| – | ventilation | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 Hongqi E-HS9 New Energy Vehicles
| Model | Hongqi E‑HS9 |
|---|---|
| Voltage | 72 V |
| Power | 501–800 W |
| Seats | 4 |
| Type | FCEV (Fuel Cell Electric Vehicle) |
| Certification | CCC, CE |
| Body Type | Open |
| Transport Package | RoRo |
| Specification | Standard |
| Trademark | std |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Hongqi Hq9 Phev 220km Range
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5222 × 2005 × 1935 mm |
| Trademark | Hongqi |
| Origin | China |
| HS Code | 8703800010 |
2026 Huawei Avatr 07 Ultra PRO Hybrid Awd Pure EV SUV Phev 4WD Electric Car
| Model | 07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender placeholder) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | Not specified |
| After-sales Service | Not specified |
| Origin | China |
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Hyundai Tucson L 1.5T LUX Front-Wheel Drive Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Tucson L 1.5T LUX Front-Wheel Drive Premium Edition |
| Model year | 2022.11 | |
| Registration date | 2023.01 | |
| Mileage | 24500 km | |
| Body color | Dark Gray | |
| Body type | Compact SUV | |
| Power and drive | engine | 1.5T 200hp L4 |
| gearbox | 8-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward Collision Warning with Automatic Emergency Braking, Lane Keeping Assist / Lane Departure Warning, Advanced Cruise Control, Blind Spot Monitoring with Cross-Traffic Alert, Rear Cross-Traffic Collision Avoidance Assist, Safe Exit Warning, Multi-Airbag System, Electronic Stability Control (ESC) with ABS + EBD, Hill Start Assist (HSA), ISO-FIX Child Seat Anchors |
| Intelligent Configuration Smart Configuration |
Central Control Display / Digital Instrument Cluster, Bluelink Connected Car System, Wireless Charging Pad, Smart Key with Push-Button Start, Multi-Camera System with Ultrasonic Radar, Cruise Control with Steering Wheel Controls, LED Smart Headlights, PM2.5 Filtration System with Rear Air Conditioning Vents | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Jetour X70 SUV Plus Gasoline Car
| Model | JETOUR X70 Plus Winner 1.6T |
|---|---|
| Certification | ISO10012 |
| Gearbox | Tiptronic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Service |
| After-sales Service | Service |
| Max Speed | 180 km/h |
| Dimensions | 4749 × 1900 × 1720 mm |
| Transport Package | Container |
| Trademark | Chery |
| Origin | China |
| Production Capacity | 10,000 units/year |
2026 Jetour X90 Plus PRO Intelligent System SUV
| Model | Jetour X90 Plus |
|---|---|
| Type | SUV |
| Service Life | 0 years (new) |
| Mileage | 0 km (unused) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Road |
| Level | Mid‑size SUV |
| Seats | 5/7 |
| Wheelbase | 2000–2500 mm |
| Front Suspension | MacPherson |
| Steering | Left |
| ABS | Yes |
| Dimensions | 4858 × 1925 × 1780 mm |
| Transport Package | Flat rack container shipment |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Jetta Vs5 1.4t 150HP L4 SUV
| Gearbox | Automatic |
|---|---|
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Valve Structure | Double overhead |
| Intake Form | Turbocharged |
| Transport Package | RO‑RO and container |
| Dimensions | 4418 × 1841 × 1616 mm |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 8703900029 |
| Production Capacity | 10,000 units/year |









































