ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 805–816 of 833 results
XPeng P7 2026 750 AWD High Performance Ultra
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration |
XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng P7 Electric Sedan
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Condition | 0 km Used Car |
| Mileage | 0 km |
| Body Type | Sedan |
| Body Structure | Closed |
| Steering | Left-Hand Drive |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Braking System | Electromagnetic |
| Exterior Color | Multiple Colors |
| Wheelbase | 2998 mm |
| Certification | CCC |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
XPeng P7+
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ |
| Brand | XPeng |
| Manufacturer | XPeng |
| Condition | Not Specified |
| Body Type | Sedan |
| Vehicle Class | Middle-Sized Car |
| Body Structure | Closed |
| Doors | 4 |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Total Motor Power | 203 kW |
| Power Options | 196 / 203 / 348 kW |
| Motor Output | 267 / 276 / 473 kW |
| Total Motor Torque | 440 N·m |
| CLTC Electric Range | Up to 702 km |
| CLTC Range Options | 586 km / 610 km / 702 km |
| Fast Charging Time | 0.48 h / 0.55 h |
| Fast Charge Percentage | Up to 80% |
| 0–100 km/h Acceleration | 3.9 s / 6.4 s |
| Maximum Speed | 170 km/h / 200 km/h |
| Time to Market | 2023-03-23 |
| Certification | CE |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Xpeng P7+ 2026
| Dimensions | 5071 × 1937 × 1512 mm |
|---|---|
| Wheelbase | 3000 mm |
| Curb Weight | 2160 kg |
| Battery Capacity | 49.2 kWh |
| Tire Size | 235/55 R19 |
| Top Speed | 200 km/h |
Xpeng X9 2026 EREV
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max)
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration |
The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555–2630 kg |
| Max Full Load Mass | 3125–3210 kg |
| Transport Package | Container |
| Dimensions | 5293 × 1988 × 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Yuan UP 2026 Model, 301KM Leading Edition
| Specific parameters | Product Details |
| Brand/model | Yuan UP 2026 model, 301KM Leading Edition |
| Model year | 2024.03 |
| Registration date | 2024.8 |
| Mileage | 31,700 km |
| Body color | White |
| Body type | Compact SUV |
| engine | Pure electric 95 horsepower |
| gearbox | Single-speed gearbox for electric vehicles |
| Drive type | Front-wheel drive |
| Fuel type | pure electric |
| Maximum power | 70(95Ps) |
| Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records |
| Number of transfers | 0 |
| Maintenance records | 0 |
| Security Configuration | ABS, EBD, Brake Assist, Traction Control, ESP, RSC, Tyre Pressure Monitoring System, Seatbelt Reminder, Driver and Front Passenger Airbags, Side Airbags, Curtain Airbags, Child Safety Seats |
| Intelligent configuration | DiLink, 10.1-inch display, 4G connectivity, OTA updates, Wi-Fi, smartphone app control, voice assistant, fully digital instrument cluster |
| Is transportation included? | Can be shipped to Tashkent/Minsk/Dubai, etc. |
| Payment Methods | disposable / advance payment |
| Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 001 2026
| Parameters | Zeekr 001 2026 Max 95kWh AWD | Zeekr 001 2026 Max 103kWh RWD | Zeekr 001 2026 Ultra 103kWh AWD | Zeekr 001 2026 Ultra+ 103kWh AWD |
| EXW Price ($) | 39488 | 39488 | 43688 | 47888 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electro motor | Pure electric 925 horsepower | Pure electric power: 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| CLTC battery range (km) | 710 | 810 | 762 | 730 |
| Maximum power (kW) | 680 (925Ps) | 370 (503Ps) | 680 (925Ps) | 680 (925Ps) |
| Maximum torque (N·m) | 913 | 535 | 913 | 913 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 280 | 280 | 280 | 280 |
| Official 0-100km/h acceleration time (s) | 3.08 | 4.98 | 2.83 | 2.91 |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2470 | 2235 | 2350 | 2440 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 |
| charging method | Fast charging 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| air suspension | – | – | Standard | Standard |
| Air suspension type | – | – | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | – | – | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear lever | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Inductive rear tailgate | Optional | Optional | Optional | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Zeekr 001 2026 Car 100kwh Battery Electric
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |
Zeekr 001 Fr New Electric Auto Car
| Model | 001 FR |
|---|---|
| Power | 501–800 W (system) |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Grade | Mid-size cars |
| Energy Type | Pure Electric |
| Range | 550 km (Pure Electric) |
| Fast Charging | 10–80% |
| Motor Output | 1265 PS |
| Transmission | Single-speed EV transmission |
| Dimensions | 5018 × 1999 × 1545 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 280 km/h |
| Acceleration | 0–100 km/h in 2.02 s |
| Motor Type | Permanent Magnet / Synchronous |
| Drive Motors | Quad Motor |
| Battery Type | Ternary Lithium |
| Battery Energy | 100 kWh |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































