Filter by price
Filter by brand
Stock status
Showing 25–36 of 68 results
BYD Dolphin 2026 Freedom Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Freedom Edition |
| Model year | 2025.12 | |
| Registration date | 2024.07 | |
| Mileage | 10900 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 95 Horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | F-FWD | |
| Fuel type | Pure Electric | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Awarded a five-star international crash safety rating, standard features include multiple airbags, advanced driver assistance systems, automatic emergency braking, lane departure warning and assist, blind spot monitoring, adaptive cruise control, intelligent cruise control, traffic sign recognition, and a panoramic camera/360° parking assist system. |
| Intelligent Configuration Smart Configuration |
The intelligent cockpit and multimedia system support OTA online upgrades, while 360° panoramic high-definition imaging and parking assistance enhance daily usability. Features include intelligent cruise control and intelligent traffic recognition. The intelligent vehicle connectivity ecosystem provides online services and entertainment functions. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin 2026 Smart Driving Edition
| Parameters | BYD Dolphin 2026 Smart Driving Edition 420KM Freedom Edition | BYD Dolphin 2026 Smart Driving Edition 410KM Fashion Edition | BYD Dolphin 2026 Smart Driving Edition 520KM Knight Edition |
| Level | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 420 | 410 | 520 |
| Maximum power (kW) | 70(95Ps) | 130(177Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 290 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4280x1770x1570 | 4280x1770x1570 | 4280x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 160 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1480 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 |
| charging method | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
D
Byd E2 Electric Fast Charging Electric Five Seats Comfortable New Energy Vehicle
| Model | BYD E2 |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Energy Type | Pure Electric, 95 HP |
| Top Speed | 130 km/h |
| Range | 405 km |
| Wheelbase | 2610 mm |
| Dimensions | 4260 × 1760 × 1530 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
BYD Seagull 2026 model 305KM Vitality Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BYD Seagull 2025 model 305KM Vitality Edition |
| Model year | 2024.08 | |
| Registration date | 2025.02 | |
| Mileage | 10000 km | |
| Body color | Yellow | |
| Body type | small cars | |
| Power and drive | engine | Pure electric, 75 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 4-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), Multi-airbag Protection (Front, Side, Curtain Airbags), Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Rearview Camera and Parking Sensors |
| Intelligent Configuration Smart Configuration |
10.25-inch touchscreen display, Bluetooth connectivity with smartphones, voice control system, intelligent navigation, real-time traffic updates, adaptive cruise control, keyless entry and push-button start | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Byd Seagull Dolphin Sealion 7 Gasoline Hybrid Electrical Vehicle Mini EV Auto New Car
| Model | BYD Seagull |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black, White, Blue, Pink, Green |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Power Type | Pure Electric |
| Tire Size | 165/65 R15 |
| Mileage | 305 km (CLTC) |
| Charging Time | Fast charge: 0.5h |
| Motor Power | 75 PS |
| Curb Weight | 1160 kg |
| Battery Capacity | 38.8 kWh |
| Dimensions | 3780 × 1715 × 1540 mm |
| Trademark | BYD |
BYD Seal 06 GT
| English parameters | 2026 550 4WD Heatwave Edition | 2026 605 Heatwave Edition | 2026 505 Wave Plus Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | all-electric | all-electric | all-electric |
| Production date | 2024.10 | 2024.10 | 2024.10 |
| Electro motor | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| CLTC battery range(km) | 550 | 605 | 505 |
| Max. power (kw) | 310 | 165 | 160 |
| Max. torque(N·m) | 510 | 330 | 310 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| curb weight (kg) | 2060 | 1940 | 1850 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 72.96 | 72.96 | 59.25 |
| charging method | 0.33h | 0.33h | 0.37h |
| Drive mode | Dual-motor 4WD | RWD | RWD |
| Suspension system (front/rear) | MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
| Tire size | 235/45 R19 | 225/50 R18 | 225/50 R18 |
| Park radar | before/after | before/after | before/after |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/Ventilation | Heating/Ventilation |
BYD Seal 06 Gt with 160kw and 310nm Torque
| Model | Seal 06 GT |
|---|---|
| Mileage | ≤ 10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Range | 505 km (NEDC) |
| Motor Power | 160 kW (218 PS) |
| Motor Torque | 310 Nm |
| Battery Capacity | 59.52 kWh |
| Vehicle Level | Midsize Car |
| Year | 2025 |
| Energy Type | Pure Electric |
| Charging Time | 0.4 h |
| Dimensions | 4630 × 1880 × 1490 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 200 km/h |
| Steering | Left |
| Trademark | BYD Seal |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000,000 units/year |
Changan Benben E-Star 2026 New EV Minicar
| Model | Benben |
|---|---|
| After-sales Service | Technical Support |
| Warranty | 1 Year |
| Usage | Family Car |
| Type | Sedan |
| Service Life | 0 (new) |
| Mileage | 0 km |
| Displacement | 0 (EV) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Green |
| Road Conditions | Road |
| Range | 310 km (NEDC) |
| Fast Charge Time | 0.8 h |
| Battery | 31.18 kWh |
| Weight | 1180 kg |
| Wheelbase | 2410 mm |
| Dimensions | 3770 × 1650 × 1570 mm |
| Transport Package | Naked |
| Trademark | Changan |
| Origin | China |
| HS Code | 8507600010 |
Changan Deepal SL03
| English parameters | 135 Pride Edition | 530 Pure Electric Edition | 530 Black Gold Rider |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Extended Range | Pure Electric | Pure Electric |
| Production date | 2024.02 | 2024.02 | 2024.02 |
| Electromotor | Extended range 238 hp | Pure electric 218 horsepower | Extended range 218 horsepower |
| CLTC battery range(km) | 135 | 530 | 530 |
| Maximum engine power (kW) | 70 | – | – |
| Maximum motor power (kW) | 175 | 160 | 160 |
| Maximum engine torque (Nm) | 141 | – | – |
| Maximum motor torque (Nm) | 320 | 320 | 320 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4820x1890x1480 | 4820x1890x1480 | 4820x1890x1480 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2900 | 2790 | 2790 |
| Curb weight (kg) | 1780 | 1890 | 1891 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.99 | 58.89 | 58.89 |
| charging method | Fast charge 0.5 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard |
Changan NEVO A06 2026 BEV
| Parameters | Changan NEVO A06 2026 BEV 510KM Pro | Changan NEVO A06 2026 BEV 510KM Max | Changan NEVO A06 2026 BEV 630KM Max | Changan NEVO A06 2026 BEV 630KM Laser Ultra | Changan NEVO A06 2026 BEV 630KM Laser Ultra+ |
| EXW Price ($) | 16266 | 17688 | 19022 | 20422 | 21822 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Electro motor | 163 horsepower pure electric | 163 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric | 286 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 630 | 630 | 630 |
| Maximum power (kW) | 120 (163Ps) | 120 (163Ps) | 210 (286Ps) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (N·m) | 190 | 190 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 | 4885x1916x1496 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 | 188 | 188 | 188 |
| Official 0-50 km/h acceleration time (s) | – | – | 2.78 | 2.78 | 2.78 |
| Official 0-100km/h acceleration time (s) | – | – | 6.2 | 6.2 | 6.2 |
| Power consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.3 | 11.3 | 11.3 |
| Wheelbase (mm) | 2922 | 2922 | 2922 | 2922 | 2922 |
| Curb Weight (kg) | 1750 | 1750 | 1887 | 1887 | 1887 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 51.48 | 51.48 | 63.18 | 63.18 | 63.18 |
| charging method | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours | Fast charging in 0.15 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Rear Tire Size | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | memory | |
| – | – | – | – | massage | |
| Head-Up Display (HUD) | – | – | – | Optional | Optional |
Changan Qiyuan A07 2026 Model 200 Max Extended Range Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Changan Qiyuan A07 2023 Model 200 Max Extended Range Edition |
| Model year | 2023.09 | |
| Registration date | 2023.10 | |
| Mileage | 15100 km | |
| Body color | White | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Range-extended 218 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360° Surround View System, Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Detection (BSD), Forward Collision Warning (FCW), |
| Intelligent Configuration Smart Configuration |
Intelligent Voice Control System, Intelligent Navigation System, Level 2 Autonomous Driving Assistance, Wireless OTA Updates, Facial Recognition Technology | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Changan Qiyuan A07 Nevo Electric Car Hybrid Extended Long Range E Vehicle
| Model | Qiyuan A07 |
|---|---|
| Type | Sedan |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Based on customer needs |
| Road Conditions | Off-road |
| Energy Type | Pure Electric |
| Time to Market | March 2024 |
| Engine Power | 258 hp |
| Motor Power | 190 kW (258 PS) |
| Dimensions | 4905 × 1910 × 1480 mm |
| Top Speed | 172 km/h |
| Curb Weight | 1755 kg |
| Wheelbase | 2900 mm |
| ABS | Yes |
| Steering System | Electric |
| Specification | 4905 × 1910 × 1480 cm (listed) |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 3,000 units/month |




























































