BYD
Filter by price
Color
Stock status
Showing 61–72 of 97 results
BYD Sea Lion 05 DM-i
| Parameters | BYD Sea Lion 05 DM-i 2026 75KM Luxury | BYD Sea Lion 05 DM-i 2026 75KM Premium | BYD Sea Lion 05 DM-i 2026 115KM Honor | BYD Sea Lion 05 DM-i 2026 115KM Flagship |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 75 | 75 | 115 | 115 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 210 | 210 | 210 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4710x1880x1720 | 4710x1880x1720 | 4710x1880x1720 | 4710x1880x1720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| Curb Weight (kg) | 1635 | 1635 | 1765 | 1765 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 18.3 | 18.3 |
| charging method | Slow charging 1.95 hours | Slow charging 1.95 hours | Fast charge 1.01 hours Slow charge 2.77 hours | Fast charge 1.01 hours Slow charge 2.77 hours |
| – | – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |
BYD Sea Lion 07 EV
| glish parameters | BYD Sea Lion 07 EV 550 Standard Edition | BYD Sea Lion 07 EV 610 Long Range Edition | BYD Sea Lion 07 EV 610 Intelligent Navigation Edition | BYD Sea Lion 07 EV 550 4WD Intelligent Navigation Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
| CLTC battery range(km) | 550 | 610 | 610 | 550 |
| Maximum power of front/rear motor (kW) | -/170 | -/230 | -/230 | -/230 |
| Maximum torque of front/rear motor (Nm) | -/380 | -/380 | -/380 | -/380 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 210 | 225 | 225 | 225 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Curb Weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| charging method | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Sea Lion 07 EV 2026 Model, 610 Smart Drive Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Sea Lion 07 EV 2026 model, 610 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.07 | |
| Mileage | 9700 km | |
| Body color | Dark gray | |
| Body type | Mid-size SUV | |
| Power and drive | engine | Pure electric, 313 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive passive safety system, active safety system, traction control and tire pressure monitoring, front and rear collision warning and lane departure warning, driver fatigue warning and door opening warning system. |
| Intelligent Configuration Smart Configuration |
Intelligent driving assistance suite, intelligent in-vehicle entertainment system, wireless connectivity and remote control, voice recognition system | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seagull 2026 Dynamic Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Seagull 2026 Dynamic Edition |
| Model year | 2023.04 | |
| Registration date | 2023.11 | |
| Mileage | 15,700 km | |
| Body color | Black | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 75 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door, 4-seater saloon | |
| Standard capacity |
30.08kwh |
|
| NEDC electric range | 305km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver/passenger airbags, Tyre Pressure Monitoring System (TPMS), Electronic Stability Programme (ESP)/Electronic Stability Control, Reversing camera + Rear parking sensors, |
| Intelligent Configuration Smart Configuration |
Featuring an approximately 10.1-inch central rotating touchscreen, a roughly 7-inch digital instrument cluster, BYD’s DiLink intelligent connectivity system, keyless entry/start with Bluetooth key fob or NFC key, remote engine start and battery preheating, driving mode adjustment, hill-start assist, and automatic parking assist. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Seagull 2026 model 305KM Vitality Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used BYD Seagull 2025 model 305KM Vitality Edition |
| Model year | 2024.08 | |
| Registration date | 2025.02 | |
| Mileage | 10000 km | |
| Body color | Yellow | |
| Body type | small cars | |
| Power and drive | engine | Pure electric, 75 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FWD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 4-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), Multi-airbag Protection (Front, Side, Curtain Airbags), Anti-lock Braking System (ABS), Electronic Stability Control (ESC), Rearview Camera and Parking Sensors |
| Intelligent Configuration Smart Configuration |
10.25-inch touchscreen display, Bluetooth connectivity with smartphones, voice control system, intelligent navigation, real-time traffic updates, adaptive cruise control, keyless entry and push-button start | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Byd Seagull Dolphin Sealion 7 Gasoline Hybrid Electrical Vehicle Mini EV Auto New Car
| Model | BYD Seagull |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black, White, Blue, Pink, Green |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Power Type | Pure Electric |
| Tire Size | 165/65 R15 |
| Mileage | 305 km (CLTC) |
| Charging Time | Fast charge: 0.5h |
| Motor Power | 75 PS |
| Curb Weight | 1160 kg |
| Battery Capacity | 38.8 kWh |
| Dimensions | 3780 × 1715 × 1540 mm |
| Trademark | BYD |
BYD Seal 05 DM-i 2026
| Parameters | BYD Seal 05 DM-i 2026 128KM Luxury Edition |
| EXW Price ($) | 13088 |
| Level | compact car |
| Energy type | plug-in hybrid |
| Release Date | 2025.10 |
| Motor | 1.5L 101 hp L4 plug-in hybrid |
| Pure electric range (km)CLTC | 128 |
| Comprehensive cruising range (km) CLTC | – |
| Maximum engine power (kW) | 74 (101Ps) |
| Maximum motor power (kW) | 120 (163Ps) |
| Maximum engine torque (Nm) | 126 |
| Maximum motor torque (Nm) | 210 |
| Transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 |
| Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 |
| Wheelbase (mm) | 2718 |
| Curb Weight (kg) | 1580 |
| Fuel tank volume (L) | 65 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 15.87 |
| charging method | Fast charging port |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 |
| Rear Tire Size | 225/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing image |
| – | |
| – | |
| – | |
| Cruise system | Cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |
BYD Seal 06 DM-i
| English parameters | 80km DM-i Luxury Edition | 120km DM-i Premium Edition | 120km DM-i Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.05 | 2024.05 | 2024.05 |
| Electromotor | Plug-in hybrid 163 hp | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | 80 | 120 | 120 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 | 4830x1875x1495 | 4830x1875x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 2.5 hours | Fast charge 0.42 hours Slow charge 2.5 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Seal 06 GT
| English parameters | 2026 550 4WD Heatwave Edition | 2026 605 Heatwave Edition | 2026 505 Wave Plus Edition |
| Level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy type | all-electric | all-electric | all-electric |
| Production date | 2024.10 | 2024.10 | 2024.10 |
| Electro motor | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| CLTC battery range(km) | 550 | 605 | 505 |
| Max. power (kw) | 310 | 165 | 160 |
| Max. torque(N·m) | 510 | 330 | 310 |
| Transmission | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| curb weight (kg) | 2060 | 1940 | 1850 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 72.96 | 72.96 | 59.25 |
| charging method | 0.33h | 0.33h | 0.37h |
| Drive mode | Dual-motor 4WD | RWD | RWD |
| Suspension system (front/rear) | MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
MacPherson independent suspension/ Five-link independent suspension |
| Tire size | 235/45 R19 | 225/50 R18 | 225/50 R18 |
| Park radar | before/after | before/after | before/after |
| Cruise system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 level | L2 level | L2 level |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/Ventilation | Heating/Ventilation |
BYD Seal 06 Gt with 160kw and 310nm Torque
| Model | Seal 06 GT |
|---|---|
| Mileage | ≤ 10,000 km |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Range | 505 km (NEDC) |
| Motor Power | 160 kW (218 PS) |
| Motor Torque | 310 Nm |
| Battery Capacity | 59.52 kWh |
| Vehicle Level | Midsize Car |
| Year | 2025 |
| Energy Type | Pure Electric |
| Charging Time | 0.4 h |
| Dimensions | 4630 × 1880 × 1490 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 200 km/h |
| Steering | Left |
| Trademark | BYD Seal |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 1,000,000 units/year |
BYD Seal 07 DM-i
| English parameters | BYD Seal 07 DM-i 70KM Elite Edition | BYD Seal 07 DM-i 125KM Elite Edition | BYD Seal 07 DM-i 125KM Deluxe Edition | BYD Seal 07 DM-i 125KM Premium Edition | BYD Seal 07 DM-i 125KM Ultimate Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 70 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 260 | 260 | 260 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 | 4980x1890x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Curb Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
| charging method | – | – | – | – | – |
| – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Seal 2026 facelift 650 Smart Drive Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Seal 2026 facelift 650 Smart Drive Edition |
| Model year | 2026.02 | |
| Registration date | 2026.05 | |
| Mileage | 11000 km | |
| Body color | black | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | The vehicle features six airbags, an automatic emergency braking system (AEB), adaptive cruise control (ACC), lane keeping assist (LKA), a blind spot monitoring system (BSM), a 360-degree surround view camera system, and a forward collision warning system (FCW). |
| Intelligent Configuration Smart Configuration |
Features include: XPILOT 3.0 intelligent driving assistance system, Adaptive Front-lighting System (AFS), large 15.6-inch central control screen, wireless OTA upgrades, smart key and smartphone connectivity, and in-vehicle connectivity functions (CarPlay/Android Auto). | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































