BYD
Filter by price
Color
Stock status
Showing 49–60 of 97 results
Byd Leopard 3 Electric SUV
| Specification | Details |
|---|---|
| Model No. | BYD Leopard 3 |
| Brand | BYD |
| Condition | New |
| Exterior Color | White |
| Body Type | SUV |
| Body Structure | Closed |
| Drive Type | AWD (All-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine Displacement | Not Applicable (Electric) |
| Braking System | Electromagnetic |
| Certification | COC |
| Warranty | 1 Year |
| After-sales Service | Online After-Sale |
| Dimensions (L × W × H) | 4605 × 1900 × 1720 mm |
| Transport Package | Nake Package |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
BYD Leopard 5
| English parameters | Yunian Deluxe Edition | Discovery Edition | Pilot Edition | Yunnian Signature Edition |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.04 | 2023.11 | 2023.11 | 2023.11 |
| Electromotor | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp | Plug-in hybrid 660 hp |
| CLTC battery range(km) | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 143 | 143 | 143 | 143 |
| Maximum power of front/rear motor (kW) | 200/285 | 200/285 | 200/285 | 200/285 |
| Maximum engine torque (Nm) | 273 | 273 | 273 | 273 |
| Maximum motor torque (Nm) | 360 | 360 | 360 | 360 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 2890 | 2890 | 2890 | 2890 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours | Fast charge 0.27 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Tire size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | heating | heating | heating | heating |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | ventilation | |
| Head Up Display (HUD) | – | – | Standard | Standard |
BYD Leopard 5 2026
| Parameters | BYD Leopard 5 2026 Tian Shen Smart Drive Max Version | BYD Leopard 5 2026 Tian Shen Smart Drive Ultra Version | BYD Leopard 5 2026 Laser Qian Kun Smart Drive Version | BYD Leopard 5 2026 Yun Nian Laser Qian Kun Smart Drive Version |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Motor | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid | 1.5T 194HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 100 | 100 | 100 | 100 |
| Comprehensive cruising range (km) NEDC | 1200 | 1200 | 1200 | 1200 |
| Maximum power (kW) | 506 | 506 | 506 | 506 |
| Maximum torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 | 4890x1970x1920 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 1.79 | 1.79 | 1.79 | 1.79 |
| Power consumption per 100 km (kWh/100km) | 24 | 24 | 24 | 23.5 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Curb Weight (kg) | 3373 | 3373 | 3373 | 3373 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
| charging method | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours | Fast charge 0.27 hours Slow charge 4.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Leopard 8
| Parameters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Deluxe Edition 6 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 7 Seaters | 2026 BYD Leopard 8 Smart and Brave Flagship Edition 6 Seaters |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric Motor | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid | 2.0T 272 hp L4 plug-in hybrid |
| Pure electric range (km)WLTC | 100 | 100 | 100 | 100 |
| Maximum engine power (kW) | 200 | 200 | 200 | 200 |
| Maximum motor power (kW) | 500 | 500 | 500 | 500 |
| Maximum engine torque (Nm) | 380 | 380 | 380 | 380 |
| Maximum motor torque (Nm) | 760 | 760 | 760 | 760 |
| Transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 | 5195x1994x1905 |
| Body structure | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 3305 | 3305 | 3305 | 3305 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
| charging method | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours | Fast charge 0.27 hours Slow charge 5.6 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension | Double wishbone independent suspension/Double wishbone independent suspension |
| Front Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Rear Tire Size | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | massage | – | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
BYD Leopard Titanium 3 2026 model 501KM 4WD Ultra Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Titanium 3 2026 model 501KM Four-wheel drive Ultra Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 2,700 km | |
| Body color | Blue | |
| Body type | Compact SUV | |
| Power and drive | engine | Fully electric 422 horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Standard capacity | 72.96kwh | |
| NEDC electric range | 501km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | iTAC Intelligent Torque Control System, TSC High-Speed Tyre Blowout Stability Control System, CTB Vehicle Safety Architecture, Tyre Pressure Monitoring, Electronic Stability Programme (ESP), Child Seat Interface (ISOFIX), |
| Intelligent Configuration Smart Configuration |
The Intelligent EVO+ platform, featuring the iATS Intelligent All-Terrain Recognition System, an intelligent cockpit, and intelligent driving assistance systems. Equipped with a 15.6-inch central control screen and a fully digital instrument cluster, it supports remote control (via mobile app/vehicle connectivity), OTA updates, vehicle connectivity, and voice recognition. The infotainment system also mentions support for multiple mobile ecosystems (such as Huawei HiCar, OPPO Carlink, etc.) as optional features. Highway Pilot Assist, Adaptive Cruise Control, Automatic Lane Change Assist, Lane Centring Assist, Automatic Ramp Entry/Exit, Automatic Parking, 360° Surround View, Intelligent Suspension/Intelligent Damping Control | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Ocean
| Specification | Details |
|---|---|
| Model No. | BYD Song |
| Brand | BYD |
| Condition | New |
| Customization | Available |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Exterior Color | Black |
| Steering | Left-Hand Drive |
| Seats | 5 |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | ≤1000 CC |
| Total Motor Power | 160 kW |
| CLTC Pure Electric Range | 605 km |
| Driving Modes | Sports / Economy / Standard / Comfort / Snow |
| Driver Assistance Level | L2 |
| Driver Assistance | 360° Panoramic Images |
| Key Type | Remote Control Key / Bluetooth Key / NFC-RFID Key |
| Sunroof Type | Openable Panoramic Sunroof |
| Central Control Screen | Touch LCD Screen |
| Central Control Screen Size | 15.6 Inches |
| Co-Seat Adjustment | Front & Rear Adjustment / Backrest Adjustment |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4785 × 1890 × 1660 mm |
| Transport Package | Package |
| HS Code | 8703800010 |
| Production Capacity | 1,000 units/year |
| Package Gross Weight | 1500 kg |
| Origin | China |
BYD Qin L DM-i PHEV
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 |
| Body structure | Sedan | Sedan | Sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb weight (kg) | 1660 | 1775 | 1775 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 15.87 | 15.87 |
| charging method | – | Fast charging port | Fast charging port |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
BYD Qin L EV 2026
| Parameters | BYD Qin L EV 2026 470km Leading Model | BYD Qin L EV 2026 545km Surpassing Model | BYD Qin L EV 2026 545km Excellent Model |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 150 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| CLTC battery range(km) | 470 | 545 | 545 |
| Maximum power (kW) | 110(150Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 220 | 330 | 330 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1880x1495 | 4720x1880x1495 | 4720x1880x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 160 | 180 | 180 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Curb Weight (kg) | 1670 | 1800 | 1800 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| charging method | Fast charge 0.4 hours | Fast charge 0.4 hours | Fast charge 0.4 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | heating |
| – | – | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | Standard |
BYD Qin PLUS 2026 EV 500KM Premium Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Qin PLUS 2026 EV 500KM Premium Edition |
| Model year | 2021.4 | |
| Registration date | 2021.60 | |
| Mileage | 61,000 km | |
| Body color | Silver/grey | |
| Body type | Compact car | |
| Power and drive | engine | Pure electric 136 horsepower |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | Four-door, five-seat saloon | |
| Standard capacity | 57kwh | |
| NEDC electric range | 500km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Lane Change Assist, Lane Keeping Assist System, Lane Departure Warning System, Active Braking/Active Safety System, ISOFIX Child Seat Anchorage Points, Automatic Parking Brake |
| Intelligent Configuration Smart Configuration |
Keyless start system, fully digital instrument cluster, Bluetooth/hands-free calling, connected car services, OTA updates, adaptive high/low beam, cabin PM2.5 air filtration system, rear air vents. |
|
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Byd Qin Plus Dm-I 2026 Dm-I Honor Edition 55km Leading Type
|
BYD SeagullElectric Sedan
|
BYD Qin Plus DM-iPlug-in Hybrid Sedan
|
|
| General | ||
| Type | Sedan | Sedan |
| Fuel | Electric | Plug-in Hybrid |
| Seats | — | 5 |
| Certification | Available | Available |
| Colors | White, Pink, Black, Yellow, Gray | — |
| Road Use | Road | Road |
| Performance | ||
| Torque | — | 100–200 Nm |
| Top Speed | — | 185 km/h |
| Dimensions | ||
| Size | — | 4765 × 1837 × 1495 mm |
| Structure | Sedan | 5-Door, 5-Seater Sedan |
| Other | ||
| Trademark | BYD | BYD |
| HS Code | 8703800008 | 8703800008 |
| Production Capacity | — | 200 units/year |
Byd Qin Plus EV Dm-I Electric Car
| Model | BYD Qin Plus EV |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Van (listed), Compact Car (actual sedan) |
| Service Life | 3–6 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EV doesn’t use displacement) |
| Gearbox | Manual |
| Fuel | Diesel (listed, but actual energy type is Electric) |
| Braking System | Hydraulic |
| Color | White (options: Blue, Red, White, Black, Grey) |
| Road Conditions | Road |
| Configurations | Honor Edition 420km Leading / Beyond, Honor Edition 510km Leading |
| Availability | Feb 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Pure Electric |
| Dimensions | 4675 × 1837 × 1515 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Drive Mode | Front Drive |
| Battery Type | Lithium Iron Phosphate |
| Interior Colors | Black, Brown, White |
| Transport Package | Standard or Customized |
| Trademark | SINO Secondhand Vehicle & Stocks |
| Origin | China |
| Production Capacity | 500,000 units/year |
Byd Qin Song Han Tang Yuan Automobile New Energy Car High Speed SUV Electric
| Model | Song Plus |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (Plug-in Hybrid) |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Range | 71 km (NEDC) / 55 km (WLTC) pure electric |
| Fast Charge | 0.7 h, 3.9% range |
| Transmission | E-CVT |
| Body Structure | 5-Door, 5-Seater SUV |
| Engine | 1.5L L4, 110 hp |
| Electric Motor | 197 PS |
| Dimensions | 4775 × 1890 × 1670 mm |
| Top Speed | 170 km/h |
| Full Load Mass | 2145 kg |
| Tires | 235/50 R19 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | Jiangsu, China |









































