BYD
Filter by price
Color
Stock status
Showing 1–12 of 97 results
2025 Byd Atto 3 Smart Driving Edition 430km Transcend Auto Car
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Cooling | Liquid Cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive |
| Dimensions | 4665 × 1895 × 1675 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
2026 Byd Fang Cheng Bao 3 160kw 501km EV Range Titanium 3 EV All-Electric SUV Car
| Model | Uniland SUV |
|---|---|
| Power | 501–800 W |
| Seats | 5 |
| Type | PHEV |
| Certification | CCC |
| Body Type | Closed |
| Size | 4890 × 1970 × 1920 mm |
| Body Structure | SUV |
| Curb Weight | 1870–2300 kg |
| Battery Type | Lithium Iron Phosphate |
| Range | 530 km (CLTC) |
| Battery Capacity | 64.2 kWh |
| Motor Quantity | Single |
| Drive Mode | FWD |
| Sunroof | Panoramic (optional) |
| Transport Package | Professional packing |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
2026 Byd 115km Flagship Model Sea Lion 05 Dm-I Intelligent Driving Edition New Energy Vehicles
| Seats | 5 |
|---|---|
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Body Type | Closed |
| Size | 4880 × 1920 × 1750 mm |
| Wheelbase | 2965 mm |
| Body Structure | SUV |
| Motor Power | 156 kW |
| Motor Torque | 665 Nm |
| Battery Type | Ternary Lithium |
| Transmission | Single-speed (EV) |
| Drive Mode | 4WD |
| Motor Type | Permanent Magnet / Synchronous |
| Safety | Seat belt reminder (front seats) |
| Range | 135 km (max cruising) |
| Rim Size | 20 inch |
| Transport Package | None |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
2026 Byd Fangchengbao 05 EV New Energy Vehicle
| Model | Leopard |
|---|---|
| Drive | AWD |
| Condition | Used |
| Braking System | Front Disc + Rear Disc |
| Body Type | Closed |
| Warranty | 1 Year |
| After-sales Service | Good Service |
| Seats | Five |
| Level | Medium SUV |
| Energy Type | Plug-in Hybrid |
| Dimensions | 4890 × 1970 × 1920 mm |
| Origin | China |
2026 Byd Han Dm-I 125km Premium Edition
| Service Life | New |
|---|---|
| Mileage | New |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Electric |
| Road Conditions | Road |
| Panoramic Camera | Equipped |
| High Beam | High-definition |
| Low Beam | High-definition |
| Auto Hold | Equipped |
| Power Seats | Equipped |
| Automatic Headlights | Equipped |
| Transport Package | Container |
| Dimensions | 4995 × 1910 × 1495 mm |
| Origin | China |
2026 Byd Han Dm-I Glory 121km Luxury 1.5t E-CVT Phev Long Range Plug-in Hybrid Sedan
| Model | 2026 BYD Han DM-i Glory 121KM Luxury |
|---|---|
| Exterior Color | Gray |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (with hybrid system) |
| Model Year | 2024 |
| Wheelbase | 2920 mm |
| Curb Weight | 1870–2110 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Luggage Capacity | 440 L |
| Fuel Tank Capacity | 50 L |
| Engine | 1.5L Hybrid Dedicated Engine |
| Fuel Grade | 92# |
| Electric Motor | Permanent Magnet Synchronous |
| Battery Type | Blade Lithium Iron Phosphate (LFP) |
| Suspension | MacPherson Strut (Front) / Multi-Link (Rear) |
| Tires | 245/45 R19 |
| Acceleration | 0–100 km/h in 7.9 s |
| Top Speed | 185 km/h |
| Airbags | 8–11 |
| Dimensions | 4975 × 1910 × 1495 mm |
| Transport Package | Flat Rack Container Shipment |
| Trademark | BYD |
| Origin | China |
2026 Byd Han EV 605km Honor Electric Chinese New Energy Car
| Model | BYD-38 |
|---|---|
| Power | 245 Horsepower |
| Seats | 5 |
| Type | Medium & Large Car |
| Body Type | Closed |
| MOQ | 1 Set |
| Payment Methods | TT or LC |
| Price Terms | EXW / FOB / CFR / CIF |
| Loading Port | Any Chinese Ports |
| Inspection | Internal or Third Party |
| Delivery Costs | Check with supplier |
| Transport Package | Normal Exporting Packages |
| Dimensions | 4995 × 1910 × 1495 mm |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703900022 |
| Production Capacity | 50,000 units/month |
2026 BYD Qin Plus DM-i
| Parameters | 2026 BYD Qin Plus DM-i 55KM Leading Edition | 2026 BYD Qin Plus DM-i 55KM Superior Edition | 2026 BYD Qin Plus DM-i 120KM Superior Edition |
| Level | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 55 | 55 | 120 |
| Comprehensive cruising range (km) CLTC | 2000 | 2000 | 2055 |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 120(163Ps) | 120(163Ps) |
| Maximum engine torque (Nm) | 210 | 210 | 210 |
| Maximum motor torque (Nm) | 126 | 126 | 126 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4780x1837x1515 | 4780x1837x1515 | 4780x1837x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.6 | 7.6 | 7.6 |
| WLTC comprehensive fuel consumption (L/100km) | 1.74 | 1.74 | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | 11.1 | 11.1 | 13.6 |
| Wheelbase (mm) | 2718 | 2718 | 2718 |
| Curb Weight (kg) | 1480 | 1480 | 1580 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 7.68 | 7.68 | 15.8 |
| charging method | Slow charging 2.52 hours | Slow charging 2.52 hours | Slow charging 5.55 hours |
| – | – | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 | 225/60 R16 | 225/60 R16 |
| Rear Tire Size | 225/60 R16 | 225/60 R16 | 225/60 R16 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard |
| Sunroof | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – |
2026 BYD Seagull
| Parameters | BYD Seagull 2026 305KM Vitality Edition | BYD Seagull 2026 305KM Freedom Edition | BYD Seagull 2026 405KM Flying Edition |
| Level | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
| CLTC battery range(km) | 305 | 305 | 405 |
| Maximum power (kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
| Maximum torque (N·m) | 135 | 135 | 135 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Max. speed (km/h) | 130 | 130 | 130 |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Curb Weight (kg) | 1160 | 1160 | 1240 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
| charging method | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 4.3 hours | Fast charge 0.5 hours Slow charge 5.6 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/McPherson independent suspension | McPherson independent suspension/McPherson independent suspension | McPherson independent suspension/McPherson independent suspension |
| Front Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Rear Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | – | |
| – | – | – | |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | – | – | – |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
2026 Byd Seagull Electric Vehicle
| Model | BYD 2025 Seagull 305 Facelift Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Pink |
| Drive | FWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Mini |
| Fuel Type | Electric |
| Battery Type | Lithium Iron Phosphate |
| Range | 305 km (CLTC) |
| Battery Capacity | 30.08 kWh |
| Tire Size | 165/65 R15 |
| Dimensions | 3780 × 1715 × 1540 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Byd Seal 06 Dm-I 128km
| Usage | Family Car |
|---|---|
| Type | Sedan |
| Service Life | New |
| Mileage | 20 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Green |
| Road Conditions | Road |
| Seats | 5 |
| Steering | LHD (Left-hand drive) |
| Dimensions | 4830 × 1875 × 1495 mm |
| Transport Package | Container |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000 units/year |
2026 BYD Seal 06 DM-i Station Wagon
| Parameters | 2026 BYD Seal 06 DM-i station wagon 80KM Premium Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Luxury Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 80 | 150 | 150 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4850x1890x1505 | 4850x1890x1505 | 4850x1890x1505 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 1.75 | 0.96 | 0.96 |
| Power consumption per 100 kilometers (kWh/100km) | 12.1 | 14.8 | 14.8 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb Weight (kg) | 1700 | 1815 | 1815 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 18.71 | 18.71 |
| Charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 3 hours | Fast charge 0.42 hours Slow charge 3 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – |









































