BYD
Filter by price
Color
Stock status
Showing 25–36 of 97 results
2026 Byd Yuan up Smart Drive 401km Vitality Edition EV Electric Vehicle
| Model | Yuan UP 2025 Smart Drive 401 Vitality |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Green |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Range | 401 km (pure electric) |
| Battery Capacity | 45.12 kWh |
| Tire Size | 215/65 R16 |
| Dimensions | 4310 × 1830 × 1675 mm |
| Transport Package | Naked |
| Trademark | BYD |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
2026 Eco-Friendly Byd Car Song PRO New Energy Dm-I 115km
| Gearbox | Automatic |
|---|---|
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions | 4735 × 1860 × 1710 mm |
| Trademark | BYD |
| Origin | China |
2026 Leopard Titanium 7 190km/h 4WD Ultra Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 190km/h 4WD Ultra Edition |
| Model year | 2025.09 | |
| Registration date | 2025.09 | |
| Mileage | 300 km | |
| Body color | black | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 1.5T 156hp L4 Plug-in Hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-AWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Standard capacity | 35.6kwh | |
| NEDC electric range | 190 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Four-wheel drive (AWD) system, high-strength body structure, multiple airbag layout, tire pressure monitoring system (TPMS), electronic stability system (ESC). |
| Intelligent Configuration Smart Configuration |
A large central control screen and a full LCD instrument panel support intelligent voice control and continuous multi-command recognition. It also supports CarPlay, CarLife, and HiCar for seamless navigation, entertainment, and communication. A 360° high-definition panoramic camera and a transparent chassis make complex road conditions and parking easier. Features include intelligent driving assistance (Level 2), intelligent parking assistance, and digital key/remote control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Powerful Byd Intelligent Driving New Energy Hybrid Auto Car
| Model | BYD Dolphin |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 2500–4000 CC (listed, though EVs don’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4150 × 1770 × 1570 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Titanium 7 PHEV 190km/h 4WD Ultra version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 PHEV 190km/h 4WD Ultra version |
| Model year | 2025.09 | |
| Registration date | 2026.03 | |
| Mileage | 200 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | 4WD | |
| Fuel type | 1.5T 156hp L4 Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety features (almost maxed out), advanced perception hardware (higher-end configuration), comprehensive passive safety features (more complete protection), driver and in-vehicle safety monitoring, and night/complex environment assistance. |
| Intelligent Configuration Smart Configuration |
The DiPilot 300 intelligent driving system features Level 2 all-scenario assisted driving, a fully automatic parking system, off-road and special scenario assistance, DiLink intelligent cockpit, multi-key ecosystem, HUD head-up display, and sentry mode. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD 2025 Honor Edition
| Specification | Details |
|---|---|
| Model No. | 2025 Honor Edition |
| Brand | BYD |
| Condition | Used |
| Usage | Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Sedan |
| Service Life | 6–10 Years |
| Exterior Color | White, Pink, Black, Yellow, Gray, etc. |
| Fuel Type | Electric |
| Drive Type | FWD (Front-Wheel Drive) |
| Transmission | Not Specified |
| Battery Capacity | 30.08 kWh / 38.88 kWh |
| Range | 305 km |
| Braking System | Mechanical |
| Curb Weight | 1160 kg |
| Full Load Weight | 1460 kg |
| Baggage Compartment Volume | 930 L |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Online Customer Service |
| Dimensions (L × W × H) | 3780 × 1715 × 1540 mm |
| Transport Package | Nude Packing |
| HS Code | 8703800008 |
| Production Capacity | 20,000 units/year |
BYD ATTO 3 2026 430KM EV SUV – L2 Autopilot & Smart Cabin
| Models | 430KM Transcendence |
|---|---|
| Color | Black Knight, Climbing Gray, Joyful Beige, Ski White |
| Drive Type | Front Wheel Drive |
| Fuel Type | Electric |
| Body Type | SUV |
BYD Destroyer 05 2026
| Parameters | BYD Destroyer 05 2026 55KM Luxury Edition | BYD Destroyer 05 2026 55KM Premium Edition | BYD Destroyer 05 2026 120KM Luxury Edition | BYD Destroyer 05 2026 120KM Premium Edition | BYD Destroyer 05 2026 120KM Honor Edition | BYD Destroyer 05 2026 120KM Flagship Edition |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Electric Motor | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid | 1.5L 110HP L4 Plug-in Hybrid |
| Pure electric range (km)WLTC | 55 | 55 | 120 | 120 | 120 | 120 |
| Maximum engine power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
| Maximum motor power (kW) | 132(180Ps) | 132(180Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Maximum engine torque (Nm) | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum motor torque (Nm) | 316 | 316 | 325 | 325 | 325 | 325 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 | 4780x1837x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Curb Weight (kg) | 1515 | 1515 | 1620 | 1620 | 1620 | 1620 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| charging method | Slow charging 2.5 hours | Slow charging 2.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours | Fast charge 1.1 hours Slow charge 5.5 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Park radar | – | – | – | – | forward | forward |
| back | back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | – | Adaptive cruise control | |
| – | – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – | Level 2 |
| Automatic parking | – | – | – | – | – | – |
| Sunroof | – | Single skylight | – | – | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – | – |
| Front seat function | – | – | – | – | – | heating |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Second row seat function | – | – | – | – | – | – |
| – | – | – | – | – | – | |
| – | – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – | – |
Byd Destroyer 05 2026 Glory Edition Dm-I 55km Deluxe Version Plug-in Hybrid Car
| Model | BYD Destroyer 05-1 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | FWD |
| Displacement | ≤1000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Specification | Sedan |
| Trademark | BYD |
| Origin | China |
BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Destroyer 05 2026 Model Year DM-i Champion Edition 120KM Prestige Trim |
| Model year | 2023.04 | |
| Registration date | 2023.06 | |
| Mileage | 10,000 km | |
| Body color | White | |
| Body type | Compact car | |
| Power and drive | engine | 1.5L 110 hp L4 plug-in hybrid |
| gearbox | E-CVT Continuously Variable Transmission | |
| Drive type | Front-wheel drive | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 18.3kwh | |
| NEDC electric range | 120km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 1 | |
| Configuration Highlights | Security Configuration | Level 2 autonomous driving assistance system, six airbags throughout the vehicle, 360° surround-view camera system, blind spot monitoring system, tire pressure monitoring system, collision warning system |
| Intelligent Configuration Smart Configuration |
Intelligent voice control system, 10.1-inch central touchscreen, connected car technology, wireless charging capability, OTA remote upgrade functionality, automatic parking system | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin
| Specification | Details |
|---|---|
| Model No. | BYD Dolphin |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Closed |
| Energy Type | Electric |
| Battery Type | Ternary Lithium Battery |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | 4WD (Four-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Maximum Cruising Range | 405 km |
| Wheelbase | 2965 mm |
| Rim Size | 20 Inch |
| Seats | Not Specified |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
BYD Dolphin 2026
| Parameters | BYD Dolphin 2026 420KM Vitality Edition | BYD Dolphin 2026 420KM Freedom Edition | BYD Dolphin 2026 420KM Fashion Edition | BYD Dolphin 2026 520KM Knight Edition |
| Level | Small car | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Electromotor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
| CLTC battery range(km) | 420 | 420 | 420 | 520 |
| Maximum power (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 150 | 150 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1460 | 1460 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 44.9 | 44.9 | 44.9 | 60.48 |
| Charging method | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | L2级 |
| Automatic parking | – | – | – | – |
| Sunroof | – | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – |









































