BYD
Filter by price
Color
Stock status
Showing 37–48 of 97 results
BYD Dolphin 2026 Fashion Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Fashion Edition |
| Model year | 2021.08 | |
| Registration date | 2023.02 | |
| Mileage | 6,000 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Fully electric, 95 bhp |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Front-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 4-door 5-seat hatchback | |
| Standard capacity | 44.9kwh | |
| NEDC electric range | 405km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Driver and front passenger airbags, side airbags as standard, Anti-lock Braking System (ABS) + Electronic Brakeforce Distribution (EBD), Brake Assist (BA)/Emergency Brake Assist (EBA), Traction Control System (TCS)/Acceleration Slip Regulation (ASR), Electronic Stability Programme (ESP) also standard. Tyre Pressure Monitoring System (with display or warning function), equipped with Bosch Intelligent Integrated Braking System (IPB), reversing camera, rear parking sensors, hill start assist, automatic parking. |
| Intelligent Configuration Smart Configuration |
Equipped with the DiLink 3.0 intelligent connectivity system, featuring an upgraded user interface, integrated account system, and smoother smartphone-to-vehicle connectivity. Enables OTA updates and remote vehicle control, alongside adaptive cruise control, lane-keeping assist, and traffic sign recognition. Includes keyless entry, wireless charging, smartphone integration, and voice recognition control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin 2026 Freedom Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Dolphin 2026 Freedom Edition |
| Model year | 2025.12 | |
| Registration date | 2024.07 | |
| Mileage | 10900 km | |
| Body color | Purple | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 95 Horsepower |
| gearbox | Electric Vehicle Single-Speed Transmission | |
| Drive type | F-FWD | |
| Fuel type | Pure Electric | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Awarded a five-star international crash safety rating, standard features include multiple airbags, advanced driver assistance systems, automatic emergency braking, lane departure warning and assist, blind spot monitoring, adaptive cruise control, intelligent cruise control, traffic sign recognition, and a panoramic camera/360° parking assist system. |
| Intelligent Configuration Smart Configuration |
The intelligent cockpit and multimedia system support OTA online upgrades, while 360° panoramic high-definition imaging and parking assistance enhance daily usability. Features include intelligent cruise control and intelligent traffic recognition. The intelligent vehicle connectivity ecosystem provides online services and entertainment functions. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Dolphin 2026 Smart Driving Edition
| Parameters | BYD Dolphin 2026 Smart Driving Edition 420KM Freedom Edition | BYD Dolphin 2026 Smart Driving Edition 410KM Fashion Edition | BYD Dolphin 2026 Smart Driving Edition 520KM Knight Edition |
| Level | Small car | Small car | Small car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Electromotor | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 204 horsepower |
| CLTC battery range(km) | 420 | 410 | 520 |
| Maximum power (kW) | 70(95Ps) | 130(177Ps) | 150(204Ps) |
| Maximum torque (N·m) | 180 | 290 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4280x1770x1570 | 4280x1770x1570 | 4280x1770x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 150 | 160 | 160 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb Weight (kg) | 1435 | 1480 | 1600 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45.12 | 45.12 | 60.48 |
| charging method | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 6.44 hours | Fast charge 0.42 hours Slow charge 8.64 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear Tire Size | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | – | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
D
Byd E2 Electric Fast Charging Electric Five Seats Comfortable New Energy Vehicle
| Model | BYD E2 |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Energy Type | Pure Electric, 95 HP |
| Top Speed | 130 km/h |
| Range | 405 km |
| Wheelbase | 2610 mm |
| Dimensions | 4260 × 1760 × 1530 mm |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 50,000 units/year |
BYD E9
| Level | Mid-size car |
| Energy type | pure Electric |
| Production date | 2022.11 |
| Electro motor | Pure electric 163 hp |
| CLTC battery range(km) | 506 |
| Max. power (kw) | 120(163Ps) |
| Max. torque(N·m) | 330 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4980*1940*1495 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2920 |
| curb weight (kg) | 1860 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 63.36 |
| charging method | Fast charging 0.5 hours& Slow charging 19.6 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal torsion beam non-independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and After |
| Cruise system | – |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional controls/Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating (main driver)/Ventilation (main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Byd Formula Leopard 8
| Specification | Details |
|---|---|
| Model No. | Leopard 8 |
| Brand | BYD Fang Cheng Bao (Formula Leopard) |
| Product Name | Formula Leopard 8 |
| Condition | New |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Exterior Design | Open Body (as provided) |
| Drive Type | AWD (All-Wheel Drive) |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Electric / Hybrid |
| Engine Displacement | 1600–2500 cc |
| Transmission | Automatic |
| Battery Capacity | 36.8 kWh |
| Battery Energy Range | 30–50 kWh |
| NEDC Range | 601–700 km |
| Maximum Torque | 760 N·m |
| Total Motor Torque | 500 N·m |
| Total Motor Power | Not Specified |
| Fuel Tank Capacity | 91.5 L |
| Wheelbase | 2920 mm |
| Gross Weight | 3600 kg |
| Dimensions (L × W × H) | 5195 × 1994 × 1905 mm |
| Braking System | Mechanical |
| Warranty | None |
| After-sales Service | Video Support |
| Transport Package | None |
| Origin | Shandong, China |
Byd Frigate 07 4WD Luxury SUV Plug-in Hybrid Electric Car
| Model | BYD Frigate 07 |
|---|---|
| Gearbox | Automatic |
| Displacement | 2500–4000 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Dimensions | 4820 × 1920 × 1750 mm |
| Trademark | BYD |
BYD Han DM-i 2026
| English parameters | BYD Han DM-i 2026 125KM Comfort Edition | BYD Han DM-i 2026 125KM Elite Edition | BYD Han DM-i 2026 125KM Premium Edition | BYD Han DM-i 2026 125KM Honor Edition | BYD Han DM-i 2026 125KM LiDAR Intelligent Driving Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electric Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 125 | 125 | 125 | 125 | 125 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum motor power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (Nm) | 225 | 225 | 225 | 225 | 225 |
| Maximum motor torque (Nm) | 315 | 315 | 315 | 315 | 315 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 2285 | 2285 | 2285 | 2285 | 2285 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| charging method | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours | Fast charge 0.45 hours Slow charge 2.8 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | Standard |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
BYD Han EV 2026
| English parameters | BYD Han EV 2026 506KM Premium | BYD Han EV 2026 605KM Premium | BYD Han EV 2026701KM Premium | BYD Han EV 2026 701KM Lidar Intelligent Driving |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 245 horsepower |
| CLTC battery range(km) | 506 | 605 | 701 | 701 |
| Maximum power (kW) | 150(204Ps) | 168(228Ps) | 180(245Ps) | 180(245Ps) |
| Maximum torque (N·m) | 310 | 350 | 350 | 350 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Curb Weight (kg) | 1920 | 2000 | 2100 | 2100 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
| charging method | Fast charge 0.42 hours Slow charge 8.6 hours | Fast charge 0.42 hours Slow charge 10.3 hours | Fast charge 0.5 hours Slow charge 12.2 hours | Fast charge 0.5 hours Slow charge 12.2 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard | Standard |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | BYD Han L DM 2026 Model DM-p 180KM AWD Laser Radar Flagship Edition |
| Model year | 2025.04 | |
| Registration date | 2025.04 | |
| Mileage | 500 km | |
| Body color | Green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 1.5T 156 horsepower L4 plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | F-4WD | |
| Fuel type | plug-in hybrid | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | DiPilot 300 “Eye of Heaven” Advanced Intelligent Driving Assistance System Standard active safety and warning features Comprehensive driving assistance scenarios Driver status monitoring and safety alerts Multi-airbag protection system Tire Pressure Monitoring System (TPMS) Intelligent night vision and automatic high/low beam control |
| Intelligent Configuration Smart Configuration |
LiDAR perception capabilities, NVIDIA DRIVE Orin X chip (254 TOPS), full-scenario intelligent parking system, DiLink smart infotainment system, 15.6-inch central touchscreen + AR real-time navigation, multi-modal intelligent recognition and interaction, gesture control, Wi-Fi hotspot, smartphone mirroring, remote control and digital key functionality, app-based remote vehicle monitoring, charging management, service appointments, high-precision positioning and smart mapping, and other intelligent features. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
BYD Han L EV 2026
| Parameters | 2026 BYD Han L EV 701KM RWD Premium | 2026 BYD Han L EV 701KM RWD Flagship | 2026 BYD Han L EV 601KM 4WD Flagship |
| Level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Electromotor | Pure electric 680 horsepower | Pure electric 680 horsepower | Pure electric 1102 horsepower |
| CLTC battery range(km) | 701 | 701 | 601 |
| Maximum power (kW) | 500(680Ps) | 500(680Ps) | 810(1102Ps) |
| Maximum torque (N·m) | 420 | 420 | 860 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5050x1960x1505 | 5050x1960x1505 | 5050x1960x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 270 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 83.21 | 83.21 | 83.21 |
| Charging method | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours | Fast charge 0.1 hours Slow charge 11.88 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| Memory (main driver) | memory | memory | |
| massage | massage | massage | |
| Second row seat function | – | heating | heating |
| – | ventilation | ventilation | |
| – | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard |









































