Filter by price
Filter by brand
AIONAION 8
AitoAito 14
AudiAudi 6
AVATRAVATR 4
BAIC MotorBAIC Motor 3- Baojun 1
BMWBMW 9
BuickBuick 3
ChanganChangan 25
CheryChery 22
DENZADENZA 7
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 30
GWMGWM 14
HAVALHAVAL 10
HiPhiHiPhi 4- Honda 6
- Honqi 10
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 6
LeapmotorLeapmotor 10
Li AutoLi Auto 10
LotusLotus 1- Luxeed 1
- Lynk & Co 16
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 6
MG MotorMG Motor 1
NETANETA 8
NioNio 12
NissanNissan 5- Onvo 2
- Range Rover 2
- Rox 2
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 18
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 11
ZeekrZeekr 12
BYDBYD 51
JETOURJETOUR 28
Stock status
Showing 97–108 of 476 results
2026 Volkswagen ID. Unyx High Performance Car
| Model | ID. UNYX |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 24 Hours Online |
| After-sales Service | None |
| Motor Power | 170 kW / 231 PS |
| Motor Torque | 310 Nm |
| Battery Capacity | 80.2 kWh |
| Battery Type | Ternary Lithium |
| Energy Type | Pure Electric |
| Dimensions | 4663 × 1860 × 1610 mm |
| Transport Package | Container |
| Trademark | Volkswagen Anhui |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
2026 Volkswagen Jetta Vs7 1.4t 5 Seats SUV 180km/H High Speed
| Model | Jetta VS7 |
|---|---|
| Steering | Left |
| Seats | 7 (though body structure also listed as 5‑seat SUV, possible catalog inconsistency) |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open (though also listed as closed SUV, possible catalog inconsistency) |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 24/7 online service |
| Power | >800 W |
| Maximum Power | 150 PS |
| Maximum Torque | 250 Nm |
| Engine Capacity | <4 L |
| Dimensions | 4624 × 1841 × 1624 mm |
| Curb Weight | 1390–1880 kg |
| ABS | Yes |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in ~9.5–10.2 s |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV (conflicts with 7‑seat listing) |
| Tires | 225/50 R18 |
| Color | Green |
| Engine | 1.4T |
| Transport Package | Trailer |
| Trademark | Volkswagen Jetta VS7 |
| Origin | Sichuan, China |
| HS Code | 8703900010 |
2026 Volkswagen T. Roc
| Gearbox | Tiptronic |
|---|---|
| Drive | RWD |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Go to the repair shop |
| After-sales Service | Online technical support |
| Vehicle Condition | Beautiful |
| Car Condition | 90% new |
| Repair Status | Not repaired |
| Transport Package | Confirm based on requirements |
| Specification | 896596 (placeholder, likely VIN or internal code) |
| Trademark | Not specified |
| Origin | Corresponding vehicle model |
2026 Volkswagen Talagon
| Powertrain | ||||
| Engine | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 | 2.0T 272 hp I4 |
| Max Power | 200 kW | 200 kW | 200 kW | 200 kW |
| Torque | 400 Nm | 400 Nm | 400 Nm | 400 Nm |
| Transmission | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Performance | ||||
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fuel Use | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km | 8.33 L/100km |
| Dimensions | ||||
| Length × Width × Height | 5143×2002×1792 mm | 5143×2002×1792 mm | 5168×2002×1792 mm | 5168×2002×1792 mm |
| Wheelbase | 2980 mm | 2980 mm | 2980 mm | 2980 mm |
| Curb Weight | 2175 kg | 2177 kg | 2175 kg | 2177 kg |
| Fuel Tank | 74 L | 74 L | 74 L | 74 L |
| Features | ||||
| Drive | AWD | AWD | AWD | AWD |
| Suspension | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link | McPherson / Multi‑link |
| Tires | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park Radar | Front + back | Front + back | Front + back | Front + back |
| Cruise | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed | Adaptive + Full‑speed |
| Assisted Driving | Level 2 | Level 2 | Level 2 | Level 2 |
| Sunroof | Panoramic openable | Panoramic openable | Panoramic openable | Panoramic openable |
| Steering Wheel | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating | Multi‑function + shift + heating |
| Front Seats | — | — | Ventilation | Ventilation |
| Driver Memory | Yes | Yes | Yes | Yes |
| Second Row | — | — | — |
2026 Volkswagen Tharu
| Parameter | 1.5L Progressive | 1.5L Vision | 1.5L Premium | 300TSI Vision | 300TSI Premium |
|---|---|---|---|---|---|
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Motor | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5L 110 hp I4 | 1.5T 160 hp L4 | 1.5T 160 hp L4 |
| Max Power | 81 kW (110 Ps) | 81 kW (110 Ps) | 81 kW (110 Ps) | 118 kW (160 Ps) | 118 kW (160 Ps) |
| Max Torque | 141 Nm | 141 Nm | 141 Nm | 250 Nm | 250 Nm |
| Transmission | 6‑speed manual | 6‑speed manual | 6‑speed AT | 7‑speed dual‑clutch | 7‑speed dual‑clutch |
| Dimensions (mm) | 4355×1762×1605 | Same | Same | Same | Same |
| Body structure | 5‑door, 5‑seat SUV | Same | Same | Same | Same |
| Max Speed | 182 km/h | 182 km/h | 182 km/h | 190 km/h | 190 km/h |
| Fuel consumption (WLTC) | 6.41 L/100km | 6.41 L/100km | 6.41 L/100km | 5.7 L/100km | 5.7 L/100km |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1275 kg | 1275 kg | 1275 kg | 1335 kg | 1335 kg |
| Engine Model | DRZ | DRZ | DRZ | DSV | DSV |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Suspension | McPherson front / torsion beam rear | Same | Same | Same | Same |
| Tire size (front/rear) | 205/60 R16 | 205/55 R17 | 205/55 R17 | 205/55 R17 | 205/55 R17 |
| Park radar | – | Front + back | Front + back | Front + back | Front + back |
| Cruise system | Cruise control | Cruise + Adaptive + Full‑speed adaptive | Same | Same | Same |
| Assisted driving level | – | L1 | L1 | L1 | L1 |
| Sunroof | – | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) | Panoramic (openable) |
| Steering wheel | Multi‑function | Multi‑function | Multi‑function | Multi‑function | Multi‑function |
| Front seats | – | – | Heating | – | Heating |
| Second row | – | – | – | – | – |
2026 Volkswagen Tharu XR
|
Sharp AdvanceCompact SUV
|
Sharp IntentCompact SUV
|
Sharp EnjoyCompact SUV
|
|
| Powertrain | |||
| Engine | 1.5L 110 hp L4 | 1.5L 110 hp L4 | 1.5L 110 hp L4 |
| Max Power | 81 kW | 81 kW | 81 kW |
| Max Torque | 141 Nm | 141 Nm | 141 Nm |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual |
| Performance | |||
| Max Speed | 182 km/h | 182 km/h | 182 km/h |
| Fuel Economy | — | — | — |
| Dimensions | |||
| Length × Width × Height | 4355×1762×1605 mm | 4355×1762×1605 mm | 4355×1762×1605 mm |
| Wheelbase | 2651 mm | 2651 mm | 2651 mm |
| Curb Weight | 1443 kg | 1443 kg | 1443 kg |
| Drive Mode | FWD | FWD | FWD |
| Suspension | MacPherson / torsion beam | MacPherson / torsion beam | MacPherson / torsion beam |
| Tires | |||
| Front Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Rear Tire | 205/60 R16 | 205/55 R17 | 205/55 R17 |
| Technology | |||
| Park Radar | — | Front + rear | Front + rear |
| Cruise System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted Driving | — | Level 2 | Level 2 |
| Sunroof | — | Panoramic | Panoramic |
| Steering Wheel | Multifunction | Multifunction | — |
| Front Seats | — | — | Heating |
| Second Row | — | — | — |
| HUD | — | — | — |
2026 Volkswagen Tiguan L 380tsi 4WD Automatic SUV R-Line Edition 7seats
| Model | P0000100 |
|---|---|
| Steering | Left-hand drive |
| Seats | 7 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | EPB (Electronic Parking Brake) |
| Body Type | Closed |
| Body Style | SUV |
| After-sales Service | Online/Local |
| Engine | 2.0T L4, 220 HP |
| Power | 162 kW |
| Torque | 350 Nm |
| Energy Type | Gasoline |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-link Independent |
| Wheelbase | 2980 mm |
| Top Speed | 200 km/h |
| Dimensions | 4735 × 1859 × 1677 mm |
| Transport Package | By sea |
| Origin | China |
2026 Volvo EX30 Cross Country
| Parameters | 2026 Volvo EX30 Cross Country Dual Motor 4WD Performance Ultra |
| EXW Price ($) | 37374 |
| Level | Small SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 428 horsepower |
| CLTC battery range(km) | 530 |
| Maximum power (kW) | 315(428Ps) |
| Maximum torque (N·m) | 543 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4233x1850x1573 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 3.7 |
| Power consumption per 100 km (kWh/100km) | 13.6 |
| Wheelbase (mm) | 2650 |
| Curb Weight (kg) | 1885 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | Fast charge 0.47 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 |
| Rear Tire Size | 235/50 R19 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| heating | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| Memory (main driver) | |
| Second row seat function | – |
| Head Up Display (HUD) | – |
2026 Volvo XC60
| Trim levels | 2026 Volvo XC60 B5 AWD Core Luxury | 2026 Volvo XC60 B5 AWD Plus Luxury | 2026 Volvo XC60 B5 AWD Plus R-Design | 2026 Volvo XC60 B5 AWD Plus Black Edition | 2026 Volvo XC60 B5 AWD Ultimate Luxury |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid | 2.0T 250HP L4 48V mild hybrid |
| Maximum engine power (kW) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) | 184(250Ps) |
| Maximum engine torque (Nm) | 360 | 360 | 360 | 360 | 360 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1660 | 4708x1902x1660 | 4708x1902x1660 | 4708x1915x1660 | 4708x1902x1660 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| WLTC comprehensive fuel consumption (L/100km) | 7.43 | 7.43 | 7.43 | 7.68 | 7.43 |
| Wheelbase (mm) | 2865 | 2865 | 2865 | 2865 | 2865 |
| Curb weight (kg) | 1920 | 1920 | 1920 | 1920 | 1920 |
| Engine Model | B420T11 | B420T11 | B420T11 | B420T11 | B420T11 |
| Fuel tank volume (L) | – | – | – | – | – |
| fuel grade | 95# | 95# | 95# | 95# | 95# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/55 R19 | 235/55 R19 | 255/40 R21 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating | heating |
| – | – | – | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | massage | massage | ||
| Second row seat function | heating | heating | heating | heating | heating |
| – | – | – | – | – | |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | Standard |
Related Produc
2026 Volvo Xc90 SUV 2.0t 4WD Safe & Powerful
| Model | 2026 Volvo XC90 T5 Momentum |
|---|---|
| Type | SUV |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 2.0–2.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Body Dimensions | 4950 × 1958 × 1776 mm |
| Body Structure | 5‑door, 5‑seat SUV (listed as sedan, likely mislabel) |
| Top Speed | 210 km/h |
| Transmission | 8‑speed automatic |
| Fuel Tank Capacity | 75 L |
| Drive Type | Front‑wheel drive |
| Door Opening | Conventional |
| Transport Package | Container |
| Specification | 200 × 600 × 600 |
| Trademark | Volvo |
| Origin | China |
2026 Voyah FREE+
| Parameters | 2026 Voyah FREE+ RWD Qiankun Edition | 2026 Voyah FREE+ AWD Qiankun Edition |
| Level | Medium and large SUV | Medium and large SUV |
| Energy type | Extended Range | Extended Range |
| Release Date | 2025.07 | 2025.07 |
| Motor | Extended range 292 horsepower | Extended range 476 horsepower |
| Pure electric range (km)CLTC | 318 | 259 |
| Comprehensive cruising range (km) CLTC | 1458 | 1357 |
| Maximum power (kW) | 215(292Ps) | 350(476Ps) |
| Maximum torque (Nm) | 380 | 570 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| L(mm) x W(mm) x H(mm) | 4915x1960x1660 | 4915x1960x1645 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 200 |
| Official 0-100km/h acceleration time (s) | 7.8 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | – | – |
| Power consumption per 100 km (kWh/100km) | 18.3 | 21.7 |
| Wheelbase (mm) | 2960 | 2960 |
| Curb Weight (kg) | 2250 | 2350 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 45 | 45 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R20 | 255/45 R20 |
| Rear Tire Size | 255/45 R20 | 255/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 Wuling Alvez
| Trim levels | 2026 Wuling Alvez 1.5L MT Freedom | 2026 Wuling Alvez 1.5L CVT Play color |
| EXW Price ($) | 8559 | 10647 |
| Level | Small SUV | Small SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 |
| Motor | 1.5L 99HP L4 | 1.5L 99HP L4 |
| Max. power (kw) | 73(99Ps) | 73(99Ps) |
| Max. torque(N·m) | 143 | 143 |
| Transmission | 6-speed manual | CVT continuously variable transmission (simulated 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4350x1750x1610 | 4350x1750x1610 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 165 | 165 |
| WLTC comprehensive fuel consumption (L/100km) | 6.43 | 6.9 |
| Wheelbase (mm) | 2550 | 2550 |
| Curb weight (kg) | 1190 | 1240 |
| Engine Model | LAR | LAR |
| Fuel tank volume (L) | 45 | 45 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/trailer arm torsion beam non-independent suspension | McPherson independent suspension/trailer arm torsion beam non-independent suspension |
| Front tire size | 205/60 R16 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 |
| Park radar | – | – |
| back | back | |
| Cruise system | – | – |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Sunroof | – | – |
| Steering wheel function | Multi-function control | Multi-function control |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |









































