Filter by price
Filter by brand
AIONAION 3
AudiAudi 9
AVATRAVATR 3
BAIC MotorBAIC Motor 2
BMWBMW 8
BuickBuick 2
ChanganChangan 5
CheryChery 6
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 13
HiPhiHiPhi 3- Honda 6
- Honqi 7
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 2
- Lynk & Co 4
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 18
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11
ZeekrZeekr 3
BYDBYD 27
Stock status
Showing 181–192 of 206 results
Volvo ES90 2027
| Parameters | Volvo ES90 2027 RWD Plus | Volvo ES90 2027 Dual-Motor AWD Ultra |
| EXW Price ($) | 58988 | 68988 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 |
| Electro motor | 333 horsepower pure electric | 680 horsepower pure electric |
| CLTC battery range (km) | 777 | 848 |
| Maximum power (kW) | 245 (333Ps) | 500 (680Ps) |
| Maximum torque (N·m) | 480 | 870 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5000x1942x1553 | 5000x1942x1547 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.6 | 3.9 |
| Power consumption per 100 km (kWh/100km) | 13.4 | 14.1 |
| Wheelbase (mm) | 3102 | 3102 |
| Curb Weight (kg) | 2370 | 2558 |
| Full load mass (kg) | 2900 | 3070 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 92 | 106 |
| charging method | Fast charging in 22 minutes | Fast charging in 22 minutes |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R20 | 245/45 R21 |
| Rear Tire Size | 275/45 R20 | 275/40 R21 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| – | – | |
| – | – | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Braking Energy Regeneration System | Standard configuration | Standard configuration |
| Sunroof | Panoramic Sky Screen | Panoramic Sky Screen |
| Steering wheel material | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Seat Material | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| – | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| – | – | |
| – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Volvo S60
| Specification | Details |
|---|---|
| Model No. | Volvo S60 |
| Brand | Volvo |
| Condition | Brand New |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Sedan |
| Body Structure | Three-Box Sedan |
| Vehicle Model | Sedan |
| Vehicle Class | A00/A0/A/B/C/D/MPV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | 7-Speed Wet Dual-Clutch Transmission |
| Drive Type | Front-Engine, Front-Wheel Drive (FWD) |
| Engine Displacement | 2.0–2.6 L |
| Intake Method | Turbocharging |
| Fuel Grade | 95# |
| Fuel Tank Capacity | 56 L |
| Mileage | 50 km |
| Service Life | ≤1 Year |
| Seats | 5 |
| Seat Material | Synthetic Leather |
| Braking System | Mechanical |
| Control System | EMB/HBS/EHB/MB |
| Road Conditions | Public Road |
| Dimensions (L × W × H) | 4778 × 1850 × 1437 mm |
| Transport Package | RO-RO Ships / Containers |
| Production Capacity | 1,000 units |
| Origin | China |
VOLVO S90 PHEV– Buy Direct From China | CarBuyChina
| Model | VOLVO S90 PHEV Zhiyi Deluxe | Zhiya Deluxe |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 80 | 80 |
| Max. power (kw) | 335 | 335 |
| Max. torque(N·m) | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1453 | 5090x1879x1453 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3061 | 3061 |
| curb weight (kg) | 2103 | 2103 |
| Battery type | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 | 255/40 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/ventilation/memory |
| Second row seat function | – | Heating/ventilation |
| Head Up Display (HUD) | – | Standard |
Voyah Passion Executive Version Edition 4-Door 5-Seater
| Model | TN110 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Customized |
| Drive | AWD |
| Displacement | 2500–4000 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 10 years |
| After-sales Service | Yes |
| Transport Package | Carton |
| Dimensions | 4548 × 1802 × 1420 mm |
| Trademark | VOYAH Passion |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
Voyah Passion EV
| English parameters | Voyah Passion EV 580KM standard range edition | Voyah Passion EV 730KM long range edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric |
| Time on market | 2023.04 | 2023.04 |
| Electromotor | Pure electric 510 horsepower | Pure electric 510 horsepower |
| CLTC battery range(km) | 580 | 730 |
| Maximum power (kW) | 375(510Ps) | 375(510Ps) |
| Maximum torque (N·m) | 730 | 730 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1515 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 205 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2266 | 2286 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 109 |
| charging method | Fast charging0.45HourSlow charging5.2Hour | Fast charging0.68HourSlow charging6.7Hour |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
Voyah Passion L 2026
| Parameters | Voyah Passion L 2026 AWD Max | Voyah Passion L 2026 AWD Ultra |
| EXW Price ($) | 40269 | 44469 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.12 | 2025.12 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 410 | 410 |
| Comprehensive cruising range (km) CLTC | 1400 | 1400 |
| Maximum power (kW) | 485 | 485 |
| Maximum torque (Nm) | 915 | 915 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5125x1985x1522 | 5125x1985x1505 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4.8 | 4.8 |
| WLTC comprehensive fuel consumption (L/100km) | 5.67 | 5.67 |
| Power consumption per 100 km (kWh/100km) | 19.6 | 19.6 |
| Wheelbase (mm) | 3010 | 3010 |
| Curb Weight (kg) | 2370 | 2370 |
| Battery type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 63 | 63 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
Voyah Passion PHEV
| English parameters | Voyah Passion PHEV 4WD Executive Edition | Voyah Passion PHEV 4WD Ultimate Edition |
| Level | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2023.12 | 2023.12 |
| Engine | 1.5T 136HP L4 Plug-in Hybrid | 1.5T 136HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 202 | 202 |
| Maximum engine power (kW) | 100 | 100 |
| Total motor power (kW) | 290 | 290 |
| Engine maximum torque (N·m) | 200 | 200 |
| Total torque of the motor (N·m) | 610 | 610 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5088x1970x1515 | 5088x1970x1505 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 3000 | 3000 |
| Curb Weight (kg) | 2245 | 2245 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 43 | 43 |
| charging method | Fast charge 0.48 hours Slow charge 8 hours | Fast charge 0.48 hours Slow charge 8 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | – | – |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Optional | Optional |
Voyah Passion Phev New Car
| VOYAH Passion 2026 4WD PHEV Super long life executive version | VOYAH Passion 2026 4WD PHEV Ultra long life flagship version | |
| manufacturer | Lantu Auto | Lantu Auto |
| rank | Medium and large vehicle | Medium and large vehicle |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Environmental protection standard | Kingdom VI | Kingdom VI |
| Time to market | 2023.12 | 2023.12 |
| WLTC electric range (km) | 202 | 202 |
| CLTC Electric Range (km) | 262 | 262 |
| Battery fast charge time (hours) | 0.48 | 0.48 |
| Battery slow charge time (hours) | 8 | 8 |
| Battery fast charge range (%) | 20-80. | 20-80. |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (kW) | 390 | 390 |
| Maximum torque (N.m) | 810 | 810 |
| gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| engine | 1.5T 136 horsepower L4 | 1.5T 136 horsepower L4 |
| Motor (Ps) | 394 | 394 |
| Length * Width * Height (mm) | 5088 * 1970 * 1515 | 5088 * 1970 * 1505 |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 |
| Maximum speed (km/h) | 200 | 200 |
| WLTC Combined Fuel consumption (L/100km) | 0.5 | 0.5 |
| Fuel consumption under minimum charge (L/100km)WLTC | 5.4 | 5.4 |
| Power equivalent fuel consumption (L/100km) | – | – |
| Vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Service weight (kg) | 2245 | 2245 |
| Maximum load weight (kg) | 2622 | 2622 |
X Peng G9
| Specification | Details |
|---|
| Model No. | XPeng |
| Brand | XPeng |
| Condition | Used |
| Body Type | Sedan |
| Body Structure | Closed |
| Exterior Color | White |
| Drive Type | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Warranty | 5 Years |
| After-sales Service | 5 Years |
| Dimensions (L × W × H) | 4891 × 1937 × 1680 mm |
| Production Capacity | 50,000 units/year |
| Origin | China |
Xiaomi SU7 2026
| Parameters | Xiaomi SU7 2026 RWD Standard | Xiaomi SU7 2026 RWD Pro | Xiaomi SU7 2026 AWD Max |
| EXW Price ($) | 31888 | 36066 | 43599 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 320 horsepower pure electric | 320 horsepower pure electric | 690 horsepower pure electric |
| CLTC battery range (km) | 720 | 902 | 835 |
| Maximum power (kW) | 235 (320Ps) | 235 (320Ps) | 508 (690Ps) |
| Maximum torque (N·m) | 505 | 505 | 866 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1460 | 4997x1963x1445 | 4997x1963x1445 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 240 | 240 | 265 |
| Official 0-100km/h acceleration time (s) | 5.28 | 5.7 | 3.08 |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.2 | 13.4 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2055 | 2055 | 2055 |
| Full load mass (kg) | 2505 | 2505 | 2505 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 73 | 96.3 | 101.7 |
| charging method | Fast charging in 0.33 hours | Fast charging in 0.35 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 265/45 R19 | 265/45 R19 | 265/45 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | – | Standard configuration | Standard configuration |
| Air suspension type | – | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Optional | Optional | Standard configuration |
Xiaomi Su7 2026 830km Rwd Ultra Long Range
| Model | SU7 2026 830 km RWD Ultra‑Long Range Advanced ADAS Pro |
|---|---|
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Payment | Contact for pricing inquiries |
| Product Name | Used electric car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4997 × 1963 × 1455 mm |
| Origin | China |
| Trademark | Xiaomi |
Xiaomi SU7 EV
| English parameters | Xiaomi SU7 MAX |
| Level | Medium and large vehicles |
| Energy type | Pure electric |
| Production date | 2024.03 |
| Electro motor | Pure electric 299 horsepower |
| CLTC battery range(km) | 800 |
| Max. power (kw) | 220(299Ps) |
| Max. torque(N·m) | 838 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4997x1963x1440 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 265 |
| Wheelbase (mm) | 3000 |
| curb weight (kg) | 2205 |
| Battery type | Front AC/asynchronous rear permanent magnet/synchronous |
| Battery capacity (kWh) | 101 |
| charging method | ●Fast charging interface |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension |
| Tire size | 245/40 R20 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | Standard |









































