Xpeng
Filter by price
Stock status
Showing 13–24 of 31 results
XPENG G9 2025 680km Range AWD Dual-Motor SUV
| Color | Black, Blue, Green, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Four Wheel Drive |
| Body Type | SUV |
Xpeng G9 2026
| Parameters | Xpeng G9 2026 625 long range Max | Xpeng G9 2026 725 ultra long range Max | Xpeng G9 2026 680 ultra long range 4WD Max |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Electromotor | Pure electric 351 horsepower | Pure electric 351 horsepower | Pure electric 575 horsepower |
| CLTC battery range(km) | 625 | 725 | 680 |
| Maximum power (kW) | 258(351Ps) | 258(351Ps) | 423(575Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4891x1937x1670 | 4891x1937x1670 | 4891x1937x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Curb Weight (kg) | 2196 | 2285 | 2378 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 79 | 93.1 | 93.1 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/45 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| Head Up Display (HUD) | – | – |
Xpeng G9 2026 725 Max
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Xpeng G9 2026 725 Max |
| Model year | 2026.01 | |
| Registration date | 2026.01 | |
| Mileage | 2600 km | |
| Body color | White | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Pure electric, 351 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | Pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB) + Forward Collision Warning (FCW), 360° surround view camera network, Lane Keeping Assist (LKA) + Lane Centering Control (LCC), Blind Spot Detection (BSD) + Rear Cross Traffic Alert (RCTA), high-strength cage-type body structure + multiple airbag system, ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
XNGP advanced intelligent assisted driving system, AI Eagle Eye Vision Intelligent Driving System, Turing AI chip (a key upgrade for the 2026 model), dual-chamber air suspension, intelligent cockpit + OTA updates, 800V high-voltage SiC platform + 5C supercharging. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng G9 Long-Range EV SUV Rwd/Awd 5 Seats Electric Car
| Model | G9 |
|---|---|
| Gearbox | Automatic |
| Exterior Colors | Black / Grey / Green / White |
| Drive | AWD / RWD |
| Displacement | 0 (Pure Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Yes |
| After-sales Service | Yes |
| Wheelbase | 2998 mm |
| Trunk Volume | 660 L / 1576 L (rear seats folded) |
| Charging Port | CCS2 |
| Energy Type | Pure Electric |
| Dimensions | 4891 × 1937 × 1680 mm |
| Transport Package | Nude |
| Trademark | XPENG |
| Origin | China |
| HS Code | 8703801090 |
| Production Capacity | 100,000 units/year |
XPeng GX 2026 BEV
| arameters | XPeng GX 2026 BEV 665 km Max | XPeng GX 2026 BEV 665 km Ultra SE | XPeng GX 2026 BEV 665 km Ultra | XPeng GX 2026 BEV 750 km Ultra Flagship |
| EXW Price ($) | 43366 | 46116 | 48888 | 54686 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 367 horsepower pure electric | 585 horsepower pure electric |
| CLTC battery range (km) | 665 | 665 | 665 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 270 (367Ps) | 430 (585Ps) |
| Maximum torque (N·m) | 465 | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 | 5265x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | 15.2 | 15.2 | 15.2 | 16.3 |
| Wheelbase (mm) | 3115 | 3115 | 3115 | 3115 |
| Curb Weight (kg) | 2690 | 2690 | 2690 | 2820 |
| Full load mass (kg) | 3240 | 3240 | 3240 | 3310 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 91.9 | 91.9 | 91.9 | 110 |
| charging method | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes | Fast charging in 11.7 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| memory | memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Xpeng MONA M03
| English parameters | Xpeng MONA M03 515 long-range version | Xpeng MONA M03 620 ultra-long-range version | Xpeng MONA M03 580 ultra-long-range Max version |
| Level | Compact car | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.08 | 2024.08 | 2024.08 |
| Electromotor | Pure electric 190 horsepower | Pure electric 190 horsepower | Pure electric 190 horsepower |
| CLTC battery range(km) | 515 | 620 | 580 |
| Maximum power (kW) | 140(190Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N·m) | 225 | 250 | 250 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4780x1896x1445 | 4780x1896x1445 | 4780x1896x1445 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Max. speed (km/h) | 155 | 155 | 155 |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Curb Weight (kg) | 1661 | 1739 | 1739 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 51.8 | 62.2 | 62.2 |
| charging method | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.43 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension | McPherson independent suspension/Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear Tire Size | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | ventilation | ventilation | |
| Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
XPeng P5
Parameter details
| Details | XPeng P5 |
| Official guide price | 174900CNY |
| Level | Compact car |
| Energy type | Electric |
| Production date | 2022 |
| Electro motor | Pure electric 211 hp |
| CLTC battery range(km) | 450 |
| Max. power (kw) | 155 |
| Max. torque(N·m) | 310 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4808*1840*1520 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 170 |
| Wheelbase (mm) | 2768 |
| curb weight (kg) | 1735 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 55.48 |
| charging method | Fast charging 0.5 hours Slow charging 9 hours |
| Drive mode | FWD |
| Suspension system (front/rear) | MacPherson independent suspension Longitudinal arm torsion beam non-independent suspension |
| Tire size | 215/50 R18 |
| Park radar | Front and Rear |
| Hill Assist (HAC) | Standard |
| cruise control | cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Brake Energy Recovery System | Standard |
| Sunroof type | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | None |
| Front seat function | Heater Ventilation Memorization |
| Rear air vents | Standard |
| In-vehicle Intelligent Chip | Qualcomm Snapdragon 8155 |
XPeng P5 2026 model 460E+
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | XPeng P5 2026 model 460E+ |
| Model year | 2026.05 | |
| Registration date | 2022.12 | |
| Mileage | 48300 km | |
| Body color | Dark gray | |
| Body type | Compact car | |
| Power and drive | engine | Pure Electric 211 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | FWD | |
| Fuel type | Pure Electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | XPILOT 3.5 Autonomous Driving System: Features intelligent driving assistance functions including adaptive cruise control, lane keeping, and automatic emergency braking; 360° surround view camera; forward collision warning system; intelligent driving assistance system; high-strength body structure. |
| Intelligent Configuration Smart Configuration |
Xmart OS Smart Cockpit enables voice control of multiple in-car functions such as climate control, navigation, and phone calls. Features a 10.25-inch high-definition center display, automatic climate control system, and connected car functionality. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
XPeng P7
| Parameter | XPeng P7 |
| Official guide price | 249900CNY |
| Level | Medium-sized car |
| Energy type | Electric |
| Production date | 2023 |
| Electro motor | Pure electric 276 hp |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 203 |
| Max. torque(N·m) | 440 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4888*1896*1450 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 2998 |
| curb weight (kg) | 1980 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 86.2 |
| charging method | Fast charging 0.48 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension Multi-link independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and Rear |
| Hill Assist (HAC) | Standard |
| cruise control | Cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Brake Energy Recovery System | Standard |
| Sunroof type | Segmented non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heater |
| Inductive rear tailgate | Standard |
| Front seat function | Heater Ventilation Memorization |
| Heat Pump Management System | Standard |
| Seat Material | leather |
XPeng P7
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Manufacturer | BAIC New Energy |
| Condition | Used |
| Customization | Available |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car |
| Body Type | Sedan |
| Vehicle Class | Medium Sized Car |
| Body Structure | 4-door, 5-seat Sedan |
| Service Life | 6–10 Years |
| Exterior Color | Silver |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Motor | Single Motor |
| Number of Drive Motors | 1 |
| Battery Fast Charging Time | 0.48 Hours |
| Battery Slow Charging Time | 9 Hours |
| Maximum Power | 203 kW |
| Maximum Torque | 440 N·m |
| Motor Output | 276 PS |
| Maximum Speed | 200 km/h |
| Listing Date | 2023.03 |
| Battery Type | Not Specified |
| Maximum Full Load Mass | 2415 kg |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 5 Years or 120,000 km |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Roll / Container |
| Production Capacity | 1,000 units/year |
| Origin | China |
Xpeng P7 2026
| Parameters | Xpeng P7 2026 702KM Max | Xpeng P7 2026 820KM Max | Xpeng P7 2026 750KM 4WD Max |
| EXW Price ($) | 29666 | 32440 | 35224 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 594 horsepower pure electric |
| CLTC battery range (km) | 702 | 820 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 437 (594Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 |
| Power consumption per 100 km (kWh/100km) | 12 | 12 | 13.5 |
| Wheelbase (mm) | 3008 | 3008 | 3008 |
| Curb Weight (kg) | 2125 | 2090 | 2188 |
| Full load mass (kg) | 2575 | 2540 | 2638 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.19 hours | Fast charging in 0.19 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration | Standard configuration |
| Air suspension type | Dual-chamber | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Leather/Suede | Leather/Suede | Leather/Suede |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Xpeng P7 2026
|
702KM Long Range$31,599
|
820KM Extended Range$34,399
|
750KM AWD High Perf.$37,199
|
750KM AWD Wing Edition$42,999
|
|
| General | ||||
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Body | 5-door hatchback | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Dimensions | 5017×1970×1427 mm | 5017×1970×1427 mm | 5017×1970×1427 mm | 5017×1970×1427 mm |
| Wheelbase | 3008 mm | 3008 mm | 3008 mm | 3008 mm |
| Performance | ||||
| Motor Power | 367 hp | 367 hp | 594 hp | 594 hp |
| Max Power | 270 kW | 270 kW | 437 kW | 437 kW |
| Max Torque | 465 Nm | 465 Nm | 695 Nm | 695 Nm |
| Top Speed | 230 km/h | 230 km/h | 230 km/h | 230 km/h |
| 0-100 km/h | 5.8 s | 5.4 s | 3.7 s | 3.7 s |
| Range (CLTC) | 702 km | 820 km | 750 km | 750 km |
| Consumption | 12 kWh/100km | 12 kWh/100km | 13.5 kWh/100km | 13.5 kWh/100km |
| Battery | ||||
| Type | LFP | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 74.9 kWh | 92.2 kWh | 92.2 kWh | 92.2 kWh |
| Charging | 0.2 h fast | 0.19 h fast | 0.19 h fast | 0.19 h fast |
| Weight | ||||
| Curb Weight | 2125 kg | 2540 kg | 2638 kg | 2638 kg |
| Chassis | ||||
| Drive | RWD | RWD | AWD | AWD |
| Suspension | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear | Double wishbone front, multi-link rear |
| Features | ||||
| Sunroof | Panoramic (fixed) | Panoramic (fixed) | Panoramic (fixed) | Panoramic (fixed) |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| HUD | Standard | Standard | Standard | Standard |
| Assisted Driving | Level 2 | Level 2 | Level 2 | Level 2 |









































