VOYAH
Filter by price
Stock status
Showing 13–14 of 14 results
Voyah Taishan X8 2026 PHEV
| Parameters | Voyah Taishan X8 2026 PHEV MAX | Voyah Taishan X8 2026 PHEV ULTRA | Voyah Taishan X8 2026 PHEV ULTRA+ |
| EXW Price ($) | 45122 | 50414 | 54700 |
| Level | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid | 1.5T 150hp L4 Plug-in Hybrid |
| Pure electric range (km) CLTC | 190 | 310 | 300 |
| Comprehensive cruising range (km) CLTC | 1321 | 1506 | 1506 |
| Maximum power (kW) | 475 | 490 | 490 |
| Maximum torque (Nm) | 910 | 915 | 915 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5200x2025x1814 | 5200x2025x1814 | 5200x2025x1814 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.5 | 5.5 |
| WLTC comprehensive fuel consumption (L/100km) | 0.65 | 0.34 | 0.38 |
| Power consumption per 100 km (kWh/100km) | 23.2 | 21.5 | 21.5 |
| Wheelbase (mm) | 3090 | 3090 | 3090 |
| Curb Weight (kg) | 2765 | 2790 | 2815 |
| Full load mass (kg) | 3215 | 3240 | 3265 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 45 | 65 | 65 |
| charging method | Fast charging takes 20 minutes, slow charging takes 6.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. | Fast charging takes 12 minutes, slow charging takes 8.4 hours. |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Rear Tire Size | 255/50 R21 | 255/50 R21 | 255/50 R21 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof | Sectional, non-opening sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | memory | |
| heating | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Seating layout | 2+3 | 2+3 | 2+3 |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | – | – | – |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Voyah Talshan 2026 Max+ Edition
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Voyan Talshan 2026 Max+ Edition |
| Model year | 2025.11 | |
| Registration date | 2025.12 | |
| Mileage | 3000 km | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 1.5T 150hp L4 Plug-in Hybrid |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | 4WD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Passed multiple extreme collision tests, featuring comprehensive active safety functions including Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, multi-airbag system (front/side airbags, etc.), Tire Pressure Monitoring System, child seat anchors, and advanced safety features like Vehicle Sentry Mode and Occupant Presence Detection. Equipped with a three-chamber air suspension and electronic damping control. |
| Intelligent Configuration Smart Configuration |
Huawei Qiankun Intelligent Driving ADS 4 System, equipped with an advanced intelligent driving assistance system, integrates multiple sensors to support urban and highway-level assisted driving capabilities. HarmonyOS Cockpit 5 delivers intelligent interaction, The central display and digital instrument cluster operate in tandem, complemented by intelligent lighting and comfort technologies. The HUAWEI XPIXEL Smart Projection Headlight System, multifunctional AI Cloud Comfort Seats, a surround sound audio system, and the intelligent cockpit digital control interface complete the suite. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































