Nio
Filter by price
Stock status
Showing 1–12 of 19 results
2026 Chinese New Electric Nio Ec7
| Model | Nio EC7 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | 4WD |
| Power Output | 653 PS |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Electric |
| Top Speed | 200 km/h |
| Wheelbase | 2960 mm |
| Mileage | 0 km (unused) |
| Transport Package | Wooden box |
| Dimensions | 4968 × 1974 × 1714 mm |
| Trademark | Nio EC7 |
| Origin | China |
| Production Capacity | 500 units/month |
2026 New EV Onvo L60 Energy Electric SUV Car
|
ONVO L60
|
|
|
Class
|
Mid SUV
|
|
Energy Type
|
Pure Electric
|
|
Maximum power (kW)
|
240
|
|
Maximum torque (N·m)
|
305
|
|
motor
|
326
|
|
Transmission
|
E-CVT continuously variable speed
|
|
Length * Width * Height (mm)
|
4828*1930*1616
|
|
Body structure
|
5-door 5-seat SUV
|
|
Maximum speed (km/h)
|
200
|
|
Official 0-100km/h acceleration (s)
|
–
|
|
CLTC Pure Electric long range
|
555
|
|
driving
|
RWD
|
|
curb weight
|
1885
|
2026 NIO ET5
| Parameters | 2026 NIO ET5 75kWh Touring | 2026 NIO ET5 100kWh Touring |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 NIO ET9
| Parameters | 2026 NIO ET9 100kWh | 2026 NIO ET9 100kWh Signature Edition |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |
Dual Motor EV Nio Et7 4WD Electric Cars
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
Nio Ec6 Auto Pure Electric Vehicle
| Model | EC6 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | AWD |
| Displacement | 2500–4000 CC (listed, but electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 3 Years |
| After-sales Service | 3 Years |
| Level | Mid-size SUV |
| Energy Type | All-electric |
| Range | 505 km / 603 km (CLTC) |
| Body Structure | 5-door, 5-seat SUV |
| Battery Capacity | 75 kWh / 100 kWh |
| Battery Density | 142.1 Wh/kg / 185.44 Wh/kg |
| Fast Charge Time | 0.5 h |
| Max Power | 360 kW |
| Motor Output | 490 PS |
| Dimensions | 4849 × 1995 × 1697 mm |
| Top Speed | 200 km/h |
| Max Full Load Mass | 2826 kg |
| Transport Package | Naked |
| Specification | 4980 × 1890 × 1495 mm (listed separately) |
| Trademark | NIO |
| Origin | China |
| Production Capacity | 100 units |
NIO ES6
| Model | NIO ES6 75kwh | NIO ES6 75kwh Sport |
| Level | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric |
| Production date | 2026.05 | 2022.06 |
| Electro motor | Pure electric 490 hp | Pure electric 435 hp |
| CLTC battery range(km) | 490 | – |
| Max. power (kw) | 360 | 320 |
| Max. torque(N·m) | 700 | 610 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4854x1995x1703 | 4850x1965x1758 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2915 | 2900 |
| curb weight (kg) | 2316 | 2290 |
| Battery type | Ternary lithium battery+Lithium iron phosphate | Ternary lithium battery+Lithium iron phosphate |
| Battery capacity (kWh) | 75 | 75 |
| charging method | – | Fast charging 0.6 hours/Slow charging 11.5 hours |
| Drive mode | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Double Wishbone Independent Suspension/Multi-link Independent Suspension |
| Tire size | 255/50 R20 | 255/55 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Full speed adaptive cruise control | Fixed speed cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Memory | Multifunctional control/Memory |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory |
| Second row seat function | – | – |
| Head Up Display (HUD) | Standard | – |
Nio Es6 New Energy Innovative and Pioneering Electric Vehicle Fuel
|
Brand Name
|
NIO ES6
|
|
Place of Origin
|
China
|
|
Electric motor
|
Pure electric 490 horsepower
|
|
Charging time (hours)
|
Fast charging for 0.5 hours
|
|
Battery type
|
Lithium iron phosphate battery + ternary lithium battery
|
|
Body structure
|
5-door 5-seat SUV
|
|
Size (mm)
|
4854x1995x1703
|
|
Maximum speed (km/h)
|
200
|
|
Maximum torque(Nm)
|
700
|
NIO ES8 2026
| Powertrain | |||
| Motor | 707 hp electric | 707 hp electric | 707 hp electric |
| Max Power | 520 kW | 520 kW | 520 kW |
| Max Torque | 700 Nm | 700 Nm | 700 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | |||
| Battery Range | 635 km | 635 km | 635 km |
| Acceleration 0-100 | 3.97 s | 3.97 s | 3.97 s |
| Top Speed | 220 km/h | 220 km/h | 220 km/h |
| Consumption | 16.6 kWh/100km | 16.6 kWh/100km | 16.6 kWh/100km |
| Battery | |||
| Type | Ternary lithium | Ternary lithium | Ternary lithium |
| Capacity | 102 kWh | 102 kWh | 102 kWh |
| Charging | Fast port | Fast port | Fast port |
| Dimensions | |||
| Size | 5280×2010×1800 mm | 5280×2010×1800 mm | 5280×2010×1800 mm |
| Wheelbase | 3130 mm | 3130 mm | 3130 mm |
| Curb Weight | 2630 kg | 2630 kg | 2630 kg |
| Seating | 7 seats | 6 seats | 6 seats |
| Tires | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Technology | |||
| Driver Assist | Level 2 | Level 2 | Level 2 |
| Parking | Automatic | Automatic | Automatic |
| Suspension | Air, double chamber | Air, double chamber | Air, double chamber |
| Seats | Heated, ventilated, massage | Heated, ventilated, massage | Heated, ventilated, massage |
| Second Row | Heated | Heated+ventilation | Heated+ventilation |
| Third Row | Heated | Heated | Heated |
| HUD | Standard | Standard | Standard |
Nio Es8 2026 Model Six-Seat Executive Edition Pure Electric SUV Car
| Model | ES8 2026 Six-Seat Executive Signature |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 16.6 kWh (listed, likely a typo—should be larger for 635 km range) |
| Range | 635 km (pure electric) |
| Tyre Size | 265/45 R21 |
| Dimensions | 5280 × 2010 × 1800 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
NIO ES8 2026 Model Six-Seater Executive Luxury Version
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used NIO ES8 2026 model six-seater executive luxury version |
| Model year | 2025.09 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | Black | |
| Body type | large SUV | |
| Power and drive | engine | Pure electric, 707 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | NOP+ driver assistance system, all-scenario AEB automatic emergency braking, 360° panoramic imaging + transparent chassis, advanced perception hardware, multi-airbag system, lane keeping assist + blind spot monitoring, DMS driver monitoring system, intelligent air suspension. |
| Intelligent Configuration Smart Configuration |
NOMI intelligent voice assistant, Qualcomm flagship intelligent cockpit chip, extra-large central control screen + full LCD instrument panel, AR/HUD head-up display, six-seat executive-level cabin, intelligent fragrance + ambient lighting system, 7.1.4 immersive sound system, power-closing doors + sensor tailgate, OTA remote upgrade, and battery swapping system support. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
NIO ES9 2026
| Parameters | NIO ES9 2026 Executive Luxury Edition | NIO ES9 2026 Executive Signature Edition | NIO ES9 2026 Horizon Special Edition |
| EXW Price ($) | 78888 | 87666 | 97288 |
| Level | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 707 horsepower pure electric | 707 horsepower pure electric | 707 horsepower pure electric |
| CLTC battery range (km) | 620 | 600 | 600 |
| Maximum power (kW) | 520 (707Ps) | 520 (707Ps) | 520 (707Ps) |
| Maximum torque (N·m) | – | – | – |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5365x2029x1870 | 5365x2029x1870 | 5365x2029x1870 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 17.4 | 17.4 | 17.4 |
| Wheelbase (mm) | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2845 | 2845 | 2845 |
| Full load mass (kg) | 3490 | 3490 | 3490 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 102 | 102 | 102 |
| charging method | – | – | – |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | – | – | – |
| Rear suspension type | – | – | – |
| Front Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Rear Tire Size | 265/50 R21 | 275/45 R22 | 275/45 R22 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Third-row seat function | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional |









































