MG Motor
Filter by price
Stock status
Showing all 10 results
2026 MG Cyberster
| Parameters | 2026 MG Cyberster 501KM Attractive Pulse Edition | 2026 MG Cyberster 580KM Transcendent Touring Edition | 2026 MG Cyberster 520KM AWD Legendary Edition |
| EXW Price ($) | 45499 | 48299 | 51099 |
| Level | Sports Car | Sports Car | Sports Car |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 314 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower |
| CLTC battery range(km) | 501 | 580 | 520 |
| Maximum power (kW) | 231(314Ps) | 250(340Ps) | 400(544Ps) |
| Maximum torque (N·m) | 475 | 475 | 725 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4535x1913x1329 | 4535x1913x1329 | 4535x1913x1329 |
| Body structure | 2-door 2-seater soft-top convertible | 2-door 2-seater soft-top convertible | 2-door 2-seater soft-top convertible |
| Max. speed (km/h) | 193 | 195 | 200 |
| Official 0-100km/h acceleration time (s) | 4.9 | 4.9 | 3.2 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.3 | 16.1 |
| Wheelbase (mm) | 2690 | 2690 | 2690 |
| Curb Weight (kg) | 1850 | 1885 | 1985 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 64 | 77 | 77 |
| Charging method | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear Tire Size | 275/40 R19 | 275/35 R20 | 275/35 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| – | – | – | |
| – | – | – | |
| Cruise system | – | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Braking Energy Regeneration System | Standard | Standard | Standard |
| Sunroof | – | – | – |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| memory | memory | memory | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
2026 MG5
| Trim levels | 2026 MG5 180DVVT Global Pioneer Edition | 2026 MG5 180DVVT Global Luxury Edition | 2026 MG5 300TGI Global Flagship Edition | 2026 MG5 300TGI Global Flagship MAX Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 1.5L 129HP L4 | 1.5L 129HP L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| Max. power (kw) | 95(129Ps) | 95(129Ps) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 158 | 158 | 285 | 285 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1480 | 4715x1842x1480 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.38 | 6.38 | 6.45 | 6.45 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 |
| Curb weight (kg) | 1260 | 1260 | 1315 | 1315 |
| Engine Model | 15FCD | 15FCD | 15C4E | 15C4E |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Park radar | – | – | – | – |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | |
| – | – | – | – | |
| Assisted driving level | – | – | – | – |
| Automatic parking | – | – | – | – |
| Sunroof | – | Single skylight | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
MG 4 Deluxe EV
| Model | MG4 EV |
|---|---|
| Level | Compact car |
| Motor Power | 125 kW |
| Horsepower | 170 PS |
| Cruising Range | 415 km (CLTC) |
| Wheelbase | 2705 mm |
| Vehicle Weight | 1641 kg |
| Fuel Type | Electric |
| Body Type | Compact hatchback |
| Trademark | MG |
| Origin | Hunan, China |
MG 4X 2026
| Parameters | MG 4X 2026 510KM Free Edition | MG 4X 2026 510KM Smart Edition | MG 4X 2026 610KM Free Edition | MG 4X 2026 610KM Smart Edition |
| EXW Price ($) | 15555 | 16966 | 16555 | 17966 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 170 horsepower pure electric | 170 horsepower pure electric | 204 horsepower pure electric | 204 horsepower pure electric |
| CLTC battery range (km) | 510 | 510 | 610 | 610 |
| Maximum power (kW) | 125 (170Ps) | 125 (170Ps) | 150 (204Ps) | 150 (204Ps) |
| Maximum torque (N·m) | 250 | 250 | 305 | 305 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4500x1849x1621 | 4500x1849x1627 | 4500x1849x1621 | 4500x1849x1627 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 190 | 190 |
| Official 0-50 km/h acceleration time (s) | 3.7 | 3.7 | 2.7 | 2.7 |
| Power consumption per 100 km (kWh/100km) | 12.5 | 12.5 | 12.4 | 12.4 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Curb Weight (kg) | 1640 | 1680 | 1710 | 1755 |
| Full load mass (kg) | 3240 | 2116 | 2146 | 2191 |
| Battery type | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery | lithium manganese iron phosphate battery |
| Battery capacity (kWh) | 53.9 | 53.9 | 64.2 | 64.2 |
| charging method | Fast charging in 25 minutes | Fast charging in 25 minutes | Fast charging in 16 minutes | Fast charging in 16 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | – | Standard configuration |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Magic Carpet Smart Suspension | – | – | – | – |
| Braking Energy Regeneration System | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | – | Openable panoramic sunroof |
| Steering wheel material | leather | leather | leather | leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | – | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Optional | Standard configuration | Optional | Standard configuration |
| Inductive rear tailgate | – | – | – | – |
| Seat Material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| – | massage | – | massage | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | – |
MG 5 Manual Luxury 2026
| Model | 2026 MG5 180DVVT Manual Youth Luxury Edition |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
| Dimensions | 4675 × 1842 × 1473 mm |
| Transport Package | Iron frame fixed packaging with waterproof film |
| HS Code | 8708309990 |
MG 6 2026 1.5t Automatic Classic Edition
| Model | MG6 |
|---|---|
| Airbags | 8 |
| ABS | Yes |
| Seats | 5 |
| Wheelbase | 2500–3000 mm |
| Rear Window | Electric + one‑key lifting + anti‑pinch |
| Headlights | LED |
| Front Suspension | MacPherson |
| Sunroof | Yes |
| Max Torque | 100–200 Nm |
| Entertainment System | Yes |
| Steering | Electric |
| Air Conditioner | Automatic |
| Copilot Seat | Manual adjustment |
| Radar | Front 4 + Rear 4 |
| Trademark | MG |
| Origin | Hunan, China |
MG 7 2.0t+9at Powertrainframeless Doors
|
Brand Name:
|
MG7
|
|
Model:
|
MG7
|
|
Type:
|
Sedan
|
|
Maximum Power(Kw):
|
138
|
|
Maximum Torque(Nm)
|
300
|
|
Wheelbase(mm)
|
2778
|
|
Steering:
|
Left
|
|
Dimension: Length*Width*Height (mm)
|
4884*1889*1447
|
|
ABS(Antilock Braking System):
|
Yes
|
|
Max speed:
|
230km/h
|
|
Sunroof:
|
Sunroof
|
|
Body structure:
|
4-door-5-seat
|
MG Cyberster 2026 520km Legendary Four-Wheel Roadster
| Model | MG Cyberster |
|---|---|
| Steering | Left |
| Seats | 2 |
| Condition | New |
| Fuel Type | Electric |
| Dimensions | 4535 × 1913 × 1329 mm |
| Body Structure | Soft‑top convertible |
| Trademark | MG |
| Origin | China |
Mg5 5-Door Manual Automatic 2026
| Model | VW Teramont |
|---|---|
| Seats | 5 |
| Gearbox | Tiptronic |
| Drive | RWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Headlights | LED |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV |
| Copilot Seat | Manual adjustment |
| Transport Package | Container |
| Specification | Customized |
| Trademark | VW Teramont |
| Origin | China |
MG7 2026
| Trim levels | MG7 2026 1.5T 300 DCT Elegance Edition | MG7 2026 2.0T 405 AT Luxury Edition | MG7 2026 2.0T AT Trophy+ Super Sport Edition | MG7 2026 2.0T AT Trophy+ Smart Driving Edition |
| EXW Price ($) | 17559 | 19647 | 21596 | 22849 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 188hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 138 (188Ps) | 192 (261Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 300 | 405 | 405 | 405 |
| Transmission | 7-speed dual-clutch | 9-speed automatic transmission | 9-speed automatic transmission | 9-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 | 4884x1889x1447 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 210 | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | – | 6.5 | 6.5 | 6.5 |
| WLTC comprehensive fuel consumption (L/100km) | 6.25 | 6.94 | 6.94 | 6.94 |
| Wheelbase (mm) | 2778 | 2778 | 2778 | 2778 |
| curb weight (kg) | 1570 | 1650 | 1650 | 1650 |
| Engine Model | 15FDE | 20A4E | 20A4E | 20A4E |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Rear tire size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/40 R19 |
| Park radar | – | – | – | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | – | – | Standard configuration |









































